2016 Big Sky Conference football season
2016 Big Sky Conference football season | |
---|---|
League | NCAA Division I Football Championship |
Sport | Football |
Duration |
September 1, 2016 through January 2017 |
Number of teams | 13 |
2017 NFL Draft | |
Regular season |
2016 Big Sky football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Eastern Washington +^ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 North Dakota +^ | 8 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Weber State ^ | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Cal Poly ^ | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2016 Big Sky Conference football season is the 53rd season of college football play for the Big Sky Conference and is a part of the 2016 NCAA Division I FCS football season.
Rankings
Main article: 2016 NCAA Division I FCS football rankings
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week |
Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Poly | S | ||||||||||||||
C | |||||||||||||||
Eastern Washington | S | 14 | 8 | 8 | 4 | ||||||||||
C | 17 | 8 | 7 | 5 | |||||||||||
Idaho State | S | ||||||||||||||
C | |||||||||||||||
Montana | S | 13 | 14 | 7 | 6 | ||||||||||
C | 13 | 15 | 9 | 6 | |||||||||||
Montana State | S | ||||||||||||||
C | |||||||||||||||
North Dakota | S | 19 | 25 | ||||||||||||
C | 21 | ||||||||||||||
Northern Arizona | S | 18 | 19 | 24 | |||||||||||
C | 18 | 17 | 24 | T-25 | |||||||||||
Northern Colorado | S | ||||||||||||||
C | |||||||||||||||
Portland State | S | 17 | 16 | 19 | 25 | ||||||||||
C | 12 | 14 | 17 | T-25 | |||||||||||
Sacramento State | S | ||||||||||||||
C | |||||||||||||||
Southern Utah | S | ||||||||||||||
C | 23 | 23 | 21 | RV | |||||||||||
UC Davis | S | ||||||||||||||
C | |||||||||||||||
Weber State | S | ||||||||||||||
C |
Improvement in ranking | ||
Drop in ranking | ||
Not ranked previous week | ||
No change in ranking from previous week | ||
RV | Received votes but were not ranked in Top 25 of poll | |
Attendance
Team | Stadium | Capacity | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | Average | % of Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Poly | Alex G. Spanos Stadium | 11,075 | |||||||||||
Eastern Washington | Roos Field | 8,600 | |||||||||||
Idaho State | Holt Arena | 12,000 | |||||||||||
Montana | Washington–Grizzly Stadium | 25,217 | |||||||||||
Montana State | Bobcat Stadium | 20,767 | |||||||||||
North Dakota | Alerus Center | 12,283 | |||||||||||
Northern Arizona | Walkup Skydome | 11,230 | |||||||||||
Northern Colorado | Nottingham Field | 8,533 | |||||||||||
Portland State | Providence Park | 22,000 | |||||||||||
Sacramento State | Hornet Stadium | 21,195 | |||||||||||
Southern Utah | Eccles Coliseum | 8,500 | |||||||||||
UC Davis | Aggie Stadium | 10,743 | |||||||||||
Weber State | Stewart Stadium | 17,312 | |||||||||||
Total | – | – | – | – | – | – | – | – | – | – | – | – | – |
2017 NFL Draft
Main article: 2017 NFL Draft
* | = Compensatory Selections |
Rnd. | Pick # | NFL team | Player | Pos. | College | Conf. | Notes | |
---|---|---|---|---|---|---|---|---|
1 | [[]] | |||||||
2 | [[]] | |||||||
3 | [[]] | |||||||
4 | [[]] | |||||||
5 | [[]] | |||||||
6 | [[]] | |||||||
7 | [[]] |
Head coaches
|
|
References
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.