2016 Canberra Tennis International – Men's Doubles
Men's Doubles | |
---|---|
2016 Canberra Tennis International | |
Champions |
Luke Saville Jordan Thompson |
Runners-up |
Matt Reid John-Patrick Smith |
Final score | 6–2, 6–3 |
Main article: 2016 Canberra Tennis International
Alex Bolt and Andrew Whittington were the defending champions but chose not to defend their title.
Luke Saville and Jordan Thompson won the title after defeating Matt Reid and John-Patrick Smith 6–2, 6–3 in the final.
Seeds
- Matt Reid / John-Patrick Smith (Final)
- Luke Saville / Jordan Thompson (Champions)
- Steven De Waard / Marc Polmans (Semifinals)
- Sriram Balaji / Vijay Sundar Prashanth (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Reid J-P Smith | 6 | 6 | ||||||||||||||||||||||||
O Jasika S Nagal | 2 | 1 | 1 | M Reid J-P Smith | 7 | 6 | |||||||||||||||||||||
Maverick Banes Gavin Van Peperzeel | 65 | 6 | [11] | M Banes G Van Peperzeel | 5 | 1 | |||||||||||||||||||||
Thomas Fancutt Scott Puodziunas | 77 | 3 | [9] | 1 | M Reid J-P Smith | 6 | 6 | ||||||||||||||||||||
3 | Steven De Waard M Polmans | 6 | 6 | 3 | S De Waard M Polmans | 3 | 3 | ||||||||||||||||||||
Nathan Pasha Darren K. Polkinghorne | 3 | 3 | 3 | S De Waard M Polmans | 6 | 6 | |||||||||||||||||||||
WC | Aaron Addison Nathan Eshmade | 610 | 6 | [7] | WC | H Bourchier J Frawley | 4 | 3 | |||||||||||||||||||
WC | Harry Bourchier James Frawley | 712 | 1 | [10] | 1 | M Reid J-P Smith | 2 | 3 | |||||||||||||||||||
' D Kelly M Purcell | 6 | 6 | 2 | L Saville J Thompson | 6 | 6 | |||||||||||||||||||||
Daniel Nolan Christopher O'Connell | 1 | 3 | D Kelly M Purcell | 1 | 6 | [7] | |||||||||||||||||||||
J Jenkins Anderson Reed | 5 | 6 | [7] | 4 | S Balaji VS Prashanth | 6 | 3 | [10] | |||||||||||||||||||
4 | S Balaji VS Prashanth | 7 | 4 | [10] | 4 | S Balaji VS Prashanth | 64 | 5 | |||||||||||||||||||
WC | Adam Taylor Jason Taylor | 1 | 4 | 2 | L Saville J Thompson | 77 | 7 | ||||||||||||||||||||
M Barton M Ebden | 6 | 6 | M Barton M Ebden | 4 | 1 | ||||||||||||||||||||||
D Masur F Tearney | 3 | 6 | [6] | 2 | L Saville J Thompson | 6 | 6 | ||||||||||||||||||||
2 | L Saville J Thompson | 6 | 3 | [10] |
References
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.