2016 EBSA European Under-18 Snooker Championship
Tournament information | |
---|---|
Dates | 7–12 February 2016 |
Venue | Haston City Centre |
City | Wrocław |
Country | Poland |
Organisation(s) | EBSA |
Winner's share | €1,000 |
Highest break | Amir Nardeia (89)[1] |
Final | |
Champion | Tyler Rees |
Runner-up | Jackson Page |
Score | 5–2 |
2017 → |
The 2016 EBSA European Under-18 Snooker Championship was an amateur snooker tournament that took place from 7 February to 12 February 2016 in Wrocław, Poland It was the 1st edition of the EBSA European Under-18 Snooker Championships.
The final was notable for being an all Welsh affair between Jackson Page and Tyler Rees as well as Welsh referee Peter Thomas officiating the match.[2] The tournament was eventually won by number 15 seed Tyler Rees who defeated his fellow countryman Page 5–2 in the final. As a result, Rees was awarded with a place in the qualifying rounds for the 2016 World Snooker Championship.[3]
Results
Round 1
Best of 5 frames
|
|
Round 2 Best of 5 frames | Round 3 Best of 7 frames | Quarter-Finals Best of 7 frames | Semi-Finals Best of 7 frames | Final Best of 9 frames | ||||||||||||||||||||
1 | Vladu Mihai | 3 | ||||||||||||||||||||||
32 | Mikhail Terekhov | 1 | ||||||||||||||||||||||
1 | Vladu Mihai | 1 | ||||||||||||||||||||||
16 | Dylan Emery | 3 | ||||||||||||||||||||||
17 | Isaac Borg | 0 | ||||||||||||||||||||||
16 | Dylan Emery | 3 | ||||||||||||||||||||||
16 | Dylan Emery | 4 | ||||||||||||||||||||||
25 | Niel Vincent | 1 | ||||||||||||||||||||||
9 | Eklent Kaçi | 0 | ||||||||||||||||||||||
24 | Florian Nüßle | 3 | ||||||||||||||||||||||
24 | Florian Nüßle | 1 | ||||||||||||||||||||||
25 | Niel Vincent | 3 | ||||||||||||||||||||||
25 | Niel Vincent | 3 | ||||||||||||||||||||||
8 | Lewis Gillen | 2 | ||||||||||||||||||||||
16 | Dylan Emery | 2 | ||||||||||||||||||||||
13 | Jackson Page | 4 | ||||||||||||||||||||||
5 | James Pearson | 2 | ||||||||||||||||||||||
28 | Michał Kotiuk | 3 | ||||||||||||||||||||||
28 | Michał Kotiuk | 1 | ||||||||||||||||||||||
12 | Sybren Sokolowski | 3 | ||||||||||||||||||||||
21 | Luis Vetter | 3 | ||||||||||||||||||||||
12 | Sybren Sokolowski | 3 | ||||||||||||||||||||||
12 | Sybren Sokolowski | 2 | ||||||||||||||||||||||
13 | Jackson Page | 4 | ||||||||||||||||||||||
13 | Jackson Page | 3 | ||||||||||||||||||||||
20 | Karol Lelek | 1 | ||||||||||||||||||||||
13 | Jackson Page | 3 | ||||||||||||||||||||||
4 | Chris Totten | 0 | ||||||||||||||||||||||
36 | Ales Herout | 1 | ||||||||||||||||||||||
4 | Chris Totten | 3 | ||||||||||||||||||||||
13 | Jackson Page | 2 | ||||||||||||||||||||||
15 | Tyler Rees | 5 | ||||||||||||||||||||||
3 | Ivan Kakovsky | 3 | ||||||||||||||||||||||
35 | Teodor Chomovski | 1 | ||||||||||||||||||||||
3 | Ivan Kakovsky | 3 | ||||||||||||||||||||||
19 | Fergal Quinn | 1 | ||||||||||||||||||||||
19 | Fergal Quinn | 3 | ||||||||||||||||||||||
14 | Jan Van Lierop | 2 | ||||||||||||||||||||||
3 | Ivan Kakovsky | 0 | ||||||||||||||||||||||
6 | Ross Bulman | 4 | ||||||||||||||||||||||
54 | Shea Moore | 3 | ||||||||||||||||||||||
22 | Amir Nardeia | 2 | ||||||||||||||||||||||
54 | Shea Moore | 1 | ||||||||||||||||||||||
6 | Ross Bulman | 3 | ||||||||||||||||||||||
38 | Lewis Tait | 0 | ||||||||||||||||||||||
6 | Ross Bulman | 3 | ||||||||||||||||||||||
6 | Ross Bulman | 2 | ||||||||||||||||||||||
15 | Tyler Rees | 4 | ||||||||||||||||||||||
7 | Wesley Pelgrims | 3 | ||||||||||||||||||||||
39 | Diogo Badalo | 1 | ||||||||||||||||||||||
7 | Wesley Pelgrims | 2 | ||||||||||||||||||||||
10 | Brian Ochoiski | 3 | ||||||||||||||||||||||
23 | Daniel Nixon | 1 | ||||||||||||||||||||||
10 | Brian Ochoiski | 3 | ||||||||||||||||||||||
10 | Brian Ochoiski | 2 | ||||||||||||||||||||||
15 | Tyler Rees | 4 | ||||||||||||||||||||||
15 | Tyler Rees | 3 | ||||||||||||||||||||||
18 | Jack Harris | 2 | ||||||||||||||||||||||
15 | Tyler Rees | 3 | ||||||||||||||||||||||
2 | Callum Costello | 1 | ||||||||||||||||||||||
34 | Viktor Iliev | 1 | ||||||||||||||||||||||
2 | Callum Costello | 3 | ||||||||||||||||||||||
References
- ↑ "Israel On The Map With Nardeia". European Billiards and Snooker Association. Retrieved 12 February 2016.
- ↑ "Wales Got It". European Billiards and Snooker Association. Retrieved 12 February 2016.
- ↑ "Marathon Man Rees King Of Europe". European Billiards and Snooker Association. Retrieved 12 February 2016.
- ↑ "EBSA Snooker Championships U18 → Wrocław / Poland 2016". International Billiards and Snooker Federation. Retrieved 12 February 2016.
This article is issued from Wikipedia - version of the 8/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.