2016 Hull FC season
This article details the Hull FC rugby league football club's 2016 season. This is the 21st season of the Super League era.
Table
To be inserted.
2016 fixtures and results
2016 Super League Fixtures
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
5/2/16 | Super League XXI | 1 | Salford | H | KC Stadium | W | 42-20 | Pryce, Fonua, Thompson, Talanoa, Tuimavave, Bowden, Logan, Shaul | Sneyd 5/8 | 12,265 | - |
13/2/16 | Super League XXI | 2 | Catalan | A | Stade Gilbert Brutus | W | 38-10 | Talanoa (2), Manu, Bowden, Logan, Ellis, Shaul | Sneyd 5/8 | 10,234 | Sky Sports |
25/2/16 | Super League XXI | 3 | Castleford | H | KC Stadium | L | 24-31 | Thompson, Michaels, Shaul (2) | Sneyd 4/4 | 10,247 | Sky Sports |
4/3/16 | Super League XXI | 4 | Wigan | H | KC Stadium | L | 25-26 | Michaels (2), Pryce, Manu | Sneyd 4/4, Sneyd 1 DG | 10,660 | - |
10/3/16 | Super League XXI | 5 | Widnes | A | Halton Stadium | L | 6-46 | Pritchard | Sneyd 1/1 | 4,735 | Sky Sports |
18/3/16 | Super League XXI | 6 | Wakefield | H | KC Stadium | W | 22-4 | Minichiello (2), Naughton, Tuimavave | Sneyd 3/4 | 9,600 | - |
25/3/16 | Super League XXI | 7 | Hull KR | A | Craven Park | W | 22-20 | Shaul, Houghton, Fonua, Michaels | Sneyd 3/4 | Attendance | Sky Sports |
28/3/16 | Super League XXI | 8 | Warrington | H | KC Stadium | W | 26-24 | Sneyd, Shaul, Naughton (2), Yeaman | Sneyd 3/5 | 9,967 | - |
1/4/16 | Super League XXI | 9 | St Helens | A | Langtree Park | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | - |
2016 Super 8 Qualifiers
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
0/0/16 | Super League XXI | S1 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S2 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S3 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S4 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S5 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S6 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S7 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
Player appearances
FB=Fullback | C=Centre | W=Winger | SO=Stand-Off | SH=Scrum Half | PR=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
No | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 20 | 21 | 22 | 23 | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
1 | Jamie Shaul | FB | FB | FB | FB | FB | FB | FB | FB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
2 | Mahe Fonua | W | | | | | | C | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
3 | Carlos Tuimavave | C | C | C | C | C | SO | SO | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
4 | Jack Logan | C | C | C | C | C | C | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
5 | Fetuli Talanoa | W | W | W | W | W | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
6 | Leon Pryce | SO | SO | SO | SO | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
7 | Marc Sneyd | SH | SH | SH | SH | SH | SH | SH | SH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
8 | Scott Taylor | P | P | P | P | P | P | P | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
9 | Danny Houghton | H | H | H | H | H | H | H | H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
10 | Liam Watts | P | P | P | P | B | B | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
11 | Gareth Ellis | | B | B | L | L | L | L | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
12 | Mark Minichiello | SR | SR | SR | SR | B | SR | SR | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
13 | Jordan Abdull | | | | | SO | | | SO | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
14 | Iafeta Paleaaesina | | | | | | | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
15 | Chris Green | B | | | B | | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
16 | Jordan Thompson | L | L | L | B | B | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
17 | Dean Hadley | x | x | x | x | x | x | x | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
19 | Steve Michaels | x | W | W | W | W | W | W | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
20 | Curtis Naughton | x | x | x | x | x | W | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
21 | Sika Manu | SR | SR | SR | SR | SR | SR | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
22 | Josh Bowden | B | B | B | B | P | P | B | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
23 | Frank Pritchard | B | B | B | | SR | B | SR | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
24 | Kirk Yeaman | x | x | x | x | x | C | C | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25 | Jansin Turgut | x | x | x | x | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
26 | Jez Litten | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
27 | Jack Downs | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
28 | Brad Fash | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
29 | Harry Tyson-Wilson | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
30 | Danny Washbrook | B | B | B | B | B | B | B | L | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
31 | Callum Lancaster | x | x | x | x | x | x | x | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
32 | Reece Dean | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
33 | Masimbaashe Motongo | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
34 | Richard Whiting | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
= Captain
= Injured
= Suspended
Challenge Cup
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | TV |
0/0/16 | Cup | 5th | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
Player appearances
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum Half | P=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
2016 squad statistics
For more details on this topic, see
Hull FC.
- Appearances and Points include (Super League,Challenge Cup and Play-offs) as of 28 March 2016.
= Captain
= Injured
= Suspended
2016 transfers in/out
In
Out
References
|
---|
|
|
|
The Club | |
---|
|
Home grounds | |
---|
|
League | |
---|
|
Championships (6) | |
---|
|
Challenge Cup (4) | |
---|
|
Seasons (x) | |
---|
|
Culture | |
---|
|
Affiliation | |
---|