2016 IPC Swimming European Championships
4th IPC Swimming European Championships | |
---|---|
![]() | |
Host city | Funchal, Madeira |
Date(s) | 30 April – 7 May |
Venue(s) | Complexo Olímpico de Piscinas da Penteada |
Nations participating | 51 |
Events | 13 |
tbc → |
The 2016 IPC Swimming European Championships was an international swimming competition. It was held in Funchal, Madeira running from 30 April to 7 May. Around 450 athletes from 50 different countries attended the competition.[1] This was the last major swimming tournament for disabled athletes prior to the 2016 Summer Paralympics in Rio, and acted as a qualifying event for the Rio Games.[1] To increase the possibility of qualification for top swimmers, the championships was made an Open tournament allowing competitors from countries outside Europe to compete.[1]
Venue
The Championship was staged at the Complexo Olimpico de Piscinas da Penteada, which also held the 2005 Multi-nations Youth Meet and the 2015 Winter International Masters Open. The complex contains an Olympic sized swimming pool, a 25-metre pool, a diving pool and a training pool.[1]
Events
Classification
Athletes are allocated a classification for each event based upon their disability to allow fairer competition between athletes of similar ability. The classifications for swimming are:
- Visual impairment
- S11-S13
- Intellectual impairment
- S14
- Other disability
- S1-S10 (Freestyle, backstroke and butterfly)
- SB1-SB9 (breaststroke)
- SM1-SM10 (individual medley)
Classifications run from S1 (severely disabled) to S10 (minimally disabled) for athletes with physical disabilities, and S11 (totally blind) to S13 (legally blind) for visually impaired athletes. Blind athletes must use blackened goggles.
Results
Men
Freestyle
- 50m Freestyle
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S2[2] | Ievgen Panibratets![]() | 59.71 | Serhii Palamarchuk![]() | 1:00.17 | Dmitrii Kokarev![]() | 1:00.26 |
S3[3] | Dmytro Vynohradets![]() | 45.43 | Vincenzo Boni![]() | 45.92 | Alexander Makarov![]() | 47.79 |
S4[4] | Roman Zhdanov![]() | 39.57 | David Smetanine![]() | 40.13 | Andrii Derevinskyi![]() | 41.23 |
S6[5] | Oleksandr Komarov![]() | 31.19 | Panagiotis Christakis![]() | 31.84 | Sebastian Iwanow![]() | 32.25 |
S7[6] | Yevheniy Bohodayko![]() | 28.23 | Sergey Sukharev![]() | 28.52 | Tobias Pollap![]() | 28.98 |
S8[7] | Denis Tarasov![]() | 26.21 | Bohdan Hrynenko![]() | 26.92 | Iurii Bozhynskyi![]() | 27.20 |
S9[8] | Matthew Wylie![]() | 25.85 | Leo Lahteenmaki![]() | 26.17 | José Antonio Mari-Alcaraz![]() | 26.22 |
S10[9] | Dmitry Grigoryev![]() | 24.58 | David Julián Levecq Vives![]() | 24.75 | Simone Ciulli![]() | 25.40 |
S11[10] | Zryhory Zudzilau![]() | 27.61 | Oleksandr Mashchenko![]() | 27.64 | Viktor Smyrnov![]() | 27.92 |
S12[11] | Maksym Veraksa![]() | 23.80 | Dzmitry Salei![]() | 24.14 | Raman Salei![]() | 24.45 |
S13[12] | Ihar Boki![]() | 23.61 | Oleksii Fedyna![]() Iaroslav Denysenko ![]() | 24.34 | N/A |
- 100m Freestyle
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S4[13] | Roman Zhdanov![]() | 1:24.24 | Darko Duric![]() | 1:28.21 | Andrii Derevinskyi![]() | 1:28.54 |
S5[14] | Andrew Mullen![]() | 1:16.11 | Dmitrii Cherniaev![]() | 1:16.91 | Sebastián Rodríguez Veloso![]() | 1:17.26 |
S6[15] | Oleksandr Komarov![]() | 1:06.92 | Thijs van Hofweegen![]() | 1:09.92 | Francesco Bocciardo![]() | 1:09.93 |
S7[16] | Sergey Sukharev![]() | 1:03.93 | Jonathan Fox![]() | 1:04.18 | Andrei Gladkov![]() | 1:04.28 |
S8[17] | Denis Tarasov![]() | 58.09 | Oliver Hynd![]() | 59.88 | Bohdan Hrynenko![]() | 1:00.19 |
S9[18] | Federico Morlacchi![]() | 56.99 | Lewis White![]() | 58.07 | Kristijan Vincetic![]() | 58.38 |
S10[19] | Dmitry Grigoryev![]() | 54.30 | Dmitri Bartasinskii![]() | 54.42 | Denys Dubrov![]() | 54.46 |
S11[20] | Oleksandr Mashchenko![]() | 1:01.41 | Hryhory Zudzilau![]() | 1:02.21 | Wojciech Artur Makowski![]() | 1:03.13 |
S13[21] | Ihar Boki (S13)![]() | 50.87 | Iaroslav Denysenko (S13)![]() | 52.60 | Maksym Veraksa (S12)![]() | 53.02 |
- 200m Freestyle
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S1[22] | Hennadii Boiko![]() | 5:04.11 | Francesco Bettella![]() | 5:05.70 | Anton Kol![]() | 5:07.90 |
S2[23] | Dmitrii Kokarev![]() | 4:12.76 WR | Serhii Palamarchuk![]() | 4:21.76 | Ievgen Panibratets![]() | 4:31.53 |
S3[24] | Dmytro Vynohradets![]() | 3:21.30 ER | Alexander Makarov![]() | 3:28.22 | Vincenzo Boni![]() | 3:33.03 |
S4[25] | Roman Zhdanov![]() | 3:02.28 | David Smetanine![]() | 3:07.75 | Darko Duric![]() | 3:08.38 |
S5[26] | Andrew Mullen![]() | 2:42.56 | Theo Curin![]() | 2:43.61 | Sebastián Rodríguez Veloso![]() | 2:51.36 |
S14[27] | Thomas Hamer![]() | 1:57.96 | Jon Margeir Sverrisson![]() | 1:58.06 | Mikhail Kuliabin![]() | 1:58.75 |
- 400m Freestyle
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S6[28] | Francesco Bocciardo![]() | 5:03.02 | Viacheslav Lenskii![]() | 5:19.57 | Thijs van Hofweegen![]() | 5:24.45 |
S7[29] | Andrei Gladkov![]() | 4:52.52 | Andreas Skaar Bjornstad![]() | 4:58.40 | Marian Kvasnytsia![]() | 5:01.33 |
S8[30] | Oliver Hynd![]() | 4:24.77 | Josef Craig![]() | 4:35.87 | Bohdan Hrynenko![]() | 4:43.76 |
S9[31] | Federico Morlacchi![]() | 4:19.28 | Kristijan Vincetic![]() | 4:22.95 | David Grachat![]() | 4:28.26 |
S10[32] | Denys Dubrov![]() | 4:08.54 | Dmitri Bartasinskii![]() | 4:08.77 | Patryk Karlinski![]() | 4:17.09 |
S11[33] | Israel Oliver![]() | 4:47.62 | Viktor Smyrnov![]() | 4:56.93 | Dmytro Zalevskyy![]() | 5:03.21 |
S13[34] | Ihar Boki (S13)![]() | 3:56.97 | Iaroslav Denysenko (S13)![]() | 3:59.99 | Sergey Punko (S12)![]() | 4:13.13 |
Backstroke
- 50m Backstroke
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S1[35] | Hennadii Boiko![]() | 1:06.92 | Francesco Bettella![]() | 1:11.27 | Anton Kol![]() | 1:13.19 |
S2[36] | Serhii Palamarchuk![]() | 58.52 | Jacek Czech![]() | 58.92 | Dmitrii Kokarev![]() | 1:00.32 |
S3[37] | Vincenzo Boni![]() | 45.94 | Alexander Makarov![]() | 48.03 | Miguel Angel Martinez Tajuelo![]() | 52.53 |
S4[38] | Roman Zhdanov![]() | 43.52 ER | Arnost Petracek![]() | 45.66 | Jan Povysil![]() | 47.40 |
S5[39] | Andrew Mullen![]() | 37.92 | Zsolt Vereczkei![]() | 40.21 | Jonas Larsen![]() | 41.67 |
- 100m Backstroke
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S1[40] | Hennadii Boiko![]() | 2:23.75 WR | Francesco Bettella![]() | 2:26.63 | Anton Kol![]() | 2:31.05 |
S2[41] | Dmitrii Kokarev![]() | 2:02.25 WR | Serhii Palamarchuk![]() | 2:06.47 | Aristeidis Makrodimitris![]() | 2:11.23 |
S6[42] | Oleksandr Komarov![]() | 1:18.82 | Sebastian Iwanow![]() | 1:19.27 | Thijs van Hofweegen![]() | 1:20.78 |
S7[43] | Jonathan Fox![]() | 1:10.62 | Andrei Gladkov![]() | 1:11.45 | Yevheniy Bohodayko![]() | 1:12.96 |
S8[44] | Oliver Hynd![]() | 1:06.56 | Iurii Bozhynskyi![]() | 1:09.35 | Niels Korfitz Mortensen![]() | 1:10.02 |
S9[45] | James Crisp![]() | 1:04.18 | Patryk Biskup![]() | 1:04.98 | Tamas Toth![]() | 1:05.85 |
S10[46] | Kardo Ploomipuu![]() | 1:01.69 | Riccardo Menciotti![]() | 1:02.62 | Denys Dubrov![]() | 1:03.03 |
S11[47] | Wojciech Artur Makowski![]() | 1:09.11 | Dmytro Zalevskyy![]() | 1:09.96 | Viktor Smyrnov![]() | 1:10.28 |
S12[48] | Sergii Klippert![]() | 1:01.20 | Roman Makarov![]() | 1:01.24 | Raman Salei![]() | 1:01.77 |
S13[49] | Ihar Boki![]() | 56.81 | Iaroslav Denysenko![]() | 59.61 | Antti Antero Latikka![]() | 1:03.59 |
S14[50] | Marc Evers![]() | 1:00.70 | Mikhail Kuliabin![]() | 1:02.19 | Andrei Shabalin![]() | 1:03.17 |
Breaststroke
- 50m Breaststroke
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
SB2[51] | Dmytro Vynohradets![]() | 1:00.89 | Serhii Lapchenko![]() | 1:04.97 | Alexander Makarov![]() | 1:14.79 |
SB3[52] | Efrem Morelli![]() | 49.16 ER | Miguel Luque![]() | 50.21 | Aleksei Lyzhikhin![]() | 52.65 |
- 100m Breaststroke
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
SB4[53] | Ricardo Ten![]() | 1:39.81 | Antonios Tsapatakis![]() | 1:40.38 | Dmitrii Cherniaev![]() | 1:41.58 |
SB5[54] | Iurii Luchkin![]() | 1:30.18 | Karl Forsman![]() | 1:34.17 | Marco Maria Dolfin![]() | 1:38.61 |
SB6[55] | Yevheniy Bohodayko![]() | 1:22.85 | Torben Schmidtke![]() | 1:23.77 | Andreas Skaar Bjornstad![]() | 1:26.45 |
SB7[56] | Egor Efrosinin![]() | 1:21.34 | Bohdan Hrynenko![]() | 1:21.66 | Victor Chebotarev![]() | 1:27.50 |
SB8[57] | Federico Morlacchi![]() | 1:12.96 | Andreas Onea![]() | 1:13.75 | Charles Rozoy![]() | 1:14.52 |
SB9[58] | Pavel Poltavtsev![]() | 1:05.81 | Denys Dubrov![]() | 1:07.71 | Aleksei Bugaenko![]() | 1:09.91 |
SB11[59] | Oleksandr Mashchenko![]() | 1:15.22 | Israel Oliver![]() | 1:15.51 | Viktor Smyrnov![]() | 1:18.49 |
SB12[60] | Uladzimir Izotau![]() | 1:08.00 | Dzmitry Salei![]() | 1:08.31 | Artur Saifutdinov![]() | 1:08.38 |
SB13[61] | Oleksii Fedyna![]() | 1:04.55 | Maksim Nikiforov![]() | 1:07.02 | Ihar Boki![]() | 1:07.25 |
SB14[62] | Scott Quin![]() | 1:07.29 | Artem Pavlenko![]() | 1:07.63 | Adam Ismael Wenham![]() | 1:08.60 |
Butterfly
- 50m Butterfly
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S5[63] | Andrew Mullen![]() | 36.91 | Dmitrii Cherniaev![]() | 38.38 | Beytullah Eroglu![]() | 38.41 |
S6[64] | Sergey Klyagin![]() | 33.66 | Alejandro Yared Rojas Cabrera![]() | 36.31 | Yoav Valinsky![]() | 39.14 |
S7[65] | Yevheniy Bohodayko![]() | 29.91 | Egor Efrosinin![]() | 31.09 | Andriy Kozlenko![]() | 32.68 |
- 100m Butterfly
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S8[66] | Denis Tarasov![]() | 1:01.76 | Charles Rozoy![]() | 1:01.95 | Niels Korfitz Moretensen![]() | 1:05.74 |
S9[67] | Federico Morlacchi![]() | 1:00.09 | Dimosthenis Michalentzakis![]() | 1:00.16 | Tamas Sors![]() | 1:00.78 |
S10[68] | Denys Dubrov![]() | 56.84 | Dmitry Grigoryev![]() | 57.73 | David Julián Levecq Vives![]() | 58.81 |
S13[69] | Ihar Boki (S13)![]() | 54.65 | Roman Makarov (S12)![]() | 57.03 | Raman Salei (S12)![]() | 57.98 |
Individual medley
- 150m Individual Medley
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
SM3[70] | Dmytro Vynohradets![]() | 2:59.61 | Alexander Makarov![]() | 3:21.00 | Mikael Fredriksson![]() | 3:24.58 |
SM4[71] | Roman Zhdanov![]() | 2:29.89 ER | Jonas Larsen![]() | 2:32.19 | Jan Povysil![]() | 2:40.04 |
- 200m Individual Medley
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
SM6[72] | Iurii Luchkin![]() | 2:57.41 | Iaroslav Semenenko![]() | 2:58.26 | Yoav Valinsky![]() | 3:00.04 |
SM7[73] | Yevheniy Bohodayko![]() | 2:36.56 | Tobias Pollap![]() | 2:44.71 | Andrei Gladkov![]() | 2:48.19 |
SM8[74] | Oliver Hynd![]() | 2:25.60 | Niels Korfitz Mortensen![]() | 2:29.76 | Andreas Onea![]() | 2:31.10 |
SM9[75] | Federico Morlacchi![]() | 2:18.39 | Tamas Toth![]() | 2:21.43 | Tamas Sors![]() | 2:22.42 |
SM10[76] | Denys Dubrov![]() | 2:08.71 WR | Dmytro Vanzenko![]() | 2:15.80 | Dmitry Grigoryev![]() | 2:17.66 |
SM11[77] | Israel Oliver![]() | 2:24.66 | Oleksandr Mashchenko![]() | 2:30.75 | Viktor Smyrnov![]() | 2:33.68 |
SM14[78] | Marc Evers![]() | 2:11.67 | Mikhail Kuliabin![]() | 2:14.21 | Thomas Hamer![]() | 2:15.94 |
Relay
- 4 × 100 m Freestyle Relay
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
34 points[79] | Sergey Sukharev (S7) Denis Tarasov (S8) Alexander Skaliukh (S9) Dmitry Grigoryev (S10) ![]() | 3:52.44 | Oliver Hynd (S8) Matthew Wylie (S9) Josef Craig (S8) Lewis White (S9) ![]() | 3:53.47 | Oleksandr Komarov (S6) Dmytro Vanzenko (S10) Bohdan Hrynenko (S8) Denys Dubrov (S10) ![]() | 3:57.41 |
- 4 × 100 m Medley Relay
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
34 points[80] | Andrei Gladkov (S7) Pavel Poltavtsev (SB9) Dmitry Grigoryev (S10) Denis Tarasov (S8) ![]() | 4:10.60 | Iurii Bozhynskyi (S8) Dmytro Vanzenko (SB9) Denys Dubrov (S10) Yevheniy Bohodayko (S7) ![]() | 4:19.15 | Riccardo Menciotti (S10) Federico Morlacchi (SB8) Simone Ciulli (S10) Francesco Bocciardo (S6) ![]() | 4:42.57 |
Women
Freestyle
- 50m Freestyle
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S2[81] | Ingrid Thunem (S1)![]() | 54.31 | Alexandra Agafonova (S2)![]() | 1:06.83 | Iryna Sotska (S2)![]() | 1:11.42 |
S3[82] | Olga Sviderska![]() | 46:64 | Alexandra Stamatopoulou![]() | 47.89 | Iuliia Shishova![]() | 48.70 |
S4[83] | Arjola Trimi![]() | 41.12 | Mariia Lafina![]() | 47.74 | Maryna Verbova![]() | 52.48 |
S6[84] | Viktoriia Savtsova![]() | 32.98 WR | Yelyzaveta Mereshko![]() | 33.43 | Eleanor Robinson![]() | 35.43 |
S7[85] | Susie Rodgers![]() | 33.80 | Denise Grahl![]() | 34.25 | Erel Halevi![]() | 37.77 |
S8[86] | Stephanie Slater![]() | 30.57 | Kateryna Istomina![]() | 31.76 | Olesia Vladykina![]() | 31.84 |
S9[87] | Sarai Gascon![]() | 28.89 ER | Natalia Mamlina![]() | 29.79 | Nuria Marques Soto![]() | 30.03 |
S10[88] | Nina Ryabova![]() | 27.60 WR | Elodie Lorandi![]() | 28.53 | Chantalle Zijderveld![]() | 28.83 |
S11[89] | Maja Reichard![]() | 30.87 WR | Liesette Bruinsma![]() | 31.22 | Cecilia Camellini![]() | 32.00 |
S12[90] | Darya Stukalova![]() | 27.00 | Hannah Russell![]() | 27.46 | Naomi Maike Schnittger![]() | 28.44 |
S13[91] | Anna Stetsenko![]() | 27.45 | Anna Krivshina![]() | 27.85 | Joanna Mendak![]() | 28.62 |
- 100m Freestyle
- 200m Freestyle
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S4[102] | Arjola Trimi (S4)![]() | 3:10.61 WR | Mariia Lafina (S4)![]() | 3:23.06 | Olga Sviderska (S3)![]() | 3:31.98 |
S5[103] | Sarah Louise Rung![]() | 2:51.84 | Teresa Perales![]() | 2:58.01 | Inbal Pezaro![]() | 2:59.85 |
S14[104] | Valeriia Shabalina![]() | 2:03.54 WR | Jessica-Jane Applegate![]() | 2:06.29 | Michelle Alonso Morales![]() | 2:16.87 |
- 400m Freestyle
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S6[105] | Yelyzaveta Mereshko![]() | 5:14.69 WR | Viktoriia Savtsova![]() | 5:37.52 | Eleanor Robinson![]() | 5:43.77 |
S7[106] | Susie Rodgers![]() | 5:27.16 | Verena Schott![]() | 5:40.59 | Arianna Talamona![]() | 5:41.46 |
S8[107] | Amalie Vinther![]() | 5:17.01 | Vendula Duskova![]() | 5:26.57 | Mariia Pavlova![]() | 5:32.69 |
S9[108] | Stephanie Millward![]() | 4:45.71 | Nuria Marques Soto![]() | 4:53.77 | Zsofia Konkoly![]() | 4:54.84 |
S10[109] | Elodie Lorandi![]() | 4:35.54 | Oliwia Jablonska![]() | 4:35.91 | Bianka Pap![]() | 4:45.77 |
S11[110] | Liesette Bruinsma![]() | 5:20.14 | Cecilia Camellini![]() | 5:30.26 | Daniela Schulte![]() | 5:38.24 |
Backstroke
- 50m Backstroke
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S2[111] | Ingrid Thunem (S1)![]() | 1:06.53 WR | Alexandra Agafonova (S2)![]() | 1:06.75 | Iryna Sotska (S2)![]() | 1:10.02 |
S3[112] | Olga Sviderska![]() | 56.03 | Iuliia Shishova![]() | 59.51 | Alexandra Stamatopoulou![]() | 1:01.15 |
S4[113] | Maryna Verbova![]() | 53.76 | Arjola Trimi![]() | 54.80 | Mariia Lafina![]() | 55.59 |
S5[114] | Teresa Perales![]() | 43.50 | Bela Trebinova![]() | 45.14 | Sarah Louise Rung![]() | 45.32 |
- 100m Backstroke
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S2[115] | Iryna Sotska (S2)![]() | 2:16.63 | Ingrid Thunem (S1)![]() | 2:25.71 WR | Alexandra Agafonova (S2)![]() | 2:34.63 |
S6[116] | Anastasia Diodorova![]() | 1:26.27 | Oksana Khrul![]() | 1:27.71 | Yelyzaveta Mereshko![]() | 1:29.34 |
S7[117] | Verena Schott![]() | 1:28.14 | Denise Grahl![]() | 1:28.95 | Arianna Talamona![]() | 1:32.79 |
S8[118] | Mariia Pavlova![]() | 1:20.42 | Olesia Vladykina![]() | 1:22.00 | Kseniia Sogomonian![]() | 1:24.29 |
S9[119] | Nuria Marques Soto![]() | 1:09.51 ER | Stephanie Millward![]() | 1:12.68 | Zsofia Konkoly![]() | 1:15.88 |
S10[120] | Bianka Pap![]() | 1:09.11 | Nina Ryabova![]() | 1:09.29 | Anaelle Roulet![]() | 1:10.78 |
S11[121] | Maryna Piddubna![]() | 1:20.11 | Daniela Schulte![]() | 1:22.45 | Cecilia Camellini![]() | 1:22.65 |
S12[122] | Hannah Russell![]() | 1:06.18 | Darya Stukalova![]() | 1:10.44 | Yaryna Matlo![]() | 1:13.55 |
S13[123] | Anna Krivshina![]() | 1:07.05 WR | Anna Stetsenko![]() | 1:09.90 | Karina Petrikovicova![]() | 1:14.85 |
S14[124] | Valeriia Shabalina![]() | 1:05.31 | Jessica-Jane Applegate![]() | 1:07.03 | Janina Breuer![]() | 1:13.53 |
Breaststroke
- 50m Breaststroke
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
SB3[125] | Olga Sviderska![]() | 1:02.62 | Mariia Lafina![]() | 1:03.53 | Arjola Trimi![]() | 1:04.40 |
- 100m Breaststroke
Butterfly
- 50m Butterfly
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S5[135] | Sarah Louise Rung![]() | 43.71 | Teresa Perales![]() | 46.14 | Réka Kézdi![]() | 46.41 |
S6[136] | Oksana Khrul![]() | 35.48 WR | Eleanor Robinson![]() | 35.66 | Nicole Turner![]() | 38.17 |
S7[137] | Susie Rodgers![]() | 35.90 ER | Judit Rolo Marichal![]() | 38.72 | Denise Grahl![]() | 40.78 |
- 100m Butterfly
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
S8[138] | Stephanie Slater ![]() | 1:09.67 | Kateryna Istomina ![]() | 1:10.24 | Olesia Vladykina ![]() | 1:17.62 |
S9[139] | Sarai Gascon ![]() | 1:07.61 ER | Nuria Marques Soto ![]() | 1:10.41 | Claire Cashmore ![]() | 1:10.62 |
S10[140] | Nina Ryabova ![]() | 1:07.48 | Oliwia Jablonska ![]() | 1:09.08 | Isabel Yinghua Hernandez Santos ![]() | 1:10.62 |
S13[141] | Darya Stukalova (S12)![]() | 1:04.92 | Joanna Mendak (S13)![]() | 1:06.44 | Alessia Berra (S13)![]() | 1:07.81 |
Individual medley
- 150m Individual Medley
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
SM4[142] | Mariia Lafina (SM4)![]() | 2:57.69 | Olga Sviderska (SM3)![]() | 3:01.38 WR | Natalia Gavrilyuk (SM4) ![]() | 3:20.91 |
- 200m Individual Medley
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
SM5[143] | Sarah Louise Rung![]() | 3:18.11 | Inbal Pezaro![]() | 3:39.27 | Teresa Perales![]() | 3:41.33 |
SM6[144] | Yelyzaveta Mereshko![]() | 3:03.73 | Nicole Turner![]() | 3:14.41 | Verena Schott![]() | 3:15.41 |
SM7[145] | Arianna Talamona![]() | 3:19.76 | Meri-Maari Makinen![]() | 3:33.00 | Mina Marie Heyerdal Klausen![]() | 3:34.78 |
SM8[146] | Olesia Vladykina![]() | 2:44.27 | Mariia Pavlova![]() | 2:58.25 | Amalie Vinther![]() | 3:07.12 |
SM9[147] | Sarai Gascon![]() | 2:36.31 | Paulina Wozniak![]() | 2:38.12 | Nuria Marques Soto![]() | 2:38.26 |
SM10[148] | Nina Ryabova![]() | 2:30.94 | Bianka Pap![]() | 2:32.76 | Chantalle Zijderveld![]() | 2:33.67 |
SM11[149] | Liesette Bruinsma![]() | 2:54.17 | Maja Reichard![]() | 2:55.42 | Daniela Schulte![]() | 2:56.50 |
SM14[150] | Valeriia Shabalina![]() | 2:18.37 WR | Bethany Firth![]() | 2:21.24 | Jessica-Jane Applegate![]() | 2:26.49 |
Relay
- 4 × 100 m Freestyle Relay
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
34 points[151] | Isabel Yingüa Hernández (S10) Teresa Perales (S5) Sarai Gascon (S9) Nuria Marques Soto (S9) ![]() | 4:34.68 | Valeriia Kukanova (S9) Olesia Vladykina (S8) Mariia Pavlova (S8) Natalia Mamlina (S9) ![]() | 4:40.64 | Bianka Pap (S10) Zsofia Konkoly (S9) Luca Sos (S10) Reka Kezdi (S5) ![]() | 5:00.47 |
- 4 × 100 m Medley Relay
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
34 points[152] | Stephanie Millward (S9) Harriet Lee (SB9) Claire Cashmore (S9) Susie Rodgers (S7) ![]() | 4:53.15 | Mariia Pavlova (S8) Olesia Vladykina (SB8) Irina Grazhdanova (S9) Natalia Mamlina (S9) ![]() | 4:58.79 | Bianka Pap (S10) Fanni Isles (SB5) Zsofia Konkoly (S9) Luca Sos (S10) ![]() | 5:15.11 |
Mixed
Relay
- 4x50 m Freestyle Relay
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
20 points[153] | Yelyzaveta Mereshko (S6) Oleksii Kabyshev (S5) Dmytro Vynohradets (S3) Viktoriia Savtsova (S6) ![]() | 2:30.26 | Vincenzo Boni (S3) Arjola Trimi (S4) Valerio Taras (S7) Emanuela Romano (S6) ![]() | 2:33.61 | Iuliia Shishova (S3) Anastasia Diodorova (S6) Dmitrii Cherniaev (S5) Sergey Klyagin (S6) ![]() | 2:36.99 |
- 4x50 m Medley Relay
Classification | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
20 points[154] | Iaroslav Semenenko (S6) Viktoriia Savtsova (SB5) Oksana Khrul (S6) Dmytro Vynohradets (S3) ![]() | Vincenzo Boni (S3) Giulia Ghiretti (SB4) Federico Morlacchi (S9) Arjola Trimi (S4) ![]() | Teresa Perales (S5) Miguel Luque (SB3) Judit Rolo Marichal (S7) Sebastián Rodríguez Veloso (S5) ![]() |
Medal table
Host nation (Portugal)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 45 | 34 | 31 | 110 |
2 | ![]() | 36 | 33 | 28 | 97 |
3 | ![]() | 22 | 15 | 9 | 46 |
4 | ![]() | 14 | 10 | 13 | 37 |
5 | ![]() | 13 | 10 | 11 | 34 |
6 | ![]() | 8 | 1 | 1 | 10 |
7 | ![]() | 7 | 2 | 4 | 13 |
8 | ![]() | 6 | 2 | 6 | 14 |
9 | ![]() | 2 | 9 | 9 | 20 |
10 | ![]() | 2 | 3 | 1 | 6 |
11 | ![]() | 1 | 7 | 3 | 11 |
12 | ![]() | 1 | 6 | 3 | 10 |
13 | ![]() | 1 | 3 | 10 | 14 |
14 | ![]() | 1 | 3 | 4 | 8 |
15 | ![]() | 1 | 0 | 0 | 1 |
=16 | ![]() | 0 | 4 | 3 | 7 |
=16 | ![]() | 0 | 4 | 3 | 7 |
18 | ![]() | 0 | 2 | 4 | 6 |
=19 | ![]() | 0 | 2 | 1 | 3 |
=19 | ![]() | 0 | 2 | 1 | 3 |
21 | ![]() | 0 | 1 | 5 | 6 |
=22 | ![]() | 0 | 1 | 1 | 2 |
=22 | ![]() | 0 | 1 | 1 | 2 |
=22 | ![]() | 0 | 1 | 1 | 2 |
25 | ![]() | 0 | 1 | 0 | 1 |
26 | ![]() | 0 | 0 | 2 | 2 |
=27 | ![]() | 0 | 0 | 1 | 1 |
=27 | ![]() | 0 | 0 | 1 | 1 |
=27 | ![]() | 0 | 0 | 1 | 1 |
Multiple medallists
Many competitors won multiple medals at the 2016 Championships. The following athletes won five gold medals or more.
Name | Country | Medal | Event |
---|---|---|---|
Dmytro Vynohradets | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
50m freestyle S3 200m freestyle S3 50 m breaststroke SB2 150 m ind. medley SM3 50m freestyle relay 20pts 50m medley relay 20pts |
Ihar Boki | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
50m freestyle S13 100m freestyle S13 400m freestyle S13 100 m backstroke S13 100 m butterfly S13 100 m breaststroke – SB13 |
Sarah Louise Rung | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
100 m freestyle S5 200 m freestyle S5 100 m breaststroke SB4 50 m butterfly S5 200m medley SM5 50 m backstroke S5 |
Sarai Gascón Moreno | ![]() |
![]() ![]() ![]() ![]() ![]() |
50 m freestyle S9 100 m freestyle S9 100 m butterfly S9 200m medley SM9 100m freestyle relay 34pts |
Susie Rodgers | ![]() |
![]() ![]() ![]() ![]() ![]() |
50 m freestyle S7 100 m freestyle S7 400 m freestyle S7 50 m butterfly S7 100m medley relay 34pts |
Denis Tarasov | ![]() |
![]() ![]() ![]() ![]() ![]() |
