2016 Internazionali di Tennis Castel del Monte – Singles
Singles | |
---|---|
2016 Internazionali di Tennis Castel del Monte | |
Champion | Luca Vanni |
Runner-up | Matteo Berrettini |
Final score | 5–7, 6–0, 6–3 |
Main article: 2016 Internazionali di Tennis Castel del Monte
Ivan Dodig was the defending champion but chose not to defend his title.
Luca Vanni won the title after defeating Matteo Berrettini 5–7, 6–0, 6–3 in the final.
Seeds
- Sergiy Stakhovsky (Semifinals)
- Marco Chiudinelli (Second round)
- Stefanos Tsitsipas (Quarterfinals)
- Luca Vanni (Champion)
- Aldin Šetkić (Quarterfinals)
- Akira Santillan (Second round)
- Ramkumar Ramanathan (First round)
- Adrián Menéndez-Maceiras (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Sergiy Stakhovsky | 4 | 6 | 2 | ||||||||
4 | Luca Vanni | 6 | 2 | 6 | ||||||||
4 | Luca Vanni | 5 | 6 | 6 | ||||||||
WC | Matteo Berrettini | 7 | 0 | 3 | ||||||||
Egor Gerasimov | 67 | 3 | ||||||||||
WC | Matteo Berrettini | 79 | 6 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Stakhovsky | 6 | 77 | ||||||||||||||||||||||||
Zdeněk Kolář | 1 | 65 | 1 | S Stakhovsky | 6 | 6 | |||||||||||||||||||||
Q | M Przysiężny | 7 | 2 | 3 | A Arnaboldi | 2 | 4 | ||||||||||||||||||||
A Arnaboldi | 5 | 6 | 6 | 1 | S Stakhovsky | 6 | 6 | ||||||||||||||||||||
WC | S Travaglia | 7 | 6 | WC | S Travaglia | 4 | 3 | ||||||||||||||||||||
Y Maden | 5 | 3 | WC | S Travaglia | 6 | 77 | |||||||||||||||||||||
Q | M Neuchrist | 4 | 4 | 6 | A Santillan | 3 | 64 | ||||||||||||||||||||
6 | A Santillan | 6 | 6 | 1 | S Stakhovsky | 4 | 6 | 2 | |||||||||||||||||||
4 | L Vanni | 77 | 78 | 4 | L Vanni | 6 | 2 | 6 | |||||||||||||||||||
Q | V Galović | 64 | 66 | 4 | L Vanni | 6 | 77 | ||||||||||||||||||||
Q | Y Marti | 6 | 6 | Q | Y Marti | 4 | 64 | ||||||||||||||||||||
P Riba | 3 | 4 | 4 | L Vanni | 77 | 78 | |||||||||||||||||||||
Alessandro Bega | 7 | 2 | 77 | 5 | A Šetkić | 64 | 66 | ||||||||||||||||||||
WC | Andrea Pellegrino | 5 | 6 | 65 | A Bega | 5 | 6 | 2 | |||||||||||||||||||
L Sonego | 4 | 6 | 5 | 5 | A Šetkić | 7 | 4 | 6 | |||||||||||||||||||
5 | A Šetkić | 6 | 3 | 7 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | A Menéndez-Maceiras | 3 | 2 | ||||||||||||||||||||||||
Alt | N Mektić | 6 | 6 | Alt | N Mektić | 4 | 2 | ||||||||||||||||||||
E Gerasimov | 6 | 7 | E Gerasimov | 6 | 6 | ||||||||||||||||||||||
Dragoș Dima | 2 | 5 | E Gerasimov | 4 | 6 | 7 | |||||||||||||||||||||
SE | L Grigelis | 6 | 6 | 3 | S Tsitsipas | 6 | 3 | 5 | |||||||||||||||||||
P Torebko | 4 | 4 | SE | L Grigelis | 66 | 6 | 3 | ||||||||||||||||||||
A Collarini | 77 | 1 | 4 | 3 | S Tsitsipas | 78 | 4 | 6 | |||||||||||||||||||
3 | S Tsitsipas | 62 | 6 | 6 | E Gerasimov | 67 | 3 | ||||||||||||||||||||
7 | R Ramanathan | 65 | 6 | 2 | WC | M Berrettini | 79 | 6 | |||||||||||||||||||
Gianluca Mager | 77 | 3 | 6 | G Mager | 4 | 2 | |||||||||||||||||||||
WC | T Robredo | 6 | 4 | 6 | WC | T Robredo | 6 | 6 | |||||||||||||||||||
S Caruso | 3 | 6 | 4 | WC | T Robredo | 4 | 63 | ||||||||||||||||||||
Alt | Y Jankovits | 4 | 1 | WC | M Berrettini | 6 | 77 | ||||||||||||||||||||
WC | Matteo Berrettini | 6 | 6 | WC | M Berrettini | 77 | 64 | 78 | |||||||||||||||||||
S Doumbia | 3 | 5 | 2 | M Chiudinelli | 64 | 77 | 66 | ||||||||||||||||||||
2 | M Chiudinelli | 6 | 7 |
References
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.