2016 OFC U-20 Championship squads
Main article: 2016 OFC U-20 Championship
Each national team has to submit a squad of 18 players, two of whom must be goalkeepers.
Players in boldface have been capped at full international level prior to the start of the tournament.
Preliminary round
American Samoa
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Kinikinilau Pouli | 13 May 1999 | 3 | 0 | |
23 | GK | Hinckley Tufa | September 24, 1997 | 0 | 0 | |
2 | DF | Sione Moeaki | 2 June 1998 | 3 | 0 | ![]() |
3 | DF | Willie Malele | 13 March 1999 | 3 | 0 | |
4 | DF | Frank Hunt | March 11, 1998 | 1 | 0 | |
5 | DF | Paul Collins | 31 May 1997 | 8 | 0 | ![]() |
14 | DF | Joseph Choi | February 18, 2000 | 1 | 0 | |
15 | DF | Tala Auva'a | July 14, 2000 | 1 | 0 | |
6 | MF | Michael Settle | 3 December 2001 | 0 | 0 | ![]() |
10 | MF | Ferrin Manuleleua | 20 August 1998 | 3 | 0 | ![]() |
11 | MF | Gabriel Taumua | 13 April 2002 | 3 | 0 | ![]() |
12 | MF | Tor-Lawrence Manao | 27 May 1999 | 3 | 0 | ![]() |
13 | MF | Takai Pouli | July 18, 2000 | 3 | 0 | |
16 | MF | Simi Moeateau | July 4, 1997 | 1 | 0 | |
18 | MF | Masila Siua | April 2, 2003 | 1 | 0 | ![]() |
7 | FW | Tauamo Fe'a | 23 June 1998 | 2 | 0 | |
8 | FW | Joseph Purcell | 20 March 2000 | 3 | 0 | |
9 | FW | Steven Fiso | January 19, 2001 | 3 | 1 | |
17 | FW | Aliva Nautu | 16 June 1998 | 3 | 0 |
Cook Islands
Head coach: Tuka Tisam
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Keegan Inia | March 20, 1997 | 3 | 0 | ![]() |
2 | DF | Jarves Aperau | November 21, 1997 | 3 | 0 | ![]() |
3 | DF | George Ellis | November 14, 1998 | 1 | 0 | ![]() |
4 | DF | Sunai Joseph | February 20, 1998 | 3 | 0 | ![]() |
5 | DF | Michael Wood | December 25, 1999 | 3 | 1 | ![]() |
8 | DF | Cahjun Willis | October 4, 1997 | 3 | 0 | ![]() |
13 | DF | Orin Ruaine-Prattley | November 3, 1997 | 3 | 0 | ![]() |
17 | DF | Kristian Young | December 1, 1998 | 1 | 0 | ![]() |
6 | MF | William Napa | July 4, 2000 | 2 | 0 | ![]() |
7 | MF | Samuel Moate-Cox | August 31, 1997 | 3 | 0 | ![]() |
11 | MF | Thane Beal | March 26, 1997 | 3 | 0 | ![]() |
12 | MF | Melbourne Matakino | March 19, 1999 | 1 | 0 | ![]() |
15 | MF | Bruce Bien | August 23, 1999 | 1 | 0 | ![]() |
16 | MF | Kimiora Samuela | April 28, 1997 | 3 | 1 | ![]() |
18 | MF | Dwayne Tiputoa | December 8, 1997 | 3 | 4 | ![]() |
9 | FW | Maro Bonsu-Maro | February 26, 1997 | 0 | 0 | ![]() |
14 | FW | Conroy Tiputoa | March 13, 2000 | 3 | 1 | ![]() |
Samoa
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Faalavelvae Matagi | 13 March 1997 | 3 | 0 | ![]() |
20 | GK | Eteuati Tomasi | September 26, 1997 | 0 | 0 | |
2 | DF | Peter Hunt | 29 June 1999 | 3 | 0 | |
3 | DF | Timothy Hunt | 11 March 1997 | 3 | 1 | |
4 | DF | Tauati Tanoai | 19 April 1998 | 3 | 0 | |
5 | DF | Maiseli Matamu | October 22, 1997 | 0 | 0 | |
17 | DF | Slade Omeri | 9 October 1998 | 2 | 0 | |
18 | DF | Fagupo Teletolio | October 5, 2000 | 3 | 0 | |
6 | MF | Xavier Tanielu | March 2, 1999 | 3 | 0 | |
7 | MF | Christopher Gale | April 23, 1998 | 3 | 0 | |
8 | MF | Vaa Taualai | 4 June 1998 | 2 | 0 | ![]() |
9 | MF | Samuelu Malo | 4 April 1999 | 3 | 2 | ![]() |
13 | MF | Esekielu Laussen | 25 July 1997 | 1 | 0 | |
14 | MF | Joseph Selemaia | May 2, 1998 | 0 | 0 | |
19 | MF | Faafouina Felise | October 7, 1997 | 0 | 0 | |
10 | FW | Frank Mariner | 4 August 1998 | 3 | 1 | |
11 | FW | Brian Simi | May 12, 1999 | 2 | 0 | |
12 | FW | Pago Tunupopo | 24 March 1997 | 2 | 4 | |
15 | FW | Vaatausili Vaa | December 10, 1997 | 3 | 0 | |
16 | FW | Timote Halahingano | 15 June 1999 | 0 | 0 | ![]() |
Tonga
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Mahe Malafu | February 24, 1998 | 3 | 0 | ![]() |
20 | GK | Semisi Otukolo | June 23, 1999 | 0 | 0 | ![]() |
2 | DF | Kilifitoni Vea | April 8, 1998 | 1 | 0 | ![]() |
3 | DF | Sione Tu'ifangaloka | April 24, 1999 | 2 | 0 | ![]() |
5 | DF | Tevita Vakatapu | December 2, 1999 | 3 | 0 | ![]() |
13 | DF | Timeth Bogidua | July 2, 1998 | 1 | 0 | ![]() |
18 | DF | Folauhola Mesui | August 11, 1998 | 1 | 0 | ![]() |
4 | MF | Sione Kite | June 7, 1997 | 3 | 0 | ![]() |
6 | MF | Aisea Muli | October 7, 1998 | 1 | 0 | ![]() |
7 | MF | Soakai Vea | July 19, 1998 | 3 | 0 | ![]() |
8 | MF | Sateki Matakaiongo | March 6, 1998 | 3 | 0 | ![]() |
9 | MF | Vai Lutu | September 30, 1999 | 3 | 0 | ![]() |
11 | MF | Anthony Likiliki | December 19, 1999 | 3 | 1 | ![]() |
14 | MF | Kapeliele Malafu | May 5, 1998 | 1 | 0 | ![]() |
15 | MF | Talatala Po'oi | March 3, 1997 | 3 | 1 | ![]() |
10 | FW | Hemaloto Polovili | July 27, 1997 | 2 | 3 | ![]() |
12 | FW | Fisihoi Palu | November 29, 1998 | 2 | 0 | ![]() |
16 | FW | Lachman Atoa | December 5, 1997 | 3 | 0 | ![]() |
17 | FW | Etilei Tuiono | October 10, 1999 | 1 | 0 | ![]() |
19 | FW | Tevita Tukimaka | November 15, 1998 | 0 | 0 | ![]() |
Second round
The squads were published by Oceania Football Confederation on 23 August 2016.[1]
Group A
Vanuatu
Head coach: Etienne Mermer
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Andreas Duch | 12 October 1998 | ![]() |
2 | DF | Joseph Iaruel | 25 January 1998 | ![]() |
3 | DF | Jason Thomas | 20 January 1997 | ![]() |
4 | DF | Selwyn Vatu | ||
5 | DF | Jesse Kalopong | ![]() | |
6 | MF | Claude Aru | ![]() | |
7 | MF | Bong Kalo | 18 January 1997 | ![]() |
8 | MF | Sylver Tenene | ![]() | |
9 | FW | Sylvain Worworbu | 17 August 1998 | ![]() |
10 | MF | Ronaldo Wilkins | 30 December 1999 | ![]() |
11 | FW | Bill Kaltack | ![]() | |
12 | MF | Abednigo Sau | 28 July 1998 | |
13 | DF | Jeffrey Tasso | 24 August 1998 | |
14 | DF | Timothy Boulet | ||
15 | MF | Gregory Patrick | 30 April 1998 | |
16 | FW | Harison Massing | ||
17 | MF | William Edison | 3 June 1998 | |
18 | MF | Max Uguna | 21 May 1998 | |
19 | MF | Frederick Massing | 11 September 1998 | |
20 | GK | Daniel Alick |
Fiji
Head coach: Yogendra Dutt
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Jovilisi Borisi | ||
2 | DF | Savenaca Baledrokadroka | 20 May 1998 | ![]() |
3 | DF | Suliano Tawanakoro | 27 July 1997 | ![]() |
4 | DF | Bruce Hughes | 27 March 1997 | ![]() |
5 | DF | Vinal Prasad | 9 April 1997 | ![]() |
6 | MF | Akeimi Ralulu | 1 March 1998 | ![]() |
7 | MF | Mataiasi Toma | 14 June 1997 | ![]() |
8 | MF | Afraz Ali | 19 June 1998 | ![]() |
9 | FW | Leroy Jennings | 3 March 1998 | ![]() |
10 | MF | Jeshal Kumar | ![]() | |
11 | FW | Don Raj | 10 June 1997 | ![]() |
12 | MF | Patrick Joseph | 3 May 1998 | ![]() |
13 | FW | Kartik Kumar | 26 January 1998 | ![]() |
14 | FW | Simeli Batiratu | 15 April 1998 | ![]() |
15 | MF | Ilaisa Vulimainavuso | 16 May 1997 | ![]() |
16 | MF | Marika Rawasoi | ||
17 | FW | France Catarogo | 13 July 1998 | ![]() |
18 | DF | Jonetani Newa | ![]() | |
19 | DF | Zainal Ali | ![]() | |
20 | GK | Joela Biuvanua | 4 September 1998 | ![]() |
New Caledonia
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mickael Ulile | ![]() | |
2 | DF | Gaetan Herman Gope-Iwate | ![]() | |
3 | DF | Jean-Marc Kaudre | 7 February 1999 | ![]() |
4 | DF | Brice Kai | ![]() | |
5 | DF | Pothin Thierry James Poma | ![]() | |
6 | MF | Wapo Ele-Hmaea | ![]() | |
7 | FW | Bryan Ausu | ![]() | |
8 | MF | Shene Jean Francois Welepane | ![]() | |
9 | FW | Albert Watrone | ![]() | |
10 | MF | Thomas Jacques Gope Fenepej | ![]() | |
11 | FW | Patrick Luemumu Gohe | ![]() | |
12 | MF | Weda Waitreu | ![]() | |
13 | FW | Warren Houala | ![]() | |
14 | MF | Romarick Andre Luepak | ![]() | |
15 | FW | Henri Boucheron | 20 May 1998 | ![]() |
16 | DF | Lucas Bitaud | 6 January 1999 | ![]() |
17 | DF | Joanes Miguel Bernole | ![]() | |
18 | DF | Renzo Wejieme | 9 September 1999 | ![]() |
19 | MF | Cyril Nypie | ![]() | |
20 | GK | Itra Hlemu | ![]() |
Papua New Guinea
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Jonathan Pole | ||
2 | DF | Kenneth Pilailo | 9 May 1998 | |
3 | DF | Darius James | ||
4 | DF | Edward Joshua | ||
5 | DF | Gabby Yanum | ||
6 | MF | Peter Dabinyaba Jr. | 23 March 1997 | ![]() |
7 | MF | Moses Tupa | ||
8 | MF | Gregory Togubai | 22 March 1998 | |
9 | MF | Stahl Gubag | 17 July 1999 | |
10 | FW | Jonah Iha | ||
11 | MF | Giwi Simon | ||
12 | MF | George Korei | ||
13 | MF | Alu Awi | ||
14 | MF | Jaggen Nalu | ||
15 | FW | Oswald Bade | 16 December 1998 | |
16 | DF | Punchimil Kepiniu | ||
17 | DF | Felix Komolong | 6 March 1997 | ![]() |
18 | MF | Winston Somasi | ||
20 | GK | Edward Lakae |
Group B
Cook Islands
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Keegan Inia | 20 March 1997 | ![]() |
2 | DF | Jarves Aperau | 21 November 1997 | ![]() |
3 | DF | George Ellis | 14 November 1998 | ![]() |
4 | DF | Sunai Joseph | 20 February 1998 | ![]() |
5 | DF | Michael Wood | 25 December 1999 | |
6 | MF | Kimiora Samuela | 28 April 1997 | ![]() |
7 | MF | Samuel Maoate-Cox | 31 August 1997 | ![]() |
8 | DF | Cahjun Willis | 4 October 1997 | ![]() |
11 | MF | Thane Beal | 26 March 1997 | ![]() |
12 | MF | Melbourne Matakino | 19 March 1999 | ![]() |
13 | MF | Orin Ruaine-Prattley | 3 November 1997 | ![]() |
14 | FW | Conroy Tiputoa | 13 March 2000 | ![]() |
15 | MF | Owenne Matapo | 4 November 1999 | ![]() |
17 | DF | Kristian Young | 1 December 1998 | ![]() |
18 | MF | Dwayne Tiputoa | 8 December 1997 | ![]() |
20 | GK | Manaariki Pierre | ![]() |
New Zealand
Head coach: Darren Bazeley
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Michael Woud | 16 January 1999 | 2 | 0 | ![]() |
12 | GK | Cameron Brown | 0 | 0 | ![]() | |
2 | DF | Jack-Henry Sinclair | 23 February 1998 | 1 | 0 | ![]() |
3 | DF | Sean Liddicoat | 14 May 1997 | 2 | 0 | ![]() |
4 | DF | Nando Pijnaker | 0 | 0 | ![]() | |
5 | DF | Hunter Ashworth | 8 January 1998 | 2 | 0 | ![]() |
6 | DF | Luke Johnson | 15 April 1998 | 2 | 0 | ![]() |
13 | DF | Charlie Thomas | 2 | 0 | ![]() | |
18 | DF | Reese Cox | 2 | 0 | ![]() | |
8 | MF | Moses Dyer | 21 March 1997 | 9 | 1 | ![]() |
10 | MF | Clayton Lewis | 12 February 1997 | 10 | 4 | ![]() |
11 | MF | Sarpreet Singh | 20 February 1999 | 2 | 0 | ![]() |
14 | MF | Jake Porter | 2 | 0 | ![]() | |
16 | MF | Joe Bell | 27 April 1999 | 1 | 0 | ![]() |
7 | FW | Logan Rogerson | 28 May 1998 | 2 | 0 | ![]() |
9 | FW | Myer Bevan | 23 April 1997 | 2 | 4 | ![]() |
15 | FW | Lucas Imrie | 20 May 1998 | 2 | 1 | ![]() |
17 | FW | George Debenham | 1 | 0 | ![]() |
Solomon Islands
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Desmond Tutu | ||
2 | DF | Sedrick Doliasi | ||
3 | DF | Joe Gise | ||
4 | DF | Richard Raramo | 22 August 1998 | ![]() |
5 | DF | Kisina Silas | ![]() | |
6 | DF | Steven Toleyi | ||
7 | MF | David Filia | ![]() | |
8 | MF | Molis Gagame | ![]() | |
9 | FW | Jabeth Solomon | ![]() | |
10 | MF | Albert Wetney | 20 August 1997 | ![]() |
11 | FW | Adrian Rickson | ![]() | |
12 | GK | Harold Nauania | ![]() | |
13 | DF | Ian Kalu | ![]() | |
14 | MF | Darold Wane | ||
15 | MF | Sandrack Tui | ||
16 | FW | Augustine Waita | ![]() | |
17 | FW | Israel Tatai | ![]() | |
18 | FW | Alvin Ray | ![]() | |
19 | MF | Larry Zama | 26 November 1998 | ![]() |
20 | DF | John Dauta |
Tahiti
Head coach: Ludovic Graugnard
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Moana Pito | 25 January 2000 | ![]() |
2 | DF | Brandon Autai | 9 February 1999 | ![]() |
3 | DF | Tumarangi Tiatoa | 24 March 1998 | ![]() |
4 | DF | Vaianui Drollet | 13 February 1998 | ![]() |
5 | DF | Hauragi Huri | 7 March 1999 | ![]() |
6 | MF | Rayan Petitgas | 26 December 1998 | ![]() |
7 | FW | Roonui Tehau | 25 December 1999 | ![]() |
8 | FW | Roonui Tinirauarii | 14 March 1997 | ![]() |
9 | MF | Heirauarii Salem | 28 April 1998 | ![]() |
10 | FW | Michel Maihi | 6 March 1998 | ![]() |
11 | FW | Sandro Tau | ![]() | |
12 | MF | Rainui Nordman | 9 February 1999 | ![]() |
13 | DF | Joachim Teanuanua | 30 April 1999 | ![]() |
14 | MF | Toriki Guyot | ![]() | |
15 | MF | Marc Siejidr | 5 May 1998 | ![]() |
16 | GK | Tetahio Teriinohopuaiterai | 2 February 1997 | ![]() |
17 | DF | Revaru Hanere | ![]() | |
18 | MF | Kaena Onuu | 9 May 1999 | ![]() |
19 | MF | Daniel Seino | ![]() | |
20 | MF | Raumatahi Noho | ![]() |
References
- ↑ "Squads revealed as kick-off nears". OFC. 23 August 2016.
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.