AFC Women's Asian Cup
Founded | 1975 |
---|---|
Region | AFC (Asia) |
Current champions | Japan (1st title) |
Most successful team(s) | China PR (8 titles) |
2018 AFC Women's Asian Cup |
The AFC Women's Asian Cup (formerly known as the AFC Women's Championship) is a biennial competition in women's football for national teams which belong to the Asian Football Confederation (AFC). It is the premier women's football competition in the AFC region for national teams. The competition is also known as the Asian Women's Football Championship and the Asian Women's Championship. 18 tournaments have been held, with the current champions being Japan. The competition also serves as a qualifying tournament for the FIFA Women's World Cup.
Overview
The competition was set up by the Asian Ladies Football Confederation (ALFC), a part of the AFC responsible for women's football. The first competition was held in 1975 and was held every two years after this, except for a period in the 1980s where the competition was held every three years. The ALFC was initially a separate organisation but was absorbed into the AFC in 1986 .
The competition has been dominated by countries from the Pacific Rim, with the People's Republic of China having won 8 times, including a series of 7 consecutive victories.
The tournament frequency changed to every 4 years effective from 2014,[1] after AFC had announced that the Asian Cup will additionally serve as the qualification rounds of the 2015 FIFA Women's World Cup.[2]
from 1975 to 1981 Matches were 60 minutes in duration.[3]
Results
Note: aet: after extra time
- : Chinese Taipei (Now)
Performance by nation
# | Nation | Winners | Runners-up | Third Place | Fourth Place | Total |
---|---|---|---|---|---|---|
1 | China PR | 8 | 2 | 2 | 1 | 13 |
2 | North Korea | 3 | 3 | 2 | 1 | 9 |
3 | Chinese Taipei | 3 | 2 | 2 | 2 | 9 |
4 | Japan | 1 | 4 | 5 | 3 | 13 |
5 | Thailand | 1 | 3 | 1 | 0 | 5 |
6 | Australia | 1 | 2 | 2 | 1 | 6 |
7 | New Zealand | 1 | 0 | 0 | 0 | 1 |
8 | India | 0 | 2 | 1 | 0 | 3 |
9 | South Korea | 0 | 0 | 1 | 3 | 4 |
10 | Hong Kong | 0 | 0 | 0 | 3 | 3 |
11 | Malaysia | 0 | 0 | 1 | 1 | 2 |
Singapore | 0 | 0 | 1 | 1 | 2 | |
13 | Indonesia | 0 | 0 | 0 | 2 | 2 |
Total | 18 | 18 | 18 | 18 | 72 |
Participating nations
Team | 1975 |
1977 |
1979 |
1981 |
1983 |
1986 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2006 |
2008 |
2010 |
2014 |
2018 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3rd | 3rd | 2nd | 4th | 1st | 2nd | 6 | |||||||||||||
China PR | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 3rd | 2nd | 1st | 2nd | 4th | 3rd | 13 | ||||||
Chinese Taipei | 1st | 1st | 1st | 2nd | 3rd | 4th | 3rd | 4th | 2nd | GS | GS | GS | GS | 13 | ||||||
Guam | GS | GS | GS | GS | 4 | |||||||||||||||
Hong Kong | GS | GS | 4th | 4th | GS | GS | 4th | GS | GS | GS | GS | GS | GS | GS | 14 | |||||
India | 2nd | 3rd | 2nd | GS | GS | GS | GS | GS | 8 | |||||||||||
Indonesia | 4th | GS | 4th | GS | 4 | |||||||||||||||
Japan | GS | GS | 2nd | 3rd | 2nd | 3rd | 2nd | 3rd | 4th | 2nd | 4th | 4th | 3rd | 3rd | 1st | 15 | ||||
Jordan | GS | 2 | ||||||||||||||||||
Kazakhstan | GS | GS | GS | 3 | ||||||||||||||||
North Korea | GS | 4th | 2nd | 2nd | 3rd | 1st | 1st | 3rd | 1st | 2nd | 10 | |||||||||
South Korea | GS | GS | 4th | GS | GS | 4th | 3rd | GS | GS | GS | 4th | 11 | ||||||||
Malaysia | 4th | GS | 3rd | GS | GS | GS | GS | GS | GS | 9 | ||||||||||
Myanmar | GS | GS | GS | GS | 4 | |||||||||||||||
Nepal | GS | GS | GS | 3 | ||||||||||||||||
New Zealand | 1st | 1 | ||||||||||||||||||
Philippines | GS | 5th | GS | GS | GS | GS | GS | GS | 8 | |||||||||||
Singapore | GS | 3rd | GS | 4th | GS | GS | GS | 7 | ||||||||||||
Thailand | 2nd | 2nd | 2nd | 1st | 3rd | GS | GS | GS | GS | GS | GS | GS | GS | GS | 5th | 15 | ||||
Uzbekistan | GS | GS | GS | GS | GS | 5 | ||||||||||||||
Vietnam | GS | GS | GS | GS | GS | GS | 6th | 7 |
General Statistics
Team | Part | Pld | W | D | L | GF | GA | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
China PR | 13 | 65 | 53 | 4 | 8 | 329 | 28 | +301 | 163 |
Japan | 15 | 71 | 49 | 2 | 20 | 338 | 55 | +283 | 149 |
North Korea | 10 | 53 | 36 | 6 | 11 | 242 | 38 | +204 | 114 |
Chinese Taipei | 13 | 59 | 36 | 5 | 18 | 165 | 77 | +88 | 113 |
Thailand | 15 | 58 | 30 | 1 | 26 | 98 | 145 | -47 | 91 |
South Korea | 11 | 44 | 22 | 4 | 18 | 137 | 73 | +64 | 70 |
Australia | 6 | 31 | 17 | 3 | 11 | 53 | 37 | +16 | 54 |
India | 8 | 35 | 16 | 3 | 16 | 63 | 61 | +2 | 51 |
Hong Kong | 14 | 57 | 11 | 4 | 42 | 26 | 191 | -165 | 37 |
Vietnam | 7 | 24 | 9 | 0 | 15 | 32 | 64 | -32 | 27 |
Singapore | 7 | 27 | 7 | 1 | 19 | 21 | 115 | -94 | 22 |
Uzbekistan | 5 | 16 | 7 | 0 | 9 | 15 | 64 | -49 | 21 |
Malaysia | 9 | 34 | 5 | 3 | 26 | 20 | 161 | -141 | 18 |
Indonesia | 4 | 14 | 4 | 1 | 9 | 17 | 49 | -32 | 13 |
New Zealand | 1 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 |
Kazakhstan | 3 | 9 | 2 | 2 | 5 | 16 | 39 | -23 | 8 |
Philippines | 8 | 26 | 2 | 1 | 24 | 11 | 168 | -157 | 7 |
Myanmar | 4 | 14 | 2 | 1 | 11 | 14 | 47 | -33 | 7 |
Guam | 4 | 15 | 1 | 0 | 14 | 5 | 112 | -107 | 3 |
Jordan | 1 | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Nepal | 3 | 10 | 0 | 0 | 10 | 1 | 67 | -66 | 0 |
See also
References
- ↑ "Competition Regulations AFC Women's Asian Cup 2014 Qualifiers". Asian Football Confederation. Retrieved 25 July 2012.
The AFC stages the AFC Women's Asian Cup 2014 (Qualifiers) (hereafter the "Competition") for the senior women's national teams once every four (4) years. (In Section 1)
- ↑ "VFF AimTo Host 2014 AFC Women's Asian Cup". Asean Football Federation. 5 October 2012. Retrieved 18 October 2012.
- ↑ https://web.archive.org/web/20111021192632/http://rsssf.com/tablesa/aswomen.html. Archived from the original on 2011-10-21. Missing or empty
|title=
(help) - ↑ "Newspapers - The Straits Times, 18 April 1983, Page 43". Retrieved 23 February 2012.