Akan (Ghana parliament constituency)
Akan | |
---|---|
constituency for the Parliament of Ghana | |
District | Kadjebi District |
Region | Volta Region of Ghana |
Current constituency | |
Party | National Democratic Congress |
MP | Joseph Kwadwo Ofori |
The Akan constituency is one of the constituencies represented in the Parliament of Ghana. It elects one Member of Parliament (MP) by the first past the post system of election. It is located in the Kadjebi district of the Volta Region of Ghana.
Boundaries
The constituency is located within the Kadjebi district of the Volta Region of Ghana. To the north is the Nkwanta South constituency in the Nkwanta District, to the west, the Krachi East in the Krachi East District, to the south the Jasikan District and to the east, the Ghana - Togo border.
Members of Parliament
Election | Member | Party |
---|---|---|
1992 | Dr. Seth Kwabena Akompi | National Convention Party |
1996 | John Kwadwo Gyapong | National Democratic Congress |
2000 | Bawa Rashid | Independent |
2004 | John Kwadjo Gyampong | National Democratic Congress |
2008 | John Kwadwo Ofori | National Democratic Congress |
Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National Democratic Congress | Joseph Kwadwo Ofori | 13,730 | 58.6 | +2.7 | |
New Patriotic Party | Kofi Adjei Ntim | 7,989 | 34.1 | -6.0 | |
Independent | George Harrison | 791 | 3.4 | — | |
Independent | Ahmed Miniru | 362 | 1.5 | — | |
People's National Convention | Maxwel Gyambiby Ansong | 263 | 1.1 | -1.2 | |
Convention People's Party | Rashid Alao | 121 | 0.5 | -1.2 | |
Democratic Freedom Party | Justice Nkani | 97 | 0.4 | — | |
Independent | Solomon Okoree | 85 | 0.4 | — | |
Majority | 5,741 | 24.5 | +8.7 | ||
Turnout | 23,863 | 64.1 | -24.4 | ||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National Democratic Congress | John Kwadjo Gyampong | 13,716 | 55.9 | 1.0 | |
New Patriotic Party | Alhaji Rashid Bawa | 9,843 | 40.1 | 37.7 | |
People's National Convention | Maxwel Gyambiby Ansong | 565 | 2.3 | — | |
Convention People's Party | Pastor Gidson G. Akromah | 425 | 1.7 | 0.8 | |
Majority | 3,873 | 15.8 | 2.8 | ||
Turnout | 25,340 | 88.5 | — | ||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Rashid Bawa | 12,306 | 54.9 | +54.1 | |
National Democratic Congress | John Kwadwo Gyapong | 9,386 | 41.9 | -21.5 | |
New Patriotic Party | Kofi Asiedu-Mensah | 536 | 2.4 | — | |
Convention People's Party | Gibson-Godfried Akromah | 196 | 0.9 | — | |
Majority | 2,920 | 13.0 | -30.8 | ||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National Democratic Congress | John Kwadwo Gyapong | 16,008 | 63.4 | — | |
Independent | Fudu Kassim | 4,942 | 19.6 | — | |
People's Convention Party | James Yaw Fato | 3,875 | 15.4 | — | |
Independent | Seth Frank Alifui | 213 | 0.8 | — | |
National Convention Party | Joseph Yaw Biadoo | 196 | 0.7 | — | |
Majority | 11,006 | 43.8 | — | ||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National Convention Party | Dr. Seth Kwabena Akompi | — | |||
Majority | — | ||||
Turnout | 13,286 | 46.3 | — | ||
See also
References
This article is issued from Wikipedia - version of the 1/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.