Alexander Urbom
Alexander Urbom | |||
---|---|---|---|
Born |
Stockholm, Sweden | December 20, 1990||
Height | 6 ft 5 in (196 cm) | ||
Weight | 215 lb (98 kg; 15 st 5 lb) | ||
Position | Defence | ||
Shoots | Left | ||
SHL team Former teams |
Skellefteå AIK Djurgårdens IF New Jersey Devils Washington Capitals Severstal Cherepovets | ||
NHL Draft |
73rd overall, 2009 New Jersey Devils | ||
Playing career | 2008–present |
Alexander Urbom (born December 20, 1990) is a professional Swedish ice hockey defenceman. He is currently playing with the Skellefteå AIK of the Swedish Hockey League (SHL).
Playing career
Urbom was drafted by the New Jersey Devils in the third round, 73rd overall, in the 2009 NHL Draft. He previously played for Djurgårdens IF in Elitserien and Brandon Wheat Kings in the WHL.
He scored his first NHL goal on April 10, 2011 against Tuukka Rask of the Boston Bruins.
Urbom was claimed off waivers to start the 2013–14 season by the Washington Capitals on October 3, 2013.[1] After appearing in 20 games throughout the first half of the season with the Capitals, Urbom returned on waivers to be reacquired by the Devils on January 8, 2014.
After four seasons in North America, Urbom opted to leave as a restricted free agent, signing a two-year contract with Russian club, Severstal Cherepovets of the KHL on June 6, 2014.[2]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2007–08 | Djurgårdens IF | J20 | 39 | 3 | 8 | 11 | 54 | 7 | 0 | 1 | 1 | 2 | ||
2008–09 | Djurgårdens IF | SEL | 28 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2008–09 | Djurgårdens IF | J20 | 16 | 5 | 6 | 11 | 45 | — | — | — | — | — | ||
2009–10 | Brandon Wheat Kings | WHL | 66 | 12 | 21 | 33 | 87 | 15 | 4 | 3 | 7 | 17 | ||
2010–11 | New Jersey Devils | NHL | 8 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
2010–11 | Albany Devils | AHL | 72 | 2 | 21 | 23 | 64 | — | — | — | — | — | ||
2011–12 | Albany Devils | AHL | 50 | 2 | 10 | 12 | 33 | — | — | — | — | — | ||
2011–12 | New Jersey Devils | NHL | 5 | 1 | 0 | 1 | 9 | — | — | — | — | — | ||
2012–13 | Albany Devils | AHL | 68 | 0 | 8 | 8 | 64 | — | — | — | — | — | ||
2012–13 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2013–14 | Washington Capitals | NHL | 20 | 1 | 1 | 2 | 19 | — | — | — | — | — | ||
2013–14 | Albany Devils | AHL | 35 | 1 | 10 | 11 | 26 | 3 | 0 | 0 | 0 | 0 | ||
2014–15 | Severstal Cherepovets | KHL | 56 | 1 | 7 | 8 | 34 | — | — | — | — | — | ||
NHL totals | 34 | 3 | 1 | 4 | 28 | — | — | — | — | — |
References
- ↑ "Capitals claim Urbom off waivers from Devils". Washington Capitals. 2013-10-03. Retrieved 2013-10-03.
- ↑ "Defenseman Alexander Urbom agrees with Severstal" (in Russian). Severstal Cherepovets. 2014-06-06. Retrieved 2014-06-06.
External links
- Alexander Urbom's player profile at NHL.com
- Alexander Urbom's career statistics at EliteProspects.com
- Alexander Urbom's career statistics at The Internet Hockey Database
- Alexander Urbom profile at Eurohockey.com