Alfredo Evangelista
For the Filipino anthropologist, see Alfredo E. Evangelista.
Alfredo Evangelista | |
---|---|
Statistics | |
Real name | Alfredo Evangelista |
Rated at | Heavyweight |
Height | 6 ft 1 in (1.85 m) |
Nationality | Uruguay |
Born |
Montevideo, Uruguay | December 3, 1954
Stance | Orthodox |
Boxing record | |
Total fights | 78 |
Wins | 61 |
Wins by KO | 41 |
Losses | 13 |
Draws | 4 |
Alfredo Evangelista (born December 3, 1954) is a former Uruguayan boxer. He was born in Montevideo, Uruguay.[1] Evangelista has resided in Spain for a very large portion of his life.
"The Lynx of Montevideo" Evangelista faced Muhammad Ali in a bout for the world heavyweight championship in 1977, losing by unanimous decision in 15 rounds.[1] He also fought against Larry Holmes for the World Boxing Council title in 1978, and lost by knockout in the seventh round.[2]
Professional boxing record
61 Wins (41 knockouts, 18 decisions, 2 DQ), 13 Losses (4 knockouts, 9 decisions), 4 Draws [3] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 0-7 | Arthur Wright | KO | 2 | 15/04/1988 | Madrid | |
Loss | 27-2 | Kim | PTS | 10 | 20/12/1987 | Rio de Janeiro | |
Loss | 20-1 | Pierre Coetzer | PTS | 10 | 30/08/1987 | Ellis Park Stadium, Johannesburg, South Africa | |
Loss | 15-3-1 | Anders Eklund | KO | 7 | 28/03/1987 | K.B. Hallen, Copenhagen | EBU Heavyweight Title. |
Win | 15-3 | Andre van den Oetelaar | TKO | 5 | 08/01/1987 | Bilbao | EBU Heavyweight Title. |
Loss | 5-1 | Patrick Lumumba | PTS | 8 | 05/09/1986 | Madrid | |
Win | 2-19 | Tim Miller | KO | 4 | 25/04/1986 | Benavente, Zamora | |
Win | -- | Frank Vega | KO | 1 | 15/03/1986 | Santa Cruz de Tenerife | |
Loss | 22-1-2 | Steffen Tangstad | PTS | 8 | 10/01/1986 | Randers Hallen, Randers | |
Win | 27-12-1 | Louis Pergaud Ngatchou | PTS | 8 | 19/11/1985 | Barcelona | |
Win | 14-34-2 | James Dixon | SD | 10 | 07/07/1985 | Riviera Las Vegas, Las Vegas | |
Win | 20-5 | Marty Capasso | PTS | 10 | 07/06/1985 | Oranjestad, Aruba | |
Win | 10-4 | Tony Velasco | DQ | 5 | 10/05/1985 | Galt Ocean Mile Hotel, Fort Lauderdale, Florida | Velasco disqualified at 2:48 of the fifth round. |
Win | 2-15 | Tim Miller | TKO | 3 | 03/29/1985 | Nassau, Bahamas | |
Win | 5-3-1 | Sterling Benjamin | TKO | 9 | 01/03/1985 | Jean Pierre Sports Complex, Port of Spain | Referee stopped the bout at 2:32 of the ninth round. |
Win | 0-1 | Arthur Wright | TKO | 2 | 05/01/1985 | Badajoz | |
Win | 69-69 | Louis Pergaud Ngatchou | PTS | 8 | 13/07/1984 | Palma de Mallorca | |
Loss | 7-4-1 | Hughroy Currie | PTS | 8 | 06/04/1984 | Bilbao | |
Win | 23-3-1 | Renaldo Snipes | SD | 10 | 23/09/1983 | Richfield Coliseum, Richfield, Ohio | 43-47, 48-46, 46-45. |
Win | 8-9 | Larry Ware | KO | 2 | 17/07/1983 | The Dunes, Las Vegas | |
Win | 8-9-2 | Victor Varon | PTS | 8 | 19/12/1982 | Salamanca | |
Win | 8-8-2 | Victor Varon | PTS | 8 | 28/08/1982 | Puente Genil | |
Loss | 32-7-1 | Lucien Rodriguez | PTS | 12 | 07/06/1982 | Paris | EBU Heavyweight Title. |
Win | 13-4 | Ali Lukasa | TKO | 6 | 29/04/1982 | Barcelona | |
Draw | 20-19-2 | Terry O'Connor | PTS | 8 | 23/10/1981 | Madrid | |
Win | 13-13-3 | Terry Mintus | KO | 3 | 12/09/1981 | Oviedo | |
Win | 35-29-1 | Terry Daniels | KO | 2 | 29/08/1981 | Ibiza | |
Win | 21-16-1 | Tom Prater | RTD | 4 | 01/08/1981 | La Linea de la Concepción | |
Win | 5-1 | Mary Konate | KO | 3 | 18/07/1981 | Pontevedra | |
Loss | 15-0 | Greg Page | KO | 2 | 12/06/1981 | Joe Louis Arena, Detroit | Alfredo knocked out at 0:40 of the second round. |
Win | 5-11 | Henry Patterson | KO | 1 | 09/05/1981 | Guadalajara, Castile-La Mancha | |
Win | 5-9 | Henry Patterson | PTS | 8 | 21/03/1981 | Zaragoza | |
Draw | 20-3-1 | Felipe Rodriquez Piñeiro | PTS | 10 | 02/01/1981 | Palma de Mallorca | Spain Heavyweight Title. |
Win | 3-28-2 | Johnny Blaine | TKO | 4 | 13/09/1980 | Málaga | |
Win | 31-31 | Bob Stallings | DQ | 6 | 01/08/1980 | Palma de Mallorca | |
Win | 21-8-1 | Neil Malpass | PTS | 8 | 17/07/1980 | Barcelona | |
Win | 11-7 | Winston Allen | PTS | 8 | 21/06/1980 | Barcelona | |
Win | 17-6 | Tommy Kiely | PTS | 8 | 09/05/1980 | Barcelona | |
Win | -- | Fetiche Kassongo | TKO | 3 | 07/03/1980 | Barcelona | |
Loss | 7-2-1 | Leon Spinks | KO | 5 | 12/01/1980 | Resorts Casino Hotel, Atlantic City, New Jersey | Alfredo knocked out at 2:43 of the fifth round. |
Win | 20-18-8 | Tony Moore | PTS | 8 | 08/12/1979 | A Coruña | |
Win | 1-3-1 | Calvin Langston | TKO | 3 | 01/12/1979 | Pamplona | |
Win | 2-1 | Jacob Tchanthuing | RTD | 2 | 08/11/1979 | Bilbao | |
Win | 20-16-8 | Tony Moore | PTS | 8 | 27/10/1979 | A Coruña | |
Win | 1-6-2 | Elliott Bryant | TKO | 3 | 04/08/1979 | Vigo | |
Win | 3-15 | Dan Ronnell Johnson | RTD | 2 | 27/07/1979 | Santander, Cantabria | |
Win | 3-26-2 | Johnny Blaine | TKO | 2 | 21/07/1979 | Logroño | |
Draw | 13-1 | Felipe Rodriquez Piñeiro | PTS | 10 | 14/07/1979 | Pontevedra | Spain Heavyweight Title. |
Loss | 22-4-1 | Lorenzo Zanon | PTS | 12 | 18/04/1979 | Turin | EBU Heavyweight Title. |
Win | 20-5 | Lucien Rodriguez | KO | 2 | 02/03/1979 | Liege | EBU Heavyweight Title. |
Win | 44-14-6 | Dante Cane | KO | 4 | 26/12/1978 | Bologna | EBU Heavyweight Title. |
Loss | 28-0 | Larry Holmes | KO | 7 | 10/11/1978 | Caesars Palace, Las Vegas, Nevada | WBC World Heavyweight Title. Alfredo knocked out at 2:14 of the seventh round. |
Win | 3-31-2 | Joe Maye | KO | 3 | 09/09/1978 | A Coruña | |
Win | 2-0 | Jacob Tchanthuing | KO | 8 | 11/08/1978 | Lepe | |
Win | 27-10 | Jody Ballard | SD | 10 | 09/06/1978 | Caesars Palace, Las Vegas, Nevada | |
Win | 11-12-3 | Billy Joiner | KO | 1 | 27/05/1978 | Leon, Spain | |
Win | 19-10-5 | Billy Aird | PTS | 15 | 03/03/1978 | Leon, Spain | EBU Heavyweight Title. |
Win | 31-7-1 | Jean-Pierre Coopman | KO | 1 | 26/11/1977 | Brussels | EBU Heavyweight Title. |
Win | 15-4-1 | Pedro Soto | TKO | 8 | 29/09/1977 | Madison Square Garden, New York City | Referee stopped the bout at 1:43 of the eighth round. |
Win | 15-4 | Lucien Rodriguez | TKO | 11 | 09/09/1977 | Madrid | EBU Heavyweight Title. |
Win | 29-10-2 | Christian Poncelet | TKO | 3 | 17/06/1977 | Madrid | |
Loss | 53-2 | Muhammad Ali | UD | 15 | 16/05/1977 | Capitol Centre, Landover, Maryland | WBA/WBC World Heavyweight Titles. 64-72, 64-72, 65-71. |
Loss | 17-2-1 | Lorenzo Zanon | PTS | 8 | 04/02/1977 | Bilbao | |
Win | 8-8-1 | Guillermo De la Cruz | RTD | 6 | 03/12/1976 | Montevideo | |
Win | 2-3 | Lisimo Obutobe | TKO | 5 | 19/11/1976 | Madrid | |
Win | 23-5 | Rudi Lubbers | TKO | 3 | 08/10/1976 | Madrid Sports Palace, Madrid | |
Win | 3-0 | Fermin Hernandez | KO | 4 | 07/08/1976 | Santa Cruz de Tenerife | |
Win | 13-5-2 | Tony Moore | PTS | 8 | 21/07/1976 | Bilbao | |
Win | 37-5 | Mario Baruzzi | TKO | 4 | 02/07/1976 | Barcelona | |
Win | 11-2 | Lucien Rodriguez | TKO | 4 | 02/06/1976 | Bilbao | |
Win | 52-9-4 | Jose Manuel Urtain | RTD | 5 | 14/05/1976 | Madrid | |
Win | 35-18-4 | Benito Penna | RTD | 2 | 23/04/1976 | Madrid | |
Win | 42-12-2 | Giuseppe Ros | PTS | 8 | 02/04/1976 | Madrid | |
Win | 10-3-1 | Neville Meade | PTS | 8 | 12/03/1976 | Madrid | |
Draw | 23-24-10 | Jose Antonio Galvez | PTS | 8 | 21/02/1976 | Almeria | |
Win | 21-14-4 | Adriano Rosati | KO | 3 | 29/01/1976 | Bilbao | |
Win | 31-11-2 | Santiago Alberto Lovell | KO | 2 | 25/12/1975 | Bilbao | |
Win | 1-15 | Angelo Visini | TKO | 1 | 10/10/1975 | Madrid |
References
- 1 2 "The old song and dance sham". The Age. 1977-05-18. Retrieved 2010-08-14.
- ↑ "Holmes knocks out Evangelista to retain WBC title". The Montreal Gazette. Associated Press. 1978-11-11. Retrieved 2010-08-14.
- ↑ http://boxrec.com/list_bouts.php?human_id=367&cat=boxer&pageID=1
External links
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.