Almería (Spanish Congress electoral district)
Almería | |
---|---|
Congress of Deputies Electoral Constituency | |
Location of Almería within Spain. | |
Province | Province of Almería |
Autonomous community | Andalusia |
Population | 701,211 (2016) |
Electorate | 491,496 (2016) |
Major settlements | Almería, Roquetas de Mar, El Ejido |
Current constituency | |
Created | 1977 |
Seats |
5 (1977–2004) 6 (2008–) |
Almería is one of the 52 electoral districts (Spanish: circunscripciones) used for the Congress of Deputies—the lower chamber of the Spanish Parliament, the Cortes Generales. The method of election is the D'Hondt method and a closed-list proportional representation, with a minimum threshold of 3%.
It is one of eight districts which correspond to the provinces of Andalusia. Almería is the only town with a population of over 100,000, accounting for nearly a third of the electorate in the province. The next largest municipalities, with a population of over 50,000 are Roquetas de Mar and El Ejido.
Overview
Boundaries and electoral system
Under Article 68 of the Spanish constitution [1] the boundaries must be the same as the province of Almería and under Article 140 this can only be altered with the approval of congress. Voting is on the basis of universal suffrage in a secret ballot. The electoral system used is closed list proportional representation with seats allocated using the D'Hondt method. Only lists which poll 3% or more of all valid votes cast, including votes "en blanco" i.e. for "none of the above" can be considered for seats. Under article 12 of the constitution, the minimum voting age is 18.
Eligibility
Article 67.3 of the Spanish Constitution prohibits dual membership of the Cortes and regional assemblies, meaning that candidates must resign from Regional Assemblies if elected. Article 70 also makes active judges, magistrates, public defenders, serving military personnel, active police officers and members of constitutional and electoral tribunals ineligible.[1]
Number of members
From the 1977 until 2004 Almería returned five members. This figure was increased to six members for the 2008 election.[2]
Under Spanish electoral law, all provinces are entitled to a minimum of 2 seats with a remaining 248 seats apportioned according to population.[3] These laws are laid out in detail in the 1985 electoral law. (Ley Orgánica del Régimen Electoral General) The practical effect of this law has been to overrepresent smaller provinces at the expense of larger provinces.
In 2004 Spain had 34,571,831 voters giving an average of 98,777 voters per deputy.[4] In Almería the ratio was below that at 85,462.[5]
Seat summary (1977–2016)
1977 | 1979 | 1982 | 1986 | 1989 | 1993 | 1996 | 2000 | 2004 | 2008 | 2011 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
AP/CD/CP/PP | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | ||
PSOE | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
C's | 1 | 1 | |||||||||||
Podemos/UP | 1 | ||||||||||||
UCD | 3 | 3 | |||||||||||
General elections
2016
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party (PP) | 131,801 | 42.98 | +5.02 | 3 | +1 | |
Spanish Socialist Workers' Party (PSOE) | 84,988 | 27.71 | –1.15 | 2 | ±0 | |
Citizens–Party of the Citizenry (C's) | 41,897 | 13.66 | –0.70 | 1 | ±0 | |
United We Can for Andalusia (Podemos–IU–eQuo)[lower-alpha 1] | 40,578 | 13.23 | –3.10 | 0 | –1 | |
Parties with less than 1.0% of the vote | 5,197 | 1.69 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Animalist Party Against Mistreatment of Animals (PACMA) | 2,689 | 0.88 | +0.19 | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 684 | 0.22 | –0.27 | 0 | ±0 | |
Vox (Vox) | 435 | 0.14 | –0.04 | 0 | ±0 | |
Blank Seats (EB) | 347 | 0.11 | New | 0 | ±0 | |
Zero Cuts–Green Group (Recortes Cero–GV) | 334 | 0.11 | +0.01 | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 323 | 0.11 | ±0.00 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 280 | 0.09 | –0.01 | 0 | ±0 | |
Revolutionary Anti-capitalist Left (IZAR) | 105 | 0.03 | New | 0 | ±0 |
Blank ballots | 2,213 | 0.72 | +0.01 | |||
Total | 306,674 | 100.00 | 6 | ±0 | ||
Valid votes | 306,674 | 99.25 | +0.02 | |||
Invalid votes | 2,315 | 0.75 | –0.02 | |||
Votes cast / turnout | 308,989 | 62.87 | –0.84 | |||
Abstentions | 182,507 | 37.13 | +0.84 | |||
Registered voters | 491,496 | |||||
Source: Ministry of the Interior | ||||||
2015
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party (PP) | 117,635 | 37.96 | –19.64 | 2 | –2 | |
Spanish Socialist Workers' Party (PSOE) | 89,434 | 28.86 | –1.02 | 2 | ±0 | |
Citizens–Party of the Citizenry (C's) | 44,494 | 14.36 | New | 1 | +1 | |
We Can (Podemos) | 39,780 | 12.84 | New | 1 | +1 | |
United Left/Greens–Assembly for Andalusia–Popular Unity (IULV–CA–UPeC) | 10,828 | 3.49 | –1.77 | 0 | ±0 | |
Parties with less than 1.0% of the vote | 5,514 | 1.78 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Animalist Party Against Mistreatment of Animals (PACMA) | 2,126 | 0.69 | New | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 1,532 | 0.49 | –3.42 | 0 | ±0 | |
Vox (Vox) | 558 | 0.18 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 343 | 0.11 | New | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 318 | 0.10 | New | 0 | ±0 | |
Zero Cuts–Green Group (Recortes Cero–GV) | 297 | 0.10 | New | 0 | ±0 | |
For a Fairer World (PUM+J) | 176 | 0.06 | New | 0 | ±0 | |
National Democracy (DN) | 164 | 0.05 | –0.11 | 0 | ±0 |
Blank ballots | 2,211 | 0.71 | –0.41 | |||
Total | 309,896 | 100.00 | 6 | ±0 | ||
Valid votes | 309,896 | 99.23 | +0.05 | |||
Invalid votes | 2,419 | 0.77 | –0.05 | |||
Votes cast / turnout | 312,315 | 63.71 | –3.48 | |||
Abstentions | 177,877 | 36.29 | +3.48 | |||
Registered voters | 490,192 | |||||
Source: Ministry of the Interior |
2011
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party (PP) | 180,249 | 57.60 | +7.72 | 4 | +1 | |
Spanish Socialist Workers' Party (PSOE) | 93,495 | 29.88 | –12.13 | 2 | –1 | |
United Left/The Greens–Assembly for Andalusia: Plural Left (IULV–CA) | 16,445 | 5.26 | +2.57 | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 12,225 | 3.91 | +3.35 | 0 | ±0 | |
Parties with less than 1.0% of the vote | 7,019 | 2.24 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Equo (eQuo) | 2,828 | 0.90 | New | 0 | ±0 | |
Andalusian Party (PA)[lower-alpha 1] | 2,659 | 0.85 | +0.31 | 0 | ±0 | |
National Democracy (DN) | 493 | 0.16 | +0.13 | 0 | ±0 | |
Anti-capitalists (Anticapitalistas) | 338 | 0.11 | New | 0 | ±0 | |
Let us Give the Change (DeC) | 270 | 0.09 | New | 0 | ±0 | |
Regionalist Party for Eastern Andalusia (PRAO) | 253 | 0.08 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 178 | 0.06 | New | 0 | ±0 |
Blank ballots | 3,490 | 1.12 | +0.34 | |||
Total | 312,923 | 100.00 | 6 | ±0 | ||
Valid votes | 312,923 | 99.18 | –0.37 | |||
Invalid votes | 2,581 | 0.82 | +0.37 | |||
Votes cast / turnout | 315,504 | 67.19 | –5.56 | |||
Abstentions | 154,090 | 32.81 | +5.56 | |||
Registered voters | 469,594 | |||||
Source: Ministry of the Interior | ||||||
|
2008
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party (PP) | 162,531 | 49.88 | +5.60 | 3 | +1 | |
Spanish Socialist Workers' Party (PSOE) | 136,887 | 42.01 | –5.68 | 3 | ±0 | |
United Left/The Greens–Assembly for Andalusia–Alternative (IULV–CA) | 8,755 | 2.69 | –0.42 | 0 | ±0 | |
Party of Almeria (PdeAL) | 8,451 | 2.59 | New | 0 | ±0 |
Parties with less than 1.0% of the vote | 6,694 | 2.05 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Union, Progress and Democracy (UPyD) | 1,820 | 0.56 | New | 0 | ±0 | |
Andalusian Coalition (CA)[lower-alpha 1] | 1,772 | 0.54 | –2.06 | 0 | ±0 | |
The Greens (LV) | 840 | 0.26 | New | 0 | ±0 | |
Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) | 436 | 0.13 | New | 0 | ±0 | |
Social Democratic Party (PSD) | 354 | 0.11 | New | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 290 | 0.09 | +0.09 | 0 | ±0 | |
Citizens–Party of the Citizenry (C's) | 211 | 0.06 | New | 0 | ±0 | |
For a Fairer World (PUM+J) | 188 | 0.06 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 159 | 0.05 | –0.01 | 0 | ±0 | |
Humanist Party (PH) | 126 | 0.04 | –0.03 | 0 | ±0 | |
Democratic and Social Centre (CDS) | 114 | 0.03 | –0.05 | 0 | ±0 | |
National Democracy (DN) | 105 | 0.03 | –0.01 | 0 | ±0 | |
Family and Life Party (PFyV) | 102 | 0.03 | –0.03 | 0 | ±0 | |
Spain 2000 (E–2000) | 91 | 0.03 | New | 0 | ±0 | |
National Alliance (AN) | 44 | 0.01 | New | 0 | ±0 | |
Spanish Alternative (AES) | 42 | 0.01 | New | 0 | ±0 |
Blank ballots | 2,528 | 0.78 | –0.59 | |||
Total | 325,846 | 100.00 | 6 | +1 | ||
Valid votes | 325,846 | 99.55 | +0.06 | |||
Invalid votes | 1,486 | 0.45 | –0.06 | |||
Votes cast / turnout | 327,332 | 72.75 | +0.81 | |||
Abstentions | 122,583 | 27.25 | –0.81 | |||
Registered voters | 449,915 | |||||
Source: Ministry of the Interior | ||||||
|
2004
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 145,868 | 47.69 | +5.43 | 3 | +1 | |
People's Party (PP) | 135,434 | 44.28 | –4.39 | 2 | –1 | |
United Left/The Greens–Assembly for Andalusia (IULV–CA) | 9,522 | 3.11 | –1.11 | 0 | ±0 | |
Andalusian Party (PA) | 7,190 | 2.35 | –0.01 | 0 | ±0 |
Parties with less than 1.0% of the vote | 3,625 | 1.19 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Left Assembly–Initiative for Andalusia (A–IZ) | 901 | 0.29 | New | 0 | ±0 | |
Andalusian Socialist Party (PSA) | 773 | 0.25 | New | 0 | ±0 | |
Citizens for Blank Votes (CenB) | 273 | 0.09 | New | 0 | ±0 | |
Democratic and Social Centre (CDS) | 257 | 0.08 | +0.01 | 0 | ±0 | |
Humanist Party (PH) | 205 | 0.07 | +0.01 | 0 | ±0 | |
Family and Life Party (PFyV) | 172 | 0.06 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 171 | 0.06 | +0.01 | 0 | ±0 | |
The Falange (FE) | 138 | 0.05 | –0.01 | 0 | ±0 | |
Spanish Democratic Party (PADE) | 135 | 0.04 | +0.01 | 0 | ±0 | |
National Democracy (DN) | 128 | 0.04 | New | 0 | ±0 | |
Andalusia Assembly (A) | 126 | 0.04 | +0.01 | 0 | ±0 | |
Party of Precarious Workers (PTPRE) | 122 | 0.04 | New | 0 | ±0 | |
Republican Left (IR) | 116 | 0.04 | New | 0 | ±0 | |
Republican Social Movement (MSR) | 108 | 0.04 | New | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 4,197 | 1.37 | –0.04 | |||
Total | 305,836 | 100.00 | 5 | ±0 | ||
Valid votes | 305,836 | 99.49 | +0.08 | |||
Invalid votes | 1,553 | 0.51 | –0.08 | |||
Votes cast / turnout | 307,389 | 71.94 | +3.80 | |||
Abstentions | 119,921 | 28.06 | –3.80 | |||
Registered voters | 427,310 | |||||
Source: Ministry of the Interior |
2000
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party (PP) | 135,531 | 48.67 | +8.46 | 3 | +1 | |
Spanish Socialist Workers' Party–Progressives (PSOE) | 117,685 | 42.26 | –4.84 | 2 | –1 | |
United Left/The Greens–Assembly for Andalusia (IULV–CA) | 11,749 | 4.22 | –5.69 | 0 | ±0 | |
Andalusian Party (PA) | 6,569 | 2.36 | +0.71 | 0 | ±0 |
Parties with less than 1.0% of the vote | 2,997 | 1.08 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Almerian Regionalist Union (URAL) | 838 | 0.30 | New | 0 | ±0 | |
Andalusian Left (IA) | 638 | 0.23 | New | 0 | ±0 | |
Andalusian Nation (NA) | 320 | 0.11 | –0.01 | 0 | ±0 | |
Democratic and Social Centre–Centrist Union (CDS–UC) | 206 | 0.07 | +0.01 | 0 | ±0 | |
Spain 2000 Platform (ES2000) | 189 | 0.07 | New | 0 | ±0 | |
Humanist Party (PH) | 180 | 0.06 | ±0.00 | 0 | ±0 | |
Natural Law Party (PLN) | 164 | 0.06 | New | 0 | ±0 | |
The Falange (FE) | 161 | 0.06 | New | 0 | ±0 | |
Independent Spanish Falange–Falange 2000 (FEI–FE 2000) | 137 | 0.05 | New | 0 | ±0 | |
Andalusia Assembly (A) | 83 | 0.03 | New | 0 | ±0 | |
Spanish Democratic Party (PADE) | 81 | 0.03 | New | 0 | ±0 |
Blank ballots | 3,931 | 1.41 | +0.75 | |||
Total | 278,462 | 100.00 | 5 | ±0 | ||
Valid votes | 278,462 | 99.41 | –0.09 | |||
Invalid votes | 1,650 | 0.59 | +0.09 | |||
Votes cast / turnout | 280,112 | 68.14 | –9.04 | |||
Abstentions | 130,953 | 31.86 | +9.04 | |||
Registered voters | 411,065 | |||||
Source: Ministry of the Interior |
1996
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party of Andalusia (PSOE–A) | 135,789 | 47.10 | –0.83 | 3 | ±0 | |
People's Party (PP) | 115,925 | 40.21 | +2.87 | 2 | ±0 | |
United Left/The Greens–Assembly for Andalusia (IULV–CA) | 28,580 | 9.91 | +0.41 | 0 | ±0 | |
Andalusian Party (PA)[lower-alpha 1] | 4,754 | 1.65 | –0.06 | 0 | ±0 |
Parties with less than 1.0% of the vote | 1,359 | 0.47 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Andalusian Nation (NA) | 344 | 0.12 | New | 0 | ±0 | |
Communist Party of the Andalusian People (PCPA) | 296 | 0.10 | New | 0 | ±0 | |
Authentic Spanish Falange (FEA) | 205 | 0.07 | New | 0 | ±0 | |
Humanist Party (PH) | 182 | 0.06 | New | 0 | ±0 | |
Centrist Union (UC) | 180 | 0.06 | –1.30 | 0 | ±0 | |
Workers' Revolutionary Party (PRT) | 152 | 0.05 | New | 0 | ±0 |
Blank ballots | 1,890 | 0.66 | +0.22 | |||
Total | 288,297 | 100.00 | 5 | ±0 | ||
Valid votes | 288,297 | 99.50 | –0.06 | |||
Invalid votes | 1,436 | 0.50 | +0.06 | |||
Votes cast / turnout | 289,733 | 77.18 | +1.41 | |||
Abstentions | 85,642 | 22.82 | –1.41 | |||
Registered voters | 375,375 | |||||
Source: Ministry of the Interior | ||||||
1993
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party of Andalusia (PSOE–A) | 126,242 | 47.93 | –4.74 | 3 | –1 | |
People's Party (PP) | 98,341 | 37.34 | +13.91 | 2 | +1 | |
United Left–Assembly for Andalusia (IU–CA) | 25,020 | 9.50 | +0.98 | 0 | ±0 | |
Democratic and Social Centre (CDS) | 3,585 | 1.36 | –7.54 | 0 | ±0 | |
Andalusian Party (PA) | 3,551 | 1.35 | –0.98 | 0 | ±0 |
Parties with less than 1.0% of the vote | 5,484 | 2.08 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Independent Liberal Group (GIL) | 1,475 | 0.56 | New | 0 | ±0 | |
The Greens of Andalusia (LV) | 1,391 | 0.53 | –0.41 | 0 | ±0 | |
Andalusian Progress Party (PAP) | 952 | 0.36 | New | 0 | ±0 | |
The Ecologists (LE) | 487 | 0.18 | New | 0 | ±0 | |
Integration Party for Almeria and its Peoples (PIAP) | 466 | 0.18 | New | 0 | ±0 | |
Ruiz-Mateos Group–European Democratic Alliance (ARM–ADE) | 375 | 0.14 | –1.76 | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 131 | 0.05 | New | 0 | ±0 | |
Natural Law Party (PLN) | 106 | 0.04 | New | 0 | ±0 | |
New Socialist Party (NPS) | 101 | 0.04 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 1,153 | 0.44 | +0.08 | |||
Total | 263,376 | 100.00 | 5 | ±0 | ||
Valid votes | 263,376 | 99.56 | +0.30 | |||
Invalid votes | 1,167 | 0.44 | –0.30 | |||
Votes cast / turnout | 264,543 | 75.77 | +7.74 | |||
Abstentions | 84,615 | 24.23 | –7.74 | |||
Registered voters | 349,158 | |||||
Source: Ministry of the Interior |
1989
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party of Andalusia (PSOE–A) | 115,587 | 52.67 | –0.46 | 4 | ±0 | |
People's Party (PP)[lower-alpha 1] | 51,421 | 23.43 | –2.48 | 1 | ±0 | |
Democratic and Social Centre (CDS) | 19,523 | 8.90 | –0.13 | 0 | ±0 | |
United Left–Assembly for Andalusia (IU–CA) | 18,697 | 8.52 | +3.28 | 0 | ±0 | |
Andalusian Party (PA) | 5,116 | 2.33 | +0.85 | 0 | ±0 | |
Ruiz-Mateos Group (Ruiz-Mateos) | 4,176 | 1.90 | New | 0 | ±0 |
Parties with less than 1.0% of the vote | 4,124 | 1.88 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
The Greens–Green List (LV–LV) | 2,062 | 0.94 | New | 0 | ±0 | |
Workers' Party of Spain–Communist Unity (PTE–UC)[lower-alpha 2] | 701 | 0.32 | –0.51 | 0 | ±0 | |
Workers' Socialist Party (PST) | 650 | 0.30 | New | 0 | ±0 | |
Communist Party of the Andalusian People (PCPA) | 274 | 0.12 | New | 0 | ±0 | |
Alliance for the Republic (AR) | 184 | 0.08 | New | 0 | ±0 | |
Humanist Party (PH) | 142 | 0.06 | New | 0 | ±0 | |
Centrist Unity–Democratic Spanish Party (PED) | 111 | 0.05 | New | 0 | ±0 |
Blank ballots | 791 | 0.36 | +0.01 | |||
Total | 219,435 | 100.00 | 5 | ±0 | ||
Valid votes | 219,435 | 99.26 | +0.47 | |||
Invalid votes | 1,646 | 0.74 | –0.47 | |||
Votes cast / turnout | 221,081 | 68.03 | +0.23 | |||
Abstentions | 103,905 | 31.97 | –0.23 | |||
Registered voters | 324,986 | |||||
Source: Ministry of the Interior | ||||||
|
1986
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 111,617 | 53.13 | –4.64 | 4 | ±0 | |
People's Coalition (AP–PDP–PL)[lower-alpha 1] | 54,433 | 25.91 | +2.65 | 1 | ±0 | |
Democratic and Social Centre (CDS) | 18,960 | 9.03 | +7.26 | 0 | ±0 | |
United Left (IU)[lower-alpha 2] | 11,010 | 5.24 | +2.59 | 0 | ±0 | |
Democratic Reformist Party (PRD) | 5,565 | 2.65 | New | 0 | ±0 | |
Andalusian Party (PA) | 3,109 | 1.48 | +0.25 | 0 | ±0 |
Parties with less than 1.0% of the vote | 4,639 | 2.21 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Communists' Unity Board (MUC) | 1,741 | 0.83 | New | 0 | ±0 | |
Socialist Party of the Andalusian People (PSPA) | 1,035 | 0.49 | New | 0 | ±0 | |
Republican People's Unity (UPR) | 707 | 0.34 | +0.18 | 0 | ±0 | |
Communist Unification of Spain (UCE) | 446 | 0.21 | +0.05 | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 428 | 0.20 | New | 0 | ±0 | |
Internationalist Socialist Workers' Party (POSI) | 282 | 0.13 | New | 0 | ±0 |
Blank ballots | 734 | 0.35 | –0.32 | |||
Total | 210,067 | 100.00 | 5 | ±0 | ||
Valid votes | 210,067 | 98.79 | +0.99 | |||
Invalid votes | 2,570 | 1.21 | –0.99 | |||
Votes cast / turnout | 212,637 | 67.80 | –9.02 | |||
Abstentions | 101,007 | 32.20 | +9.02 | |||
Registered voters | 313,644 | |||||
Source: Ministry of the Interior | ||||||
|
1982
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party of Andalusia (PSA–PSOE) | 119,903 | 57.77 | +20.71 | 4 | +2 | |
People's Alliance–People's Democratic Party (AP–PDP)[lower-alpha 1] | 48,280 | 23.26 | +18.85 | 1 | +1 | |
Union of the Democratic Centre (UCD) | 23,294 | 11.22 | –32.99 | 0 | –3 | |
Communist Party of Andalusia (PCA–PCE) | 5,504 | 2.65 | –4.75 | 0 | ±0 | |
Democratic and Social Centre (CDS) | 3,666 | 1.77 | New | 0 | ±0 | |
Socialist Party of Andalusia–Andalusian Party (PSA–PA) | 2,558 | 1.23 | –1.54 | 0 | ±0 |
Parties with less than 1.0% of the vote | 2,964 | 1.43 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
New Force (FN)[lower-alpha 2] | 1,251 | 0.60 | –1.09 | 0 | ±0 | |
Communist Unity Candidacy (CUC) | 476 | 0.23 | New | 0 | ±0 | |
Spanish Solidarity (SE) | 351 | 0.17 | New | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 328 | 0.16 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 323 | 0.16 | New | 0 | ±0 | |
Falangist Movement of Spain (MFE) | 235 | 0.11 | New | 0 | ±0 | |
Communist Movement of Andalusia (MCA) | 0 | 0.00 | –0.40 | 0 | ±0 | |
Revolutionary Communist League (LCR) | 0 | 0.00 | New | 0 | ±0 | |
Socialist Party (PS) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 1,393 | 0.67 | +0.47 | |||
Total | 207,562 | 100.00 | 5 | ±0 | ||
Valid votes | 207,562 | 97.80 | –1.34 | |||
Invalid votes | 4,670 | 2.20 | +1.34 | |||
Votes cast / turnout | 212,232 | 76.82 | +10.52 | |||
Abstentions | 64,044 | 23.18 | –10.52 | |||
Registered voters | 276,276 | |||||
Source: Ministry of the Interior | ||||||
|
1979
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Union of the Democratic Centre (UCD) | 80,854 | 44.21 | –5.48 | 3 | ±0 | |
Spanish Socialist Workers' Party (PSOE)[lower-alpha 1] | 67,782 | 37.06 | +6.54 | 2 | ±0 | |
Communist Party of Spain (PCE) | 13,534 | 7.40 | +0.96 | 0 | ±0 | |
Democratic Coalition (CD)[lower-alpha 2] | 8,067 | 4.41 | –3.63 | 0 | ±0 | |
Socialist Party of Andalusia–Andalusian Party (PSA–PA) | 5,074 | 2.77 | New | 0 | ±0 | |
National Union (UN)[lower-alpha 3] | 3,097 | 1.69 | +1.27 | 0 | ±0 |
Parties with less than 1.0% of the vote | 4,131 | 2.26 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Liberal Party (PL) | 1,484 | 0.81 | New | 0 | ±0 | |
Party of Labour of Spain (PTE)[lower-alpha 4] | 872 | 0.48 | +0.06 | 0 | ±0 | |
Communist Movement–Communist Left Organization (MC–OIC) | 731 | 0.40 | New | 0 | ±0 | |
Republican Left (IR) | 413 | 0.23 | New | 0 | ±0 | |
Workers' Revolutionary Organization (ORT) | 302 | 0.17 | New | 0 | ±0 | |
Union for the Freedom of Speech (ULE) | 185 | 0.10 | New | 0 | ±0 | |
Carlist Party (PC) | 144 | 0.08 | New | 0 | ±0 |
Blank ballots | 360 | 0.20 | +0.01 | |||
Total | 182,899 | 100.00 | 5 | ±0 | ||
Valid votes | 182,899 | 99.14 | –0.24 | |||
Invalid votes | 1,590 | 0.86 | +0.24 | |||
Votes cast / turnout | 184,489 | 66.30 | –11.36 | |||
Abstentions | 93,791 | 33.70 | +11.36 | |||
Registered voters | 278,280 | |||||
Source: Ministry of the Interior | ||||||
|
1977
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Union of the Democratic Centre (UCD) | 92,019 | 49.69 | — | 3 | — | |
Spanish Socialist Workers' Party (PSOE) | 50,723 | 27.39 | — | 2 | — | |
People's Alliance (AP) | 14,886 | 8.04 | — | 0 | — | |
Communist Party of Spain (PCE) | 11,926 | 6.44 | — | 0 | — | |
People's Socialist Party–Socialist Unity (PSP–US) | 5,789 | 3.13 | — | 0 | — | |
Christian Democracy Federation–Christian Democracy Team (FDC–EDC) | 5,553 | 3.00 | — | 0 | — | |
Parties with less than 1.0% of the vote | 3,926 | 2.12 | — | 0 | — | |
---|---|---|---|---|---|---|
Democratic Socialist Alliance (ASDCI) | 892 | 0.48 | — | 0 | — | |
National Alliance July 18 (AN18) | 775 | 0.42 | — | 0 | — | |
Spanish Social Reform (RSE) | 771 | 0.42 | — | 0 | — | |
Democratic Left Front (FDI) | 770 | 0.42 | — | 0 | — | |
Authentic Spanish Falange of the JONS (FE–JONS(A)) | 718 | 0.39 | — | 0 | — |
Blank ballots | 360 | 0.19 | — | |||
Total | 185,182 | 100.00 | 5 | — | ||
Valid votes | 185,182 | 99.38 | — | |||
Invalid votes | 1,160 | 0.62 | — | |||
Votes cast / turnout | 186,342 | 77.66 | — | |||
Abstentions | 53,593 | 22.34 | — | |||
Registered voters | 239,935 | |||||
Source: Ministry of the Interior |
References
Coordinates: 37°10′N 2°20′W / 37.167°N 2.333°W