Andrea Martin (musician)
Andrea Martin | |
---|---|
Birth name | Andrea Monica Martin |
Born |
Brooklyn, New York | April 14, 1975
Genres | R&B, soul, adult contemporary, electronic dance music |
Occupation(s) | Singer, songwriter, producer |
Years active | 1989–present |
Labels | Roc Nation, Arista |
Andrea Monica Martin (born. April 14, 1975 in Brooklyn, New York) is an American R&B singer-songwriter and producer.
She is primarily known for writing hit songs (often with longtime partner Ivan Matias) for artists like Toni Braxton ("I Love Me Some Him"), Monica ("Before You Walk Out of My Life"), Angie Stone ("Wish I Didn't Miss You"),[1] En Vogue ("Don't Let Go (Love)"), SWV ("You're the One"), and Leona Lewis ("Better in Time"). Martin worked with The X Factor 2008 winner Alexandra Burke on a song for her debut album Overcome.
In 1998, Martin released The Best of Me, as well as a few singles. Her single "Let Me Return the Favor" reached No. 82 on the Billboard Hot 100 in November 1998, and her single "Share the Love" was remixed for clubs and peaked at No. 4 on the Billboard Dance Charts in June 1999. She has appeared as a back-up vocalist on many albums.
In the charts as a writer
Year | Song | Artist | Chart position | |||
---|---|---|---|---|---|---|
R&B | Hot 100 | Club | UK | |||
1995 | "Before You Walk out of My Life" | Monica | 1 | 7 | - | 22 |
"All I Can Do" | Tina Moore | 48 | - | - | - | |
"Anything" | J. Quest | 94 | - | - | - | |
"Hooked on You" | Silk | 12 | 54 | - | - | |
"It's All About You" | Adina Howard | 58 | - | - | - | |
1996 | "You're the One" | SWV | 1 | 5 | - | 13 |
"Only Love" | The Braxtons | 52 | - | - | - | |
"I Got Somebody Else" | Changing Faces | 49 | - | - | - | |
1997 | "Can't Let Go" | Laurneá | 20 | 55 | - | - |
"I Love Me Some Him" | Toni Braxton | 9 | 19 | - | - | |
"Don't Let Go (Love)" | En Vogue | 1 | 2 | - | 5 | |
"It's All About You" (a.k.a. "It's All About U") | SWV | 32 | 61 | - | 36 | |
1998 | "Be Alone No More" | Another Level | - | - | - | 6 |
"Stay" | Room Service | 63 | - | - | - | |
1999 | "Still in My Heart" | Tracie Spencer | 36 | 88 | 39 | - |
2002 | "Wish I Didn't Miss You" | Angie Stone | 31 | 79 | 1 | 30 |
2003 | "Breathe" | Blu Cantrell feat. Sean Paul | 83 | 70 | 17 | 1 |
"Loneliness" (a remake of "Share the Love") | Tomcraft | - | - | - | 1 | |
2005 | "Make Things Right" | Lemon Jelly | - | - | - | 33 |
"Fly Away" | Nelly | - | - | - | - | |
2006 | "I Wasn't Kidding" | Angie Stone | - | - | 17 | - |
"Wanna Play" | RBD | - | - | - | - | |
2008 | "Better in Time" | Leona Lewis | - | 11 | - | 2 |
2009 | "Give It to Me Right" | Melanie Fiona | 57 | - | - | 41 |
"It Kills Me" | Melanie Fiona | 1 | 49 | - | - | |
"Face Drop" | Sean Kingston | - | 61 | - | 66 | |
2010 | "Tell Me You Love Me" | Leela James | 71 | - | - | - |
2011 | "I Still Love You" | Switch | - | - | - | - |
2012 | "America" | Andrea Martin | - | - | - | - |
2013 | "Lose to Win" | Fantasia | 39 | 102 | - | - |
2014 | "I Still Love You" | Jennifer Hudson | - | - |
UK chart data from polyhex.com
References
- ↑ Ankeny, Jason. "Biography: Andrea Martin". Allmusic. Retrieved 15 April 2010.