Antonio Pacheco (baseball)
Medal record | ||
---|---|---|
Men's baseball | ||
Representing ![]() | ||
Olympic Games | ||
![]() | 1992 Barcelona | Team |
![]() | 1996 Atlanta | Team |
![]() | 2000 Sydney | Team |
Baseball World Cup | ||
![]() | 1984 Havana | Team |
![]() | 1986 Holland | Team |
![]() | 1988 Rome | Team |
![]() | 1990 Edmonton | Team |
![]() | 1994 Managua | Team |
![]() | 1998 Rome | Team |
![]() | 2001 Taipei | Team |
Intercontinental Cup | ||
![]() | 1983 Brussels | Team |
![]() | 1985 Edmonton | Team |
![]() | 1987 Havana | Team |
![]() | 1989 San Juan | Team |
![]() | 1997 Barcelona | Team |
Pan American Games | ||
![]() | 1983 Caracas | Team |
![]() | 1987 Indianapolis | Team |
![]() | 1991 Havana | Team |
![]() | 1995 Mar del Plata | Team |
Central American and Caribbean Games | ||
![]() | 1986 Santiago de los Caballeros | Team |
![]() | 1990 Mexico City | Team |
![]() | 1993 Ponce | Team |
![]() | 1998 Maracaibo | Team |
Goodwill Games | ||
![]() | 1990 Seattle | Team |
Antonio Pacheco Massó (born 4 June 1964) is a retired Cuban baseball player, and is also a 3 times Olympic medalist. He also coached the Cuban national baseball team to a silver medal at the 2008 Summer Olympics. He played for Japanese corporate team Shidax between 2002 and 2004. .[1]
References
- ↑ Castillo, José Raúl (5 January 2010). "Antonio Pacheco, preguntas y respuestas" (in Spanish). Beisbol Cubano. Retrieved 14 June 2010.
External links
This article is issued from Wikipedia - version of the 6/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.