Aston Park Stakes
2016 | ||
Astronereus | Ayrad | Carnachy |
Previous years | ||
---|---|---|
2015 | ||
Telescope | Dubday | Windshear |
2014 | ||
Mount Athos | Forgotten Voice | First Mohican |
2013 | ||
Willing Foe | Harris Tweed | Jehannedarc |
2012 | ||
Hawaafez | Meganisi | Nehaam |
2011 | ||
Drunken Sailor | Polly's Mark | Akmal |
2010-2003 | ||
---|---|---|
2010 | ||
Claremont | Sabotage | Petara Bay |
2009 | ||
Tastahil | All The Aces | The Betchworth Kid |
2008 | ||
Tranquil Tiger | Regal Flush | Spanish Hidalgo |
2007 | ||
Peppertree Lane | Day Flight | Group Captain |
2006 | ||
Distinction | Balkan Knight | Avalon |
2005 | ||
Wolfe Tone | Gulf | High Accolade |
2004 | ||
The Whistling Teal | Delsarte | Gulf |
2003 | ||
Gamut | Fight Your Corner | Swing Wing |
The Aston Park Stakes is a Group 3 flat horse race in Great Britain open to horses aged four years or older. It is run at Newbury over a distance of 1 mile 4 furlongs and 5 yards (2,419 metres). Up until 2014 it was run over a distance of 1 mile 5 furlongs 61 yards (2,671 metres), and it is scheduled to take place each year in May. The race was upgraded to Group 3 level from the 2016 running, having previously been a run as a Listed race.[1] The 2016 running was sponsored by Al Rayyan and run as the Al Rayyan Stakes.
Winners since 1988
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1988 | Merce Cunningham | 4 | Willie Carson | Neil Graham | 2:47.35 |
1989 | Albadr | 4 | Michael Roberts | Robert Armstrong | 2:47.83 |
1990 | Sesame | 5 | Walter Swinburn | David Morley | 2:48.87 |
1991 | Snurge | 4 | Richard Quinn | Paul Cole | 2:54.15 |
1992 | Endoli | 5 | Michael Roberts | Clive Brittain | 2:45.15 |
1993 | Brier Creek | 4 | Ray Cochrane | John Gosden | 2:55.01 |
1994 | Right Win | 4 | Pat Eddery | Richard Hannon, Sr. | 2:53.19 |
1995 | Escarpment | 4 | John Reid | Peter Chapple-Hyam | 2:47.26 |
1996 | Election Day | 4 | Willie Carson | Michael Stoute | 2:56.66 |
1997 | Persian Punch | 4 | Ray Cochrane | David Elsworth | 2:58.07 |
1998 | Yorkshire | 4 | Richard Quinn | Paul Cole | 2:48.52 |
1999 | Dark Shell | 4 | Olivier Peslier | Michael Stoute | 2:56.05 |
2000 | Sea Wave | 5 | Frankie Dettori | Saeed bin Suroor | 2:50.23 |
2001 | Water Jump | 4 | Pat Eddery | John Dunlop | 3:07.96 |
2002 | High Pitched | 4 | Richard Quinn | Henry Cecil | 2:50.68 |
2003 | Gamut | 4 | Kieren Fallon | Michael Stoute | 2:48.64 |
2004 | The Whistling Teal | 8 | Darryll Holland | Geoff Wragg | 2:48.97 |
2005 | Wolfe Tone | 4 | Kieren Fallon | Aidan O'Brien | 2:48.96 |
2006 | Distinction | 7 | Michael Kinane | Michael Stoute | 3:03.45 |
2007 | Peppertree Lane | 4 | Kevin Darley | Mark Johnston | 2:52.03 |
2008 | Tranquil Tiger | 4 | Ted Durcan | Henry Cecil | 2:52.31 |
2009 | Tastahil | 5 | Richard Hills | Barry Hills | 2:52.42 |
2010 | Claremont | 4 | William Buick | Mahmood Al Zarooni | 2:50.90 |
2011 | Drunken Sailor | 6 | Kieren Fallon | Luca Cumani | 2:47.91 |
2012 | Hawaafez | 4 | K T O'Neill | Marcus Tregoning | 2:58.44 |
2013 | Willing Foe | 6 | Silvestre De Sousa | Saeed bin Suroor | 2:50.15 |
2014 | Mount Athos | 7 | Jamie Spencer | Marco Botti | 2:48.72 |
2015 | Telescope | 5 | Ryan Moore | Michael Stoute | 2:34.11 |
2016 | Astronereus | 5 | Pat Dobbs | Amanda Perrett | 2:38.41 |
See also
References
- ↑ "European Pattern Committee announces changes to the 2016 European Programme / 21 Jan 16". British Horseracing Authority. Retrieved 30 March 2016.
- Paris-Turf:
- Racing Post:
- horseracingintfed.com – International Federation of Horseracing Authorities – Aston Park Stakes (2016).
This article is issued from Wikipedia - version of the 5/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.