Athletics at the 1928 Summer Olympics – Men's 110 metres hurdles
Men's 110 metres hurdles at the Games of the IX Olympiad | ||||||||||
Dates | July 31 (heats & semifinals) August 1 (final) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medalists | ||||||||||
|
Athletics at the 1928 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | |||
400 m | men | |||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
Field events | ||||
Long jump | men | |||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | |||
Discus throw | men | women | ||
Javelin throw | men | |||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The men's 110 metres hurdles event at the 1928 Olympic Games took place between July 31 & August 1.
Results
Heats
The first two finishers in each heat moved on to the Semi-Final Round.
Heat One
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Gabriel Sempé | France | 15.0 |
2 | Otakar Jandera | Czechoslovakia | |
3 | Armand Lepaffe | Belgium | |
4 | Lothar Albrich | Romania | |
AC | Valerio Vallania | Argentina | DQ |
Heat Two
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Carl Ring | United States | 15.0 |
2 | Johannes Viljoen | South Africa | |
3 | Ludwig Vesely | Austria | |
4 | Arie Kan | Netherlands | |
5 | Otto Schop | Romania |
Heat Three
Rank | Athlete | Country | Time |
---|---|---|---|
1 | George Weightman-Smith | South Africa | 14.8 |
2 | Robert Marchand | France | |
3 | Albert Andersson | Sweden | |
4 | Wilfred Kalaugher | New Zealand |
Heat Four
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Steve Anderson | United States | 15.0 |
2 | Eric Wennström | Sweden | |
3 | Alister Clark | Ireland | |
4 | Douglas Neame | Great Britain |
Heat Five
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Leighton Dye | United States | 15.0 |
2 | Sid Atkinson | South Africa | |
3 | Erik Kjellström | Sweden | |
4 | Arie van Leeuwen | Netherlands |
Heat Six
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Bernard Lucas | Great Britain | 15.2 |
2 | Hans Steinhardt | Germany | |
3 | Alfredo Ugarte | Chile | |
4 | René Joannes-Powell | Belgium |
Heat Seven
Rank | Athlete | Country | Time |
---|---|---|---|
1 | John Collier | United States | 15.0 |
2 | Bengt Sjöstedt | Finland | 15.0 |
3 | Giacomo Carlini | Italy | 15.9 |
4 | Jan Britstra | Netherlands |
Heat Eight
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Fred Gaby | Great Britain | 15.2 |
2 | Sten Pettersson | Sweden | |
3 | Alf Watson | Australia | |
4 | Evangelos Moiropoulos | Greece | 15.6 |
5 | Louis Lundgren | Denmark | 15.7 |
6 | Wojciech Trojanowski | Poland | 16.0 |
Heat Nine
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Yoshio Miki | Japan | 15.4 |
2 | David, Lord Burghley | Great Britain | |
3 | Lau Spel | Netherlands | |
4 | Abdul Hamid | India | |
5 | José da Costa | Portugal |
Semifinals
The first two finshers in each race moved on to the Final Round.
Semi-Final Heat One
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Leighton Dye | United States | 14.8 |
2 | Fred Gaby | Great Britain | 14.9 |
3 | Eric Wennström | Sweden | 14.9 |
4 | Hans Steinhardt | Germany | 15.3 |
5 | Johannes Viljoen | South Africa | 15.4 |
6 | Yoshio Miki | Japan |
Semi-Final Heat Two
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Steve Anderson | United States | 14.8 |
2 | Sid Atkinson | South Africa | 14.9 |
3 | David, Lord Burghley | Great Britain | 15.0 |
4 | Bengt Sjöstedt | Finland | 15.1 |
5 | Robert Marchand | France | |
6 | Otakar Jandera | Czechoslovakia |
Semi-Final Heat Three
Rank | Athlete | Country | Time |
---|---|---|---|
1 | George Weightman-Smith | South Africa | 14.6 |
2 | John Collier | United States | 14.8 |
3 | Sten Pettersson | Sweden | 15.0 |
4 | Carl Ring | United States | |
5 | Gabriel Sempé | France | |
6 | Bernard Lucas | Great Britain |
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
Sydney Atkinson | South Africa | 14.8 | ||
Steve Anderson | United States | 14.8 | ||
John Collier | United States | 14.9 | ||
4 | Leighton Dye | United States | 14.9 | |
5 | George Weightman-Smith | South Africa | 15.0 | |
6 | Fred Gaby | Great Britain | 15.2 |
References
- 1928 Summer Olympics results: Men's 110 m hurdles, from http://www.sports-reference.com/; retrieved 2010-03-03.
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.