Athletics at the 1987 Mediterranean Games – Results
These are the partial results of the athletics competition at the 1987 Mediterranean Games taking place in September 1987 in Latakia, Syria.[1] Only the top 8 finishers are shown.
Men's results
100 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Stefano Tilli | Italy | 10.41 | ||
Ezio Madonia | Italy | 10.52 | ||
Mustapha Kamel Selmi | Algeria | 10.56 | ||
4 | Alain Mazzella | France | 10.64 | |
5 | Enrique Talavera | Spain | 10.73 | |
6 | Yannis Zisimides | Cyprus | 10.76 | |
7 | Miguel Ángel García | Spain | 10.88 | |
8 | Thierry Laromanière | France | 10.93 |
200 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Stefano Tilli | Italy | 20.76 | ||
Mustapha Kamel Selmi | Algeria | 20.84 | ||
Jean-Charles Trouabal | France | 20.88 | ||
4 | Sandro Floris | Italy | 20.98 | |
5 | Alain Mazzella | France | 21.11 | |
6 | Juan José Prado | Spain | 21.22 | |
7 | Mihalis Vagenas | Greece | 21.45 | |
8 | Iannis Bitsis | Greece | 21.45 |
400 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Antonio Sánchez | Spain | 45.98 | ||
Ismail Mačev | Yugoslavia | 46.23 | ||
Marcello Pantone | Italy | 46.40 | ||
4 | Vito Petrella | Italy | 46.60 | |
5 | Emmanuel Esdras | France | 46.88 | |
6 | Pavle Pavlović | Yugoslavia | 47.20 | |
7 | Cayetano Cornet | Spain | 47.24 | |
8 | Abdelali Kasbane | Morocco | 48.52 |
800 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Faouzi Lahbi | Morocco | 1:48.87 | ||
Saïd M'Hand | Morocco | 1:49.52 | ||
Andrés Vera | Spain | 1:50.37 | ||
4 | Sotirios Moutsanas | Greece | 1:51.35 | |
5 | Filippos Stylianoudes | Cyprus | 1:52.15 | |
6 | Thierry Tonnelier | France | 1:52.28 | |
7 | André Lavie | France | 1:54.80 |
1500 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Saïd Aouita | Morocco | 3:39.48 | ||
Zeki Özturk | Turkey | 3:40.53 | ||
Téofilo Benito | Spain | 3:41.27 | ||
4 | Hocine Ameur | France | 3:41.60 | |
5 | Luca Vandi | Italy | 3:42.21 | |
6 | Hervé Phelippeau | France | 3:42.45 | |
7 | Riccardo Materazzi | Italy | 3:43.36 | |
8 | Mustapha Lachaal | Morocco | 3:43.48 |
5000 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Saïd Aouita | Morocco | 13:38.05 | ||
Brahim Boutayeb | Morocco | 13:40.73 | ||
Abel Antón | Spain | 13:48.26 | ||
4 | Ranieri Carenza | Italy | 13:49.70 | |
5 | Pascal Clouvel | France | 13:51.04 | |
6 | Zeki Özturk | Turkey | 13:56.97 | |
7 | Miloud Djellal | Algeria | 14:02.41 | |
8 | Manolis Hantzos | Greece | 14:03.73 |
10,000 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Féthi Baccouche | Tunisia | 28:39.66 | ||
Brahim Boutayeb | Morocco | 28:40.34 | ||
Spyros Andriopoulos | Greece | 28:40.38 | ||
4 | Santiago Llorente | Spain | 28:40.85 | |
5 | Manolis Hantzos | Greece | 28:56.06 | |
6 | José Manuel Albentosa | Spain | 29:09.95 | |
7 | Miloud Djellal | Algeria | 29:27.96 | |
8 | Salvatore Nicosia | Italy | 29:43.12 |
Marathon
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Enrico Ogliarbadessi | Italy | 2:24:13 | ||
Georgios Afordakos | Greece | 2:25:23 | ||
Ahmed Altun | Turkey | 2:25:29 | ||
4 | Bilal Hachem | Syria | 2:25:50 | |
5 | Tomislav Ašković | Yugoslavia | 2:26:15 | |
6 | Zeki Atli | Turkey | 2:26:55 | |
7 | Joan Balsera | Spain | 2:27:38 | |
8 | Tasos Psathas | Greece | 2:32:40 |
110 meters hurdles
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Pascal Boussemart | France | 13.90 | ||
Gianni Tozzi | Italy | 13.92 | ||
Daniel Darien | France | 13.98 | ||
4 | Antoni Llanau | Spain | 14.13 | |
5 | Luigi Bertocchi | Italy | 14.26 | |
6 | Aldin Obeid Kheir | Syria | 14.28 | |
7 | Stilianis Bisbas | Greece | 14.46 |
400 meters hurdles
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
José Alonso | Spain | 49.93 | ||
Jesús Arino | Spain | 50.68 | ||
Angelo Locci | Italy | 51.05 | ||
4 | Emmanuel Gonigam | France | 51.31 | |
5 | Fausto Frigerio | Italy | 51.31 | |
6 | Dominique Duvigneau | France | 51.43 | |
7 | Yiannis Ioannou | Cyprus | 51.51 |
3000 meters steeplechase
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Alessandro Lambruschini | Italy | 8:19.72 | ||
Saïd Aouita | Morocco | 8:21.92 | ||
Féthi Baccouche | Tunisia | 8:35.33 | ||
4 | Azzedine Brahmi | Algeria | 8:37.27 | |
5 | Brahim Ayachi | Tunisia | 8:38.84 | |
6 | Rabah Aboura | Algeria | 8:45.15 | |
7 | Francisco Sánchez | Spain | 8:53.10 | |
8 | Mauro Pregnolato | Italy | 8:57.54 |
4 x 100 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Italy | Paolo Catalano, Sandro Floris, Ezio Madonia, Stefano Tilli | 39.67 | [2] | |
Spain | 40.15 | |||
France | 40.16 | |||
4 | Cyprus | 41.36 | ||
5 | Syria | 41.77 | ||
6 | Libya | 42.08 | ||
7 | Greece | DNF |
4 x 400 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Italy | Andrea Montanari, Marcello Pantone, Vito Petrella, Roberto Ribaud | 3:05.29 | [2] | |
Spain | 3:07.48 | |||
Morocco | 3:09.25 | |||
4 | France | 3:09.84 | ||
5 | Syria | 3:11.45 | ||
6 | Cyprus | 3:20.93 |
20 kilometers walk
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Maurizio Damilano | Italy | 1:25:33 | ||
Carlo Mattioli | Italy | 1:25:34 | ||
Daniel Plaza | Spain | 1:25:47 | ||
4 | Giorgio Damilano | Italy | 1:26:16 | |
5 | Jean-Claude Corre | France | 1:28:44 | |
6 | Antonio González | Spain | 1:30:38 | |
7 | Christos Karagiorgos | Greece | 1:31:37 |
High jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Novica Čanović | Yugoslavia | 2.24 | ||
Luca Toso | Italy | 2.24 | ||
Daniele Pagani | Italy | 2.21 | ||
4 | Vincent Gouzalch | France | 2.15 | |
5 | Khalid Koughbar | Morocco | 2.15 | |
6 | Othmane Belfaa | Algeria | 2.10 | |
7 | Mohamed Aghlal | Morocco | 2.05 | |
8 | Dany Dhaneus | France | NM |
Pole vault
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Gianni Stecchi | Italy | 5.30 | ||
Alain Morineau | France | 5.20 | ||
Giorgio Grassi | Italy | 5.20 | ||
4 | Ousana Nihlawi | Syria | 4.40 |
Long jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Dimitrios Hatzopoulos | Greece | 7.89 | ||
Jean-Louis Rapnouil | France | 7.82 | ||
Othmane Belfaa | Algeria | 7.61 | ||
4 | Dimitrios Delifotis | Greece | 7.59 | |
5 | Giancarlo Biscarini | Italy | 7.51 | |
6 | Mohamed El Aïd Zaghdoudi | Tunisia | 7.41 | |
7 | Mustapha Benmrah | Morocco | 7.37 | |
8 | Assad Nakour | Syria | 7.08 |
Triple jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Marios Hadjiandreou | Cyprus | 16.49 | ||
Hassan Hamed Badra | Egypt | 15.98 | ||
Theodoros Tandanozis | Greece | 15.96 | ||
4 | Fethi Khelid Aboud | Libya | 15.84 | |
5 | Mustapha Banmrah | Morocco | 15.20 |
Shot put
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Dimitrios Koutsoukis | Greece | 19.23 | ||
Jovan Lazarević | Yugoslavia | 19.06 | ||
Aubert Tréguilly | France | 17.33 | ||
4 | Mohamed Fatihi | Morocco | 17.13 | |
5 | Ahmed Kamel Chatta | Egypt | 16.39 | |
6 | Martín Vara | Spain | 16.22 | |
7 | Adnan Houri | Syria | 14.41 |
Discus throw
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Marco Martino | Italy | 60.94 | ||
Kostadinos Georgakopoulos | Greece | 59.64 | ||
Hassan Ahmed Hamad | Egypt | 58.12 | ||
4 | Dragan Mustapić | Yugoslavia | 57.12 | |
5 | Mohamed Naguib Hamed | Egypt | 56.88 | |
6 | Serge Avedissian | France | 56.12 | |
7 | Dimitrios Koutsoukis | Greece | 54.74 | |
8 | Antonio Roccabella | Italy | 53.44 |
Hammer throw
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Lucio Serrani | Italy | 74.30 | ||
Ajet Toska | Albania | 74.06 | ||
Francisco Fuentes | Spain | 69.34 | ||
4 | Hakim Toumi | Algeria | 68.64 | |
5 | Triandafilos Apostolidis | Greece | 67.92 | |
6 | Giuliano Zanello | Italy | 66.74 | |
7 | Roland Dufour | France | 62.50 | |
8 | Murat Elçin | Turkey | 58.85 |
Javelin throw
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Sejad Krdžalić | Yugoslavia | 74.78 | ||
Ivan Mustapić | Yugoslavia | 70.48 | ||
Hafez Al-Hussein | Syria | 70.10 | ||
4 | Athanassios Peristeris | Greece | 69.90 | |
5 | Bassan Al-Shater | Syria | 68.26 | |
6 | Fabio De Gaspari | Italy | 67.70 | |
7 | Metin Altıntaş | Turkey | 64.76 | |
8 | Andonis Papadimitriou | Greece | 61.78 |
Decathlon
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Mario Rossi | Italy | 7588 | ||
Goran Kabić | Yugoslavia | 7515 | ||
Saša Karan | Yugoslavia | 7503 | ||
4 | Jean-Bernard Royer | France | 7411 | |
5 | Moreno Martini | Italy | 7242 | |
6 | Dimitrios Papadopoulos | Greece | 7007 | |
7 | Yves Lesaulnier | France | 5904 | |
8 | Imad Laimouni | Syria | 5594 |
Women's results
100 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Violetta Kaminska | France | 11.76 | ||
Kornelija Šinković | Yugoslavia | 11.80 | ||
Laurence Bongard | France | 11.93 | ||
4 | Daniela Ferrian | Italy | 11.94 | |
5 | Marina Skordi | Greece | 11.97 | |
6 | Rosselo Tarolo | Italy | 12.02 | |
7 | Georgia Paspali | Cyprus | 12.29 | |
8 | Georgia Zouganeli | Greece | 12.47 |
200 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Marisa Masullo | Italy | 23.35 | ||
Kornelija Šinković | Yugoslavia | 23.37 | ||
Anna Rita Angotzi | Italy | 23.58 | ||
4 | Marina Skordi | Greece | 23.64 | |
5 | Martine Cassin | France | 23.69 | |
6 | Laurence Bongard | France | 23.92 | |
7 | Georgia Zouganeli | Greece | 24.79 | |
8 | Abir Al-Mograbi | Syria | 24.90 |
400 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Nathalie Simon | France | 52.68 | ||
Erica Rossi | Italy | 53.57 | ||
Cosetta Campana | Italy | 54.28 | ||
4 | Abir Al-Mograbi | Syria | 55.39 | |
5 | Christine Jaunin | France | 55.69 | |
6 | Sevil Sahin | Tunisia | 56.35 |
800 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Slobodanka Čolović | Yugoslavia | 2:00.94 | ||
Snežana Pajkić | Yugoslavia | 2:02.91 | ||
Adriana Vejkollari | Albania | 2:03.27 | ||
4 | Hassiba Boulmerka | Algeria | 2:04.33 | |
5 | Christine Hanon | France | 2:04.34 | |
6 | Anila Meshri | Albania | 2:07.81 | |
7 | Nicoletta Tozzi | Italy | 2:11.53 |
1500 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Fatima Aouam | Morocco | 4:10.96 | ||
Agnese Possamai | Italy | 4:13.98 | ||
Pavlina Evro | Albania | 4:14.94 | ||
4 | Andri Avraam | Cyprus | 4:15.58 | |
5 | Arila Mekshi | Albania | 4:16.47 | |
6 | Betty Molteni | Italy | 4:18.56 | |
7 | Irini Theodoridou | Greece | 4:19.08 | |
8 | Patricia Demilly | France | 4:23.05 |
3000 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Fatima Aouam | Morocco | 8:58.07 | ||
Rosanna Munerotto | Italy | 9:08.54 | ||
Rosario Murcia | France | 9:13.24 | ||
4 | Patricia Demilly | France | 9:18.38 | |
5 | Andri Avraam | Cyprus | 9:24.09 | |
6 | Pavlina Evro | Albania | 9:26.23 | |
7 | Nadia Ouaziz | Morocco | 9:27.57 | |
8 | Dimitra Papaspirou | Greece | 9:36.62 |
100 meters hurdles
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Patrizia Lombardo | Italy | 13.41 | ||
Carla Tuzzi | Italy | 13.57 | ||
Nacèra Zaaboub | Algeria | 13.81 | ||
4 | Véronique Truwant | France | 13.85 | |
5 | Nezha Bidouane | Morocco | 14.76 |
400 meters hurdles
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Nawal El Moutawakel | Morocco | 56.28 | ||
Semra Aksu | Turkey | 56.59 | ||
Irmgard Trojer | Italy | 57.25 | ||
4 | Giuseppina Cirulli | Italy | 57.55 | |
5 | Annie Moello | France | 58.67 | |
6 | Hionati Kapeti | Greece | 59.16 | |
7 | Catherine Lebreton | France | 1:00.58 | |
8 | Noura Omar | Syria | 1:08.39 |
4 x 100 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
France | 44.32 | |||
Italy | Anna Rita Angotzi, Annarita Balzani, Daniela Ferrian, Marisa Masullo | 45.17 | [3] | |
Greece | 46.98 | |||
4 | Cyprus | 47.11 | ||
5 | Syria | 48.87 |
4 x 400 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Italy | Cosetta Campana, Giuseppina Cirulli, Nevia Pistrino, Erica Rossi | 3:32.14 | [3] | |
France | 3:33.21 | |||
Syria | 4:01.35 |
High jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Amca Temim | Yugoslavia | 1.87 | ||
Biljana Petrović | Yugoslavia | 1.84 | ||
Niki Bakoyianni | Greece | 1.84 | ||
4 | Miceala Tarantino | Italy | 1.81 | |
5 | Nacèra Zaaboub | Algeria | 1.75 | |
6 | Touria Aboudi | Morocco | 1.60 | |
7 | Haifaa Abbas | Syria | 1.40 |
Long jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Antonella Capriotti | Italy | 6.43 | ||
Christine Leux | France | 6.04 | ||
Géraldine Bonnin | France | 5.90 | ||
4 | Maria Elefthriou | Cyprus | 5.76 | |
5 | Estrella Roldán | Spain | 5.74 | |
6 | Paraskevi Patoulidou | Greece | 5.54 | |
7 | Soumaya Yohanon | Syria | 5.27 | |
8 | Hiyam Saleh | Syria | 5.27 |
Shot put
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Agnese Maffeis | Italy | 15.90 | ||
Simone Créantor | France | 15.83 | ||
Souad Malloussi | Morocco | 15.42 | ||
4 | Margarita Ramos | Spain | 14.14 | |
5 | Valérie Hanicque | France | 14.09 | |
6 | Halana Ahmed Khaled | Egypt | 13.55 | |
7 | Sevgi Sen | Turkey | 13.10 | |
8 | Marie Hazim | Syria | 10.55 |
Discus throw
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Maria Marello | Italy | 55.98 | ||
Lidia Rognini | Italy | 53.08 | ||
Isabelle Devaluez | France | 51.56 | ||
4 | Suzana Golubić | Yugoslavia | 51.40 | |
5 | Zoubida Laayouni | Morocco | 51.34 | |
6 | Ángeles Barreiro | Spain | 51.34 | |
7 | Valérie Hanicque | France | 51.02 | |
8 | Halana Ahmed Khaled | Egypt | 43.98 |
Javelin throw
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Kristina Jazbinšek | Yugoslavia | 59.40 | ||
Anna Verouli | Greece | 58.92 | ||
Sofia Sakorafa | Greece | 57.16 | ||
4 | Fausta Quintavalla | Italy | 52.56 | |
5 | Samia Djémaa | Algeria | 51.56 | |
6 | Natividad Vizcaíno | Spain | 49.46 | |
7 | Wilma Vidotto | Italy | 49.20 | |
8 | Chrisala Georgiou | Cyprus | 47.12 |
Heptathlon
September 23–24
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Nacèra Zaaboub | Algeria | 5696 | |||||||||
Marina Mihajlova | Yugoslavia | 14.49 | 1.72 | 11.47 | 25.40 | 6.03 | 40.62 | 2:16.42 | 5676 | ||
Stefania Frisiero | Italy | 5000 | |||||||||
4 | Ana Pérez | Spain | DNF |
References
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.