Athletics at the 1991 Summer Universiade – Women's marathon
Athletics at the 1991 Summer Universiade | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's marathon event at the 1991 Summer Universiade was held at the streets of Sheffield on 21 July 1991.
Results
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Miyako Iwai | Japan | 2:36:27 | ||
Kim Yen-ku | South Korea | 2:37:58 | ||
Mariya Doskoch | Soviet Union | 2:38:48 | ||
4 | Chung Mi-ja | South Korea | 2:43:00 | |
5 | Fabiola Paoletti | Italy | 2:53:28 |
References
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.