Athletics at the 1997 Summer Universiade – Women's 5000 metres
Athletics at the 1997 Summer Universiade | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 5000 metres event at the 1997 Summer Universiade was held at the Stadio Cibali in Catania, Italy.
Results
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Nnenna Lynch | United States | 15:47.61 | ||
Lori Durward | Canada | 15:48.68 | ||
Sarah Howell | Canada | 15:49.96 | ||
4 | Cristina Iloc | Romania | 15:52.43 | |
5 | Kristin Ihle | United States | 16:03.73 | |
6 | Miwako Yamanaka | Japan | 16:07.38 | |
7 | Melissa Moon | New Zealand | 16:13.06 | |
8 | Stine Larsen | Norway | 16:15.95 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.