Athletics at the 1997 West Asian Games
Athletics at the I West Asian Games | |
---|---|
Host city | Tehran, Iran |
Events | 22 |
|
At the 1997 West Asian Games. the athletics events were held in Tehran, Iran in November 1997. It had a men's only programme containing twenty-two track and field events. All performances were affected by the altitude of the host city (3900 ft/1189 m).
The host nation dominated the proceedings, winning half of the gold medals on offer (11) and more than half of the total medals with its haul of 38 medals. Kuwait was a comfortable second with eight golds among its fifteen medals, while Jordan was a distant third with one gold in its total of five medals. Seven nations reached the medal table in the athletics competition.
The competition was of a relatively low standard for an international athletics meet. Virtually all the performances were closer to the level expected in elite women's competitions. Among the better performers were Maxim Smetanin, a 1996 Olympian from Kyrgyzstan who won the triple jump with 15.90 metres. Two young athletes in the throws discus thrower Abbas Samimi (aged 20), sprinter Fawzi Al-Shammari (aged 18) and hammer thrower Dilshod Nazarov (aged 15) secured their first major medals at an international meeting – all went on to claim multiple medals at the Asian Games and Asian Athletics Championships later in their careers.
Medal summary
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Massoud Al-Azemi (KUW) | 10.83 | Abdolghafar Saghar (IRI) | 10.87 | Fawzi Al-Shammari (KUW) | 11.05 |
200 metres | Khaled Atiq Al-Johar (KUW) | 21.34 | Massoud Al-Azemi (KUW) | 21.37 | Maisam Delvarian (IRI) | 22.05 |
400 metres | Khaled Atiq Al-Johar (KUW) | 46.51 | Fawzi Al-Shammari (KUW) | 48.17 | Mehdi Jelodarzadeh (IRI) | 49.07 |
800 metres | Mohammadreza Molai (IRI) | 1:54.40 | Boris Kaveshnikov (KGZ) | 1:54.73 | Mehdi Jelodarzadeh (IRI) | 1:55.58 |
1500 metres | Ahmad Yazdanian (IRI) | 3:57.74 | Farhad Heidari (IRI) | 3:58.24 | Rasoul Mohammadbeigi (IRI) | 4:14.33 |
5000 metres | Jafar Babakhani (IRI) | 14:39.04 | Awad Hassani Sress (JOR) | 14:43.94 | Ahmad Zarekar (IRI) | 14:45.57 |
10,000 metres | Ahmad Zarekar (IRI) | 30:32.38 | Awad Hassani Sress (JOR) | 30:56.80 | Ebrahim Etaati (IRI) | 31:15.01 |
110 metres hurdles | Badr Abbas (KUW) | 14.42 | Zeid Abdolrazagh (IRI) | 14.70 | Fadin Mohammadzadeh (IRI) | 14.92 |
400 metres hurdles | Hamidreza Fardinpour (IRI) | 52.53 | Madjid Frotannia (IRI) | 53.49 | Baimurat Ashirmuradov (TKM) | 54.35 |
3000 metres steeplechase | Jafar Babakhani (IRI) | 9:12.10 | Abolfazi Mahmoudian (IRI) | 9:12.17 | Karim Seyedin (IRI) | 10:25.26 |
4×100 metres relay | Kuwait (KUW) | 42.09 | Iran (IRI) | 43.87 | Turkmenistan (TKM) | 43.92 |
4×400 metres relay | Kuwait (KUW) | 3:11.63 | Iran (IRI) | 3:13.93 | Turkmenistan (TKM) | 3:32.37 |
10 km walk | Gholamreza Aaeri (IRI) | 45:34 | Ahmad Fazeli (IRI) | 46:55 | Hamidreza Kahrizi (IRI) | 47:23 |
High jump | Fakhredin Fouad (JOR) | 2.10 m | Hassan Banitorfi (IRI) | 2.00 m | Djuma Niiazov (TKM) Alireza Ghiazi (IRI) | 1.95 m |
Pole vault | Hassan Mirsyfi (IRI) | 4.20 m | Mehdi Mobini (IRI) | 4.20 m | Abdolmadjid Sutudenia (IRI) | 4.10 m |
Long jump | Khaled Farham Al-Bekheet (KUW) | 7.35 m | Hussain Al-Yoha (KUW) | 7.19 m | Aleksandr Tumanov (TKM) | 6.79 m |
Triple jump | Maxim Smetanin (KGZ) | 15.90 m | Mehrzad Charkhian (IRI) | 15.75 m | Khaled Farham Al-Bekheet (KUW) | 15.35 m |
Shot put | Ali Barwiz Rahmani (IRI) | 16.97 m | Ali Saiah (IRI) | 16.51 m | Tarek Al-Najjar (JOR) | 15.80 m |
Discus throw | Abbas Samimi (IRI) | 52.90 m | Tarek Al-Najjar (JOR) | 51.90 m | Fariborz Malek (IRI) | 51.04 m |
Hammer throw | Naser Abdullah Al-Jarallah (KUW) | 64.06 m | Ghorban Salahi (IRI) | 63.80 m | Dilshod Nazarov (TJK) | 59.94 m |
Javelin throw | Firas Zaal Al-Mohammed (SYR) | 71.10 m | Ghanem Mabrouk Zaid Johar (KUW) | 65.94 m | Danghatar Yaghouti (IRI) | 65.84 m |
Decathlon | Ali Ahmad Feizi (IRI) | 6213 pts | Abdullah Hedayati (KUW) | 5958 pts | Hamid Asiabi (IRI) | 5935 pts |
Medal table
- Key
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran | 11 | 13 | 14 | 38 |
2 | Kuwait | 8 | 5 | 2 | 15 |
3 | Jordan | 1 | 3 | 1 | 5 |
4 | Kyrgyzstan | 1 | 1 | 0 | 2 |
5 | Syria | 1 | 0 | 0 | 1 |
6 | Turkmenistan | 0 | 0 | 5 | 5 |
7 | Tajikistan | 0 | 0 | 1 | 1 |
Total | 22 | 22 | 23 | 67 |
References
- West Asian Games. GBR Athletics. Retrieved on 2013-10-06.