Athletics at the 2001 Mediterranean Games – Results
These are the full results of the athletics competition at the 2001 Mediterranean Games taking place between September 11–14, 2001 in Radès, Tunisia.[1]
Men's results
100 meters
Heats – September 11 Wind: +3.5
|
Final – September 11 Wind: +2.5 m/s
|
200 meters
Heats – September 13 Wind: Heat 1: +3.5
|
Final – September 13 Wind: +1.4 m/s
|
400 meters
Heats – September 12
|
Final – September 12
|
800 meters
Heats – September 11
|
Final – September 12
|
1500 meters
September 14
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Abdelkader Hachlaf | Morocco | 3:46.45 | ||
Mohamed Khaldi | Algeria | 3:47.55 | ||
Fouad Chouki | France | 3:47.97 | ||
4 | Darko Radomirović | Yugoslavia | 3:49.02 | |
5 | Panagiotis Stroumpakos | Greece | 3:49.23 | |
6 | Tarek Boukensa | Algeria | 3:49.78 | |
7 | Lorenzo Perrone | Italy | 3:51.60 | |
8 | Pedro Antonio Esteso | Spain | 3:51.86 | |
9 | Ali Hakimi | Tunisia | 3:52.43 | |
10 | Ruben Villarroya | Spain | 3:53.60 | |
11 | Nadir Bosch | France | 3:55.79 | |
12 | Christian Obrist | Italy | 3:56.13 | |
13 | Rached Amor | Tunisia | 3:58.92 | |
14 | Ziad Aoun | Lebanon | 4:01.76 | |
15 | Salah El Ghazi | Morocco | DNS |
5000 meters
September 11
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mohamed Khaldi | Algeria | 14:06.30 | ||
Mohammed Amyn | Morocco | 14:06.73 | ||
Ricardo Fernández | Spain | 14:07.20 | ||
4 | Iván Hierro | Spain | 14:07.56 | |
5 | Salvatore Vincenti | Italy | 14:09.39 | |
6 | Khoudir Aggoune | Algeria | 14:10.08 | |
7 | Mustapha Essaïd | France | 14:12.76 | |
8 | Simone Zanon | Italy | 14:13.90 | |
9 | Rachid Chékhémani | France | 14:16.99 | |
10 | Ridha Amri | Tunisia | 14:19.92 | |
11 | Hedi Khalfallah | Tunisia | 14:23.52 | |
12 | Anastasios Frangos | Greece | 14:38.71 | |
13 | Mohammad Kafraini | Jordan | 14:39.78 | |
14 | Antoni Bernadó | Andorra | 14:51.62 | |
15 | Abderrahim Goumri | Morocco | DNS |
10,000 meters
September 14
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jaouad Gharib | Morocco | 28:58.97 | ||
Kamal Kohil | Algeria | 29:00.47 | ||
Ahmed Baday | Morocco | 29:13.36 | ||
4 | Marco Mazza | Italy | 29:38.22 | |
5 | Panagiotis Charamis | Greece | 30:09.59 | |
6 | Antonios Papantonis | Greece | 30:11.06 | |
7 | Ahmed Issaoui | Tunisia | 30:47.95 | |
8 | Antoni Bernadó | Andorra | 30:54.84 | |
Samir Moussaoui | Algeria | DNF | ||
Hedi Khalfallah | Tunisia | DNS | ||
Alberto Álvarez | Spain | DNS |
Marathon
September 11
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Sergio Chiesa | Italy | 2:21:07 | ||
El Mostafa Damaoui | Morocco | 2:22:25 | ||
Ali Mabrouk El Zaidi | Libya | 2:22:56 | ||
4 | Ahmed Soliman | Egypt | 2:23:49 | |
5 | Azzedine Sakhri | Algeria | 2:24:58 | |
6 | Nicola Ciavarella | Italy | 2:25:41 | |
7 | Mohamed Sakri | Tunisia | 2:29:16 | |
8 | Mounir El Ouardi | Morocco | 2:29:56 | |
9 | Gian Luigi Macina | San Marino | 2:35:36 | |
10 | Dimitrios Panagiotou | Cyprus | 2:38:39 | |
11 | Boubker El Afoui | Morocco | DNF |
110 meters hurdles
September 12
Wind: 0.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Vincent Clarico | France | 13.62 | ||
Devis Favaro | Italy | 13.89 | ||
Nenad Lončar | Yugoslavia | 13.90 | ||
4 | Dimitrios Pietris | Greece | 13.91 | |
5 | Cédric Lavanne | France | 13.95 | |
6 | Jurica Grabušić | Croatia | 13.97 | |
7 | Damjan Zlatnar | Slovenia | 13.99 | |
8 | Ioannis Marakakis | Greece | DNF |
400 meters hurdles
Heats – September 11
|
Final – September 11
|
3000 meters steeplechase
September 12
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Antonio David Jiménez | Spain | 8:31.31 | ||
José Luis Blanco | Spain | 8:34.94 | ||
Laïd Bessou | Algeria | 8:35.32 | ||
4 | Mourad Benslimani | Algeria | 8:37.25 | |
5 | Elarbi Khattabi | Morocco | 8:38.36 | |
6 | Lotfi Turki | Tunisia | 8:41.87 | |
7 | Lyes Ramoul | France | 8:47.08 | |
8 | Luciano Di Pardo | Italy | 8:49.25 | |
9 | Stéphane Desaulty | France | 8:53.38 | |
10 | Josep Sansa | Andorra | 8:54.02 | |
11 | Georgios Kompogiannis | Greece | 9:03.38 | |
12 | Brahim Boulami | Morocco | DNS |
4 × 100 meters relay
September 13
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Italy | Maurizio Checcucci, Marco Torrieri, Francesco Scuderi, Andrea Colombo | 39.14 | ||
France | Yannick Urbino, Thierry Lubin, Alex Menal, Needdy Guims | 39.73 | ||
Spain | Cecilio Maestra, Pedro Pablo Nolet, Carlos Meléndez, Carlos Berlanga | 40.00 | ||
4 | Greece | Panagiotis Sarris, Aristotelis Gavelas, Georgios Panagiotopoulos, Alexandros Kontzos | 40.22 | |
5 | Cyprus | Themis Rotos, Anninos Marcoullides, Prodromos Katsantonis, Stefanos Ioannou | 40.51 |
4 × 400 meters relay
September 14
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Greece | Stylianos Dimotsios, Ioannis Lessis, Georgios Oikonomidis, Georgios Doupis | 3:07.28 | ||
Algeria | Malik Louhala, Djamel Belaid, Nabil Salmi, Adem Hecini | 3:07.50 | ||
France | Laurent Claudel, Marc Foucan, Philippe Bouche, Bruno Wavelet | 3:07.87 | ||
4 | Croatia | Elvis Peršić, Frano Bakarić, Nino Habun, Darko Juričić | 3:08.03 | |
5 | Spain | José María Romera, Salvador Rodríguez, Jaime Juan, Antonio Manuel Reina | 3:08.24 | |
6 | Italy | Laurent Ottoz, Luca Galletti, Ashraf Saber, Andrea Barberi | 3:11.53 | |
7 | Tunisia | Hamdi Dhouibi, Sofiane Labidi, Kamel Tabbal, Laroussi Titi | 3:13.23 | |
8 | Syria | Mohamed Amin Othon, Zaher Al Din Al-Najem, Radwan Jaddoueh, Hani Mourhej | 3:15.29 |
20 kilometers walk
September 12
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Hatem Ghoula | Tunisia | 1:26:43 | ||
José Alejandro Cambil | Spain | 1:28:43 | ||
Alessandro Gandellini | Italy | 1:29:18 | ||
4 | Theodoros Stamatopoulos | Greece | 1:29:52 | |
5 | Moussa Aouanouk | Algeria | 1:31:20 | |
6 | Elefthérios Thanópoulos | Greece | 1:31:36 | |
7 | Ivano Brugnetti | Italy | 1:33:03 | |
8 | Aleksandar Raković | Yugoslavia | DQ |
High jump
September 13
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Abderrahmane Hammad | Algeria | 2.25 | ||
Giulio Ciotti | Italy | 2.19 | ||
Elvir Krehmić | Bosnia and Herzegovina | 2.19 | ||
Grégory Gabella | France | 2.19 | ||
5 | Rožle Prezelj | Slovenia | 2.19 | |
6 | Metin Durmuşoğlu | Turkey | 2.15 | |
6 | David Antona | Spain | 2.15 | |
8 | Dimitrios Syrrakos | Greece | 2.15 | |
9 | Georgios Mitrakos | Greece | 2.10 | |
9 | Đorđe Miketić | Yugoslavia | 2.10 | |
11 | Ioannis Constantinou | Cyprus | 2.10 | |
11 | Mustapha Raifak | France | 2.10 | |
13 | Raúl Lozano | Spain | 2.10 |
Pole vault
September 14
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Andrea Giannini | Italy | 5.45 | ||
Giuseppe Gibilisco | Italy | 5.40 | ||
Khalid Lachheb | France | 5.40 | ||
4 | Fotis Stefani | Cyprus | 5.30 | |
5 | Filippos Sgouros | Greece | 5.20 | |
6 | Béchir Zaghouani | Tunisia | 5.05 | |
7 | Jurij Rovan | Slovenia | 5.05 | |
8 | Marios Evangelou | Greece | NM |
Long jump
Qualification – September 12
|
Final – September 12
|
Triple jump
September 11
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Fabrizio Donato | Italy | 17.05 | ||
Sébastien Pincemail | France | 16.58w | ||
Raúl Chapado | Spain | 16.41w | ||
4 | Boštjan Šimunič | Slovenia | 16.34w | |
5 | Karl Taillepierre | France | 16.00 | |
6 | Abdallah Machraoui | Tunisia | 15.40 | |
7 | Stelios Kapsalis | Cyprus | 15.30 |
Shot put
September 13
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Manuel Martínez | Spain | 21.03 | GR | |
Paolo Dal Soglio | Italy | 20.60 | ||
Vaios Tigkas | Greece | 19.42 | ||
4 | Marco Dodoni | Italy | 18.63 | |
5 | Yves Niaré | France | 18.13 | |
6 | Edhem Kacević | Bosnia and Herzegovina | 17.57 | |
7 | Hicham Aït Aha | Morocco | 16.56 | |
8 | Mohamed Meddeb | Tunisia | 16.12 |
Discus throw
September 12
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Diego Fortuna | Italy | 64.40 | GR | |
David Martínez | Spain | 63.85 | ||
Mario Pestano | Spain | 63.71 | ||
4 | Savvas Panavoglou | Greece | 61.49 | |
5 | Igor Primc | Slovenia | 61.26 | |
6 | Ercüment Olgundeniz | Turkey | 59.63 | |
7 | Dragan Mustapić | Croatia | 58.45 | |
8 | Stéphane Nativel | France | 56.41 | |
9 | Cristiano Andrei | Italy | 56.22 |
Hammer throw
September 14
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Nicola Vizzoni | Italy | 78.49 | GR | |
Alexandros Papadimitriou | Greece | 76.98 | ||
Raphaël Piolanti | France | 71.52 | ||
4 | Primož Kozmus | Slovenia | 71.12 | |
5 | Eşref Apak | Turkey | 71.06 | |
6 | Moisés Campeny | Spain | 69.02 | |
7 | Saber Souid | Tunisia | 63.57 | |
8 | Samir Haouam | Algeria | NM | |
9 | David Chaussinand | France | DQ | [2] |
Javelin throw
September 14
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Laurent Dorique | France | 80.88 | ||
Eleutherios Karasmanakis | Greece | 77.58 | ||
Edi Ponoš | Croatia | 76.12 | ||
4 | Dimitrios Polymerou | Greece | 75.46 | |
5 | Walid Ibrahim | Egypt | 74.70 | |
6 | Alberto Desiderio | Italy | 73.46 | |
7 | Mohamed Ali Ben Zina | Tunisia | 72.55 | |
8 | Pieros Tsissios | Cyprus | 71.41 |
Decathlon
September 11–12
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prodromos Korkizoglou | Greece | 10.75 | 7.33w | 14.00 | 1.98 | 50.64 | 14.40 | 44.88 | 4.80 | 54.81 | 5:16.54 | 7773 | ||
Hamdi Dhouibi | Tunisia | 10.84 | 7.44 | 11.60 | 1.83 | 49.61 | 14.98 | 38.92 | 4.50 | 54.34 | 4:31.15 | 7530 | ||
Paolo Casarsa | Italy | 11.29 | 6.77w | 15.21 | 1.83 | 52.00 | 14.51 | 46.75 | 4.40 | 61.05 | 4:55.57 | 7522 | ||
4 | Marc Magrans | Spain | 11.18 | 7.19 | 12.31 | 1.92 | 50.27 | 14.99 | 35.86 | 4.60 | 51.66 | 4:23.83 | 7459 | |
5 | Marcos Moreno | Spain | 11.14 | 7.03w | 13.38 | 1.92 | 50.38 | 15.35 | 43.46 | 4.30 | 47.80 | 4:34.76 | 7384 | |
6 | Pavlos Kouromihalakis | Greece | 11.26 | 7.03w | 13.22 | 2.01 | 52.13 | 15.47 | 36.90 | 4.90 | 50.65 | 4:46.22 | 7354 | |
7 | Georgios Andreou | Cyprus | 10.71 | 7.16 | 14.45 | 1.98 | 51.61 | 16.29 | 42.26 | 4.10 | 60.32 | 5:40.00 | 7211 | |
8 | Mostafa Hassan | Egypt | 10.98 | 6.95w | 12.17 | 1.77 | 50.05 | 15.78 | 40.70 | 4.10 | 39.43 | 4:54.78 | 6804 | |
Rédouane Youcef | Algeria | 10.68 | 7.45w | 11.36 | 1.83 | 48.93 | 15.63 | 37.52 | NM | DNS | DNS | DNF | ||
Anis Riahi | Tunisia | DNS | – | – | – | – | – | – | – | – | – | DNS |
Women's results
100 meters
Heats – September 11 Wind: +2.9
|
Final – September 11 Wind: +1.6 m/s
|
200 meters
Heats – September 13 Wind: +0.4 m/s
|
Final – September 13 Wind: +2.6 m/s
|
400 meters
Heats – September 12
|
Final – September 12
|
800 meters
Heats – September 11
|
Final – September 12
|
1500 meters
September 14
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Fatma Lanouar | Tunisia | 4:10.33 | ||
Süreyya Ayhan | Turkey | 4:10.69 | ||
Ebru Kavaklıoğlu | Turkey | 4:12.03 | ||
4 | Seloua Ouaziz | Morocco | 4:12.79 | |
5 | Nahida Touhami | Algeria | 4:15.26 | |
6 | Helena Javornik | Slovenia | 4:18.51 | |
7 | Zulema Fuentes-Pila | Spain | 4:20.44 | |
8 | Iris Fuentes-Pila | Spain | 4:23.20 | |
9 | Abir Nakhli | Tunisia | 4:24.89 | |
10 | Seltana Aït Hammou | Morocco | 4:26.53 | |
11 | Karolina Skourti | Greece | DNF | |
12 | Ljiljana Ćulibrk | Croatia | DNS | |
12 | Sara Palmas | Italy | DNS |
5000 meters
September 13
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ebru Kavaklıoğlu | Turkey | 15:26.33 | ||
Asmae Leghzaoui | Morocco | 15:29.35 | ||
Olivera Jevtić | Yugoslavia | 15:40.61 | ||
4 | Helena Javornik | Slovenia | 15:56.67 | |
5 | Silvia Weissteiner | Italy | 16:06.38 | |
6 | Ouafae Frikech | Morocco | 16:11.63 | |
7 | Soulef Bouguerra | Tunisia | 16:14.64 | |
8 | Maria Protopappa | Greece | 16:34.94 | |
9 | Hana Chaouach | Tunisia | 16:45.20 | |
10 | Judith Plá | Spain | 17:18.07 | |
11 | Yamina Belkacem | France | DNS | |
11 | Elvan Abeylegesse | Turkey | DNS |
10,000 meters
September 12
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Asmae Leghzaoui | Morocco | 31:16.94 | CR | |
Olivera Jevtić | Yugoslavia | 31:33.08 | ||
Elvan Abeylegesse | Turkey | 32:29.20 | ||
4 | Silvia Sommaggio | Italy | 33:08.18 | |
5 | Soulef Bouguerra | Tunisia | 33:53.27 | |
6 | Nasria Azaïdj | Algeria | DNS |
Marathon
September 11
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mehtap Sızmaz | Turkey | 2:40:49 | ||
Serap Aktaş | Turkey | 2:43:18 | ||
Sonia Hamed Agoun | Tunisia | 2:46:03 | ||
4 | Georgia Ampatzidou | Greece | 2:52:37 | |
5 | Nasria Azaïdj | Algeria | 3:01:21 | |
6 | Spyridoula Souma | Greece | DNF | |
6 | Lale Özturk | Turkey | DNF |
100 meters hurdles
Heats – September 12 Wind: +2.4 m/s
|
Final – September 12 Wind: +1.5 m/s
|
400 meters hurdles
Heats – September 11
|
Final – September 11
|
3000 meters steeplechase
September 11
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Élodie Olivarès | France | 9:44.68 | CR | |
Laurence Duquénoy | France | 10:05.90 | ||
Hana Chaouach | Tunisia | 10:18.31 | ||
4 | Malika Ghariani | Tunisia | 10:38.65 |
4 × 100 meters relay
September 13
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
France | Haydy Aron, Céline Thelamon, Fabé Dia, Sylvie Mballa Éloundou | 44.40 | ||
Italy | Anita Pistone, Francesca Cola, Manuela Grillo, Danielle Perpoli | 44.89 | ||
Greece | Athina Kopsia, Effrosyni Patsou, Olga Kaidantzi, Giannoula Kafetzi | 44.97 | ||
4 | Spain | María Antonia Duque, Margarita de Miguel, Concepción Montaner, Raquel Fraguas | 47.64 | |
5 | Lebanon | Rania Estephan, Gretta Taslakian, Sandra Gabrael, Nathalie Saykaly | 49.30 |
4 × 400 meters relay
September 14
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
France | Anita Mormand, Viviane Dorsile, Marie-Louise Bévis, Francine Landre | 3:34.28 | ||
Italy | Daniela Reina, Fabiola Piroddi, Francesca Carbone, Danielle Perpoli | 3:38.90 | ||
Greece | Georgia Koumnaki, Hristina Hantzi-Neag, Paraskevi Tsapara, Chrysoula Goudenoudi | 3:42.22 | ||
4 | Spain | Miriam Alonso, Yolanda Reyes, Miriam Bravo, Eva Paniagua | 3:43.14 | |
5 | Cyprus | Vaso Papaioannou, Theodora Kyriakou, Alissa Kallinikou, Androula Sialou | 3:43.20 | |
6 | Tunisia | Awatef Hamrouni, Fatma Lanouar, Abir Nakhli, Awatef Ben Hassine | 3:47.10 |
20 kilometers walk
September 14
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Erica Alfridi | Italy | 1:36:47 | CR | |
Elisabetta Perrone | Italy | 1:36:47 | ||
Rocío Florido | Spain | 1:37:14 | ||
4 | Athina Papagianni | Greece | 1:37:21 | |
5 | Teresa Linares | Spain | 1:42:24 | |
6 | Thouraya Hamrouni | Tunisia | 1:44:35 | |
7 | Nagwa Ibrahim Saleh Ali | Egypt | 1:45:54 | |
8 | Fatiha Ouali | France | DNF | |
8 | Hristina Kokotou | Greece | DNF |
High jump
September 12
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Blanka Vlašić | Croatia | 1.90 | ||
Nevena Lenđel | Croatia | 1.87 | ||
Anna Visigalli | Italy | 1.87 | ||
4 | Ruth Beitia | Spain | 1.83 | |
4 | Lea Cimperman | Slovenia | 1.83 | |
6 | Agni Charalambous | Cyprus | 1.83 | |
7 | Ioulia Farmaka | Cyprus | 1.79 | |
8 | Candeğer Kılınçer | Turkey | 1.79 | |
9 | Eleni Syropoulou | Greece | 1.75 | |
10 | Zin Elbehi Othmani | Tunisia | 1.70 | |
11 | Maria Chotokouridou | Greece | NM |
Pole vault
September 11
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Dana Cervantes | Spain | 4.10 | CR | |
Thaleia Iakovidou | Greece | 4.00 | ||
Marie Poissonnier | France | 3.90 | ||
4 | Yeoryia Tsiliggiri | Greece | 3.80 | |
5 | Naroa Agirre | Spain | 3.80 | |
6 | Syrine Balti | Tunisia | 3.70 | |
7 | Anna Fitidou | Cyprus | NM | |
7 | Emilie Becot | France | NM | |
7 | Arianna Farfaletti | Italy | NM |
Long jump
September 13
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Concepción Montaner | Spain | 6.48 | ||
Stiliani Pilatou | Greece | 6.41 | ||
Silvia Favre | Italy | 6.14 | ||
4 | Irini Charalambous | Cyprus | 6.09 | |
5 | Baya Rahouli | Algeria | 5.98 | |
6 | Laura Gatto | Italy | 5.83 | |
7 | Anila Meta | Albania | 5.71 | |
8 | Lara Gerada | Malta | 5.69 | |
9 | Rania Estephan | Lebanon | 5.60 | |
10 | Awatef Hamrouni | Tunisia | 5.44 | |
11 | Montserrat Pujol | Andorra | 5.42 | |
12 | Sandra Gabrael | Lebanon | 5.35 | |
13 | Hristina Athanasiou | Cyprus | NM |
Triple jump
September 14
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Baya Rahouli | Algeria | 14.30w | ||
Marija Martinović | Yugoslavia | 13.97w | ||
Carlota Castrejana | Spain | 13.72w | ||
4 | Amy Zongo | France | 13.66w | |
5 | Chrisopigi Devetzi | Greece | 13.61w | |
6 | Silvia Biondini | Italy | 13.33w | |
7 | Giannoula Kafetzi | Greece | 13.24w | |
8 | Stéphanie Luzieux | France | 12.97w | |
9 | Lara Gerada | Malta | 11.86 | |
10 | Montserrat Pujol | Andorra | 11.70w | |
11 | Rania Estephan | Lebanon | 11.48w | |
12 | Magdelín Martínez | Italy | NM |
Shot put
September 12
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Assunta Legnante | Italy | 17.23 | ||
Irini Terzoglou | Greece | 16.97 | ||
Martina de la Puente | Spain | 16.55 | ||
4 | Laurence Manfredi | France | 15.61 | |
5 | Amel Ben Khaled | Tunisia | 15.37 | |
6 | Christina Strovolidou | Cyprus | 15.22 | |
7 | Olympia Menelaou | Cyprus | 15.11 |
Discus throw
September 11
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Areti Abatzi | Greece | 61.42 | ||
Agnese Maffeis | Italy | 57.38 | ||
Monia Kari | Tunisia | 56.44 | ||
4 | Alice Matejkova | Spain | 56.23 | |
5 | Vera Begić | Croatia | 52.18 | |
6 | Heba Zaghary | Egypt | 47.76 |
Hammer throw
September 13
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Florence Ezeh | France | 64.59 | GR | |
Ester Balassini | Italy | 64.13 | ||
Alexandra Papageorgiou | Greece | 62.87 | ||
4 | Ivana Brkljačić | Croatia | 61.44 | |
5 | Marwa Hussein | Egypt | 61.18 | |
6 | Berta Castells | Spain | 60.10 | |
7 | Evdokia Tsamoglou | Greece | 59.98 | |
8 | Monica Torazzi | Italy | 58.92 | |
9 | Dolores Pedrares | Spain | 53.86 | |
10 | Eleni Teloni | Cyprus | 53.10 | |
11 | Zübeyde Yıldız | Turkey | 49.37 | |
12 | Hayat El Ghazi | Morocco | NM |
Javelin throw
September 13
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Claudia Coslovich | Italy | 62.02 | GR | |
Aggeliki Tsiolakoudi | Greece | 58.16 | ||
Marta Míguez | Spain | 55.19 | ||
4 | Sarah Walter | France | 54.46 | |
5 | Aïda Sellam | Tunisia | 53.23 | |
6 | Mercedes Chilla | Spain | 51.44 | |
7 | Salwa Dhouibi | Tunisia | 42.64 |
Heptathlon
September 13–14
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Anzhela Atroshchenko | Turkey | 14.10 | 1.68 | 12.61 | 24.75 | 5.87 | 39.94 | 2:10.95 | 5833 | ||
Gertrud Bacher | Italy | 14.32 | 1.65 | 13.41 | 24.93 | 5.72 | 43.58 | 2:15.45 | 5764 | ||
Julie Mézerette | France | 14.70 | 1.80 | 11.03 | 25.04 | 5.85 | 40.79 | 2:18.53 | 5670 | ||
4 | Asimina Vanakara | Greece | 14.64 | 1.71 | 10.70 | 24.51 | 5.90 | 38.58 | 2:16.22 | 5599 | |
5 | Silvia Dalla Piana | Italy | 14.74 | 1.77 | 11.29 | 26.36 | 5.82 | 38.54 | 2:22.85 | 5416 | |
6 | Imen Chatbri | Tunisia | 15.22 | 1.59 | 11.69 | 26.83 | 4.57 | 40.51 | 2:16.83 | 4894 | |
7 | Hanene Dhouibi | Tunisia | 15.49 | 1.77 | 12.35 | 26.45 | 5.38 | 42.92 | DNF | 4549 | |
8 | Athina Papasotiriou | Greece | 14.44 | 1.65 | 12.56 | 25.73 | NM | DNS | – | DNF | |
9 | Yasmina Azzizi-Kettab | Algeria | DNF | NM | DNS | – | – | – | – | DNF |
References
- ↑ Full results Archived January 8, 2014, at the Wayback Machine.
- ↑ Disqualified for doping. Originally won the gold with a new Mediterranean Games records of 79.71 metres.
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.