Athletics at the 2001 Summer Universiade – Men's decathlon

Athletics at the
2001 Summer Universiade
Track events
100 m   men   women
200 m men women
400 m men women
800 m men women
1500 m men women
5000 m men women
10,000 m men women
100 m hurdles women
110 m hurdles men
400 m hurdles men women
3000 m
steeplechase
men
4×100 m relay men women
4×400 m relay men women
Road events
Half marathon men women
10 km walk women
20 km walk men
Field events
High jump men women
Pole vault men women
Long jump men women
Triple jump men women
Shot put men women
Discus throw men women
Hammer throw men women
Javelin throw men women
Combined events
Heptathlon women
Decathlon men

The men's decathlon competition at the 2001 Summer Universiade took place on 30 August and 31 August 2001 in Beijing, China.

Medalists

GoldCuba Raúl Duany
Cuba (CUB)
SilverUkraine Volodymyr Mykhailenko
Ukraine (UKR)
BronzeChina Qi Haifeng
PR China (CHN)

Records

World record  Roman Šebrle (CZE) 9026 27 May 2001 Austria Götzis, Austria
Event record  Roman Šebrle (CZE) 8380 30 August 1997 Italy Catania, Italy

Results

  The highest mark recorded in each event is highlighted in yellow.
Rank Athlete 100m LJ SP HJ 400m 110m H DT PV JT 1500m Points
1st, gold medalist(s)  Raúl Duany (CUB) 11.06 7.36 13.76 2.10 49.26 14.54 40.25 4.50 64.23 4:32.95 8069
2nd, silver medalist(s)  Volodymyr Mykhailenko (UKR) 11.02 7.33 13.95 2.01 48.49 14.68 41.19 5.00 49.62 4:25.35 8019
3rd, bronze medalist(s)  Qi Haifeng (CHN) 11.15 7.27 13.29 1.98 49.19 14.74 46.41 4.70 57.86 4:23.22 8019
4  Óscar González (ESP) 10.88 7.59 13.17 2.07 48.58 14.36 40.09 4.50 45.98 4:22.69 7949
5  Romain Barras (FRA) 11.24 7.12 13.53 1.98 49.68 14.33 40.07 4.60 62.78 4:30.10 7876
6  Indrek Turi (EST) 11.00 6.97 13.56 2.01 50.09 14.83 35.03 4.70 58.22 4:41.27 7628
7  Klaus Ambrosch (AUT) 11.18 6.80 13.86 1.89 50.16 15.35 41.35 4.50 65.84 4:37.32 7603
8  Thomas Tebbich (AUT) 11.09 6.99 14.48 1.98 49.42 15.06 40.12 4.30 60.77 4:56.34 7578
9  Santiago Lorenzo (ARG) 11.19 6.94 14.00 1.89 48.47 15.19 41.56 4.40 55.81 4:36.99 7565
10  Edson Bindilatti (BRA) 11.11 6.92 11.93 2.10 47.99 14.79 39.82 4.70 40.18 4:36.57 7541
11  Luiggy Llanos (PUR) 10.83 7.18 13.06 1.92 49.45 14.88 40.27 4.40 55.32 5:20.85 7377

See also

References

This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.