Athletics at the 2005 Summer Universiade – Women's discus throw
Athletics at the 2005 Summer Universiade ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's discus throw event at the 2005 Summer Universiade was held on 17–18 August in Izmir, Turkey.
Medalists
Gold | Silver | Bronze |
Wioletta Potępa![]() |
Song Aimin![]() |
Dragana Tomašević![]() |
Results
Qualification
Rank | Group | Athlete | Nationality | Result | Notes |
---|---|---|---|---|---|
1 | B | Song Aimin | ![]() | 60.71 | Q |
2 | A | Dragana Tomašević | ![]() | 60.15 | Q |
3 | A | Wioletta Potępa | ![]() | 56.97 | Q |
4 | A | Liu Linpeng | ![]() | 56.93 | Q |
5 | B | Darya Pishchalnikova | ![]() | 54.86 | q |
6 | A | Jana Tucholke | ![]() | 54.27 | q |
7 | A | Olga Chernogorova | ![]() | 54.20 | q |
8 | B | Sabine Rumpf | ![]() | 53.90 | q |
9 | B | Natalya Fokina-Semenova | ![]() | 52.56 | q |
10 | B | Laura Bordignon | ![]() | 51.67 | q |
11 | B | Vera Begić | ![]() | 51.20 | q |
12 | B | Ahu Sulak | ![]() | 51.15 | q |
13 | A | Suzan Balkesen | ![]() | 50.29 | |
14 | B | Niina Kelo | ![]() | 49.99 | |
15 | A | Svetlana Saykina | ![]() | 48.46 | |
16 | B | Novelle Murray | ![]() | 46.92 | |
17 | B | Dwi Ratnawati | ![]() | 46.78 | |
18 | ? | Mojca Črnigoj | ![]() | 45.90 | |
19 | ? | Cristiana Checchi | ![]() | 45.70 | |
20 | ? | Leung Yee Mei | ![]() | 35.91 | |
21 | ? | Mukasami Mwanangombe | ![]() | NM |
Final
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Wioletta Potępa | ![]() | 59.98 | x | 62.10 | 57.70 | x | – | 62.10 | |
![]() | Song Aimin | ![]() | x | 61.74 | x | 60.44 | 59.88 | 58.51 | 61.74 | |
![]() | Dragana Tomašević | ![]() | 58.09 | 59.92 | 59.08 | 59.56 | x | x | 59.92 | |
4 | Liu Linpeng | ![]() | 51.24 | 55.73 | 58.88 | 56.05 | 58.14 | 54.66 | 58.88 | PB |
5 | Sabine Rumpf | ![]() | 54.91 | 55.63 | 58.22 | 57.92 | x | 54.23 | 58.22 | |
6 | Darya Pishchalnikova | ![]() | x | 53.74 | 55.51 | x | 57.24 | 57.52 | 57.52 | |
7 | Jana Tucholke | ![]() | x | 56.65 | 57.37 | x | x | x | 57.37 | |
8 | Natalya Fokina-Semenova | ![]() | 54.76 | x | 54.74 | 56.47 | 56.05 | 55.76 | 56.47 | |
9 | Olga Chernogorova | ![]() | x | 54.57 | x | 54.57 | ||||
10 | Vera Begić | ![]() | 52.32 | 53.29 | x | 53.29 | ||||
11 | Laura Bordignon | ![]() | x | x | 50.76 | 50.76 | ||||
12 | Ahu Sulak | ![]() | 50.48 | x | x | 50.48 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.