Athletics at the 2006 Commonwealth Games – Women's 20 kilometres walk
Athletics at the 2006 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 20 kilometres walk event at the 2006 Commonwealth Games was held on March 20.
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jane Saville | Australia | 1:32:46 | GR | |
Natalie Saville | Australia | 1:33:33 | SB | |
Cheryl Webb | Australia | 1:36:03 | ||
4 | Nicolene Cronje | South Africa | 1:38:19 | SB |
5 | Suzanne Erasmus | South Africa | 1:40:54 | PB |
6 | Deepmala Devi | India | 1:41:54 | SB |
7 | Johanna Jackson | England | 1:42:04 | PB |
8 | Niobe Menendez | England | 1:47:35 | |
9 | Geetha Gallage | Sri Lanka | DNF |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.