Athletics at the 2007 Pan American Games – Men's 100 metres
Athletics at the 2007 Pan American Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 100 metres event at the 2007 Pan American Games was held on July 23–24.
Medalists
Gold | Silver | Bronze |
Churandy Martina Netherlands Antilles |
Darvis Patton United States |
Brendan Christian Antigua and Barbuda |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
Wind:
Heat 1: +1.6 m/s, Heat 2: +0.6 m/s, Heat 3: +1.5 m/s, Heat 4: +1.5 m/s
Semifinals
Qualification: First 4 of each semifinal (Q) qualified directly for the final.
Wind:
Heat 1: +0.1 m/s, Heat 2: -0.5 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Churandy Martina | Netherlands Antilles | 10.06 | Q, =GR |
2 | 2 | Darvis Patton | United States | 10.21 | Q |
3 | 2 | Brendan Christian | Antigua and Barbuda | 10.24 | Q, SB |
4 | 2 | Jenris Vizcaino | Cuba | 10.30 | Q |
5 | 2 | Vicente de Lima | Brazil | 10.31 | Q |
6 | 1 | J-Mee Samuels | United States | 10.31 | Q |
7 | 1 | Kim Collins | Saint Kitts and Nevis | 10.32 | Q |
8 | 1 | Anson Henry | Canada | 10.32 | Q |
9 | 1 | Keston Bledman | Trinidad and Tobago | 10.34 | |
10 | 1 | Rafael Ribeiro | Brazil | 10.39 | |
11 | 2 | Delwayne Delaney | Saint Kitts and Nevis | 10.42 | |
12 | 2 | Kael Becerra | Chile | 10.43 | |
13 | 1 | Franklin Nazareno | Ecuador | 10.44 | |
14 | 2 | Rolando Palacios | Honduras | 10.48 | |
15 | 2 | Xavier Brown | Jamaica | 10.61 | |
16 | 1 | Daniel Bailey | Antigua and Barbuda | DNF |
Final
Wind: +1.0 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Churandy Martina | Netherlands Antilles | 10.15 | ||
5 | Darvis Patton | United States | 10.17 | ||
6 | Brendan Christian | Antigua and Barbuda | 10.26 | ||
4 | 2 | Jenris Vizcaino | Cuba | 10.31 | |
5 | 7 | Kim Collins | Saint Kitts and Nevis | 10.31 | |
6 | 3 | J-Mee Samuels | United States | 10.33 | |
7 | 1 | Vicente de Lima | Brazil | 10.37 | |
7 | 8 | Anson Henry | Canada | 10.38 |
References
This article is issued from Wikipedia - version of the 7/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.