Athletics at the 2007 Pan American Games – Women's high jump
Athletics at the 2007 Pan American Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's high jump event at the 2007 Pan American Games was held on July 25.
Results
Rank | Athlete | Nationality | 1.55 | 1.60 | 1.65 | 1.70 | 1.75 | 1.78 | 1.81 | 1.84 | 1.87 | 1.89 | 1.91 | 1.93 | 1.95 | 1.97 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romary Rifka | Mexico | – | – | – | – | o | o | o | xo | o | xxo | o | o | o | xxx | 1.95 | ||
Nicole Forrester | Canada | – | – | – | – | – | – | o | xo | o | o | o | xo | xo | xxx | 1.95 | ||
Levern Spencer | Saint Lucia | – | – | – | – | – | – | o | o | o | xxx | 1.87 | ||||||
4 | Caterine Ibargüen | Colombia | – | – | – | – | xo | o | xxo | o | o | xxx | 1.87 | SB | ||||
5 | Eliana da Silva | Brazil | – | – | – | o | o | o | o | o | xxx | 1.84 | ||||||
6 | Juana Arrendel | Dominican Republic | – | – | – | – | o | o | o | xxx | 1.81 | |||||||
6 | Sharon Day | United States | – | – | – | – | o | – | o | xxx | 1.81 | |||||||
8 | Solange Witteveen | Argentina | – | – | – | o | o | o | xo | xxx | 1.81 | |||||||
9 | Peaches Roach | Jamaica | – | – | – | o | o | o | xxx | 1.78 | ||||||||
10 | Fabiola Ayala | Mexico | – | – | – | – | o | xo | xxx | 1.78 | ||||||||
11 | Inika McPherson | United States | – | – | – | – | – | xxo | xx– | x | 1.78 | |||||||
12 | Monica Freitas | Brazil | – | – | – | o | o | xxx | 1.75 | |||||||||
13 | Linda Louissanit | Haiti | – | – | – | o | xxx | 1.70 | ||||||||||
14 | Michelle Williamson | Jamaica | – | – | xo | xxo | xxx | 1.70 | ||||||||||
15 | Kay-de Vaughn | Belize | o | o | xxo | xxx | 1.65 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.