Athletics at the 2010 Asian Games – Women's triple jump
Women's triple jump at the 2010 Asian Games | ||||||||||
Venue | Aoti Main Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | November 25, 2010 | |||||||||
Competitors | 10 from 7 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 2006 | 2014 → |
Athletics at the 2010 Asian Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m s'chase | men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men |
Main article: Athletics at the 2010 Asian Games
The women's triple jump event at the 2010 Asian Games was held at the Aoti Main Stadium, Guangzhou, China on 25 November.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Thursday, 25 November 2010 | 17:10 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
World Record | Inessa Kravets (UKR) | 15.50 | Gothenburg, Sweden | 10 August 1995 |
Asian Record | Olga Rypakova (KAZ) | 15.25 | Split, Croatia | 4 September 2010 |
Games Record | Xie Limei (CHN) | 14.37 | Doha, Qatar | 11 December 2006 |
Results
- Legend
- — — Pass
- X — Failure
- DNS — Did not stat
- NM — No mark
Rank | Athlete | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Olga Rypakova (KAZ) | X +1.4 | 14.64 +0.5 | 14.78 +1.1 | 14.35 +1.1 | — | — | 14.78 | GR | |
Xie Limei (CHN) | 14.18 +1.3 | X +1.2 | X +0.5 | X +1.8 | 13.93 +0.8 | X +1.2 | 14.18 | ||
Thitima Muangjan (THA) | X +0.7 | X +0.8 | 13.16 +1.3 | 13.85 +1.3 | X +1.6 | 13.57 +0.4 | 13.85 | ||
4 | Aleksandra Kotlyarova (UZB) | 13.68 +0.9 | X +1.0 | X +1.7 | X +0.2 | 13.63 +0.6 | 13.73 +0.9 | 13.73 | |
5 | Chen Yufei (CHN) | 13.01 +0.6 | X +0.6 | 13.39 +1.2 | 13.31 +0.4 | X +0.2 | 13.35 +0.6 | 13.39 | |
6 | Anastasiya Juravleva (UZB) | X +0.9 | X +1.3 | 12.85 −0.1 | 13.38 +0.7 | X +0.6 | X +0.5 | 13.38 | |
7 | Jung Hyek-yung (KOR) | X +1.4 | 13.25 +0.6 | X +0.9 | 13.18 +0.9 | 12.66 +1.1 | 13.06 +0.9 | 13.25 | |
8 | Sirada Seechaichana (THA) | 12.56 +0.7 | X +0.9 | 12.79 +1.0 | X +1.9 | 12.87 +0.5 | 12.73 +0.4 | 12.87 | |
— | Keshari Chaudhary (NEP) | X +1.6 | X +1.1 | X +1.0 | NM | ||||
— | M. A. Prajusha (IND) | | DNS |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.