Athletics at the 2010 Commonwealth Games – Women's discus throw
Athletics at the 2010 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Disability events | ||||
100 m (T37) | women | |||
100 m (T46) | men | |||
1500 m (T54) | men | women | ||
Shot put (F32–34/52/53) |
women | |||
Shot put (F32/34/52) |
men | |||
The Women's discus throw at the 2010 Commonwealth Games as part of the athletics programme was held at the Jawaharlal Nehru Stadium on Monday 11 October 2010.
Records
World Record | 76.80 | Gabriele Reinsch | GDR | Neubrandenburg, East Germany | 9 July 1988 |
Games Record | 65.92 | Beatrice Faumuina | NZL | Kuala Lumpur, Malaysia | 20 September 1998 |
Results
Rank | Athlete | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|
Krishna Poonia (IND) | 61.51 | x | x | 58.80 | x | 58.27 | 61.51 | ||
Harwant Kaur (IND) | 58.59 | 57.21 | 60.16 | 57.98 | 59.54 | 58.38 | 60.16 | ||
Seema Antil (IND) | 55.25 | 58.46 | x | 56.07 | 56.89 | 57.94 | 58.46 | ||
4 | Philippa Roles (WAL) | 57.99 | x | x | 56.15 | 56.59 | 56.01 | 57.99 | |
5 | Beatrice Faumuina (NZL) | 56.15 | x | 55.31 | 57.79 | x | 54.83 | 57.79 | |
6 | Jade Nicholls (ENG) | 54.79 | 57.62 | 56.42 | x | x | x | 57.62 | |
7 | Elizna Naudé (RSA) | 53.17 | 55.06 | x | 55.91 | 57.61 | x | 57.61 | |
8 | Melissa Alfred (DMA) | 42.09 | x | 38.66 | x | x | x | 42.09 | PB |
9 | Kathryn Rothwell (JER) | x | x | x | NM | ||||
10 | Margaret Satupai (SAM) | DNS |
External links
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.