Athletics at the 2014 Commonwealth Games – Men's 1500 metres
Athletics at the 2014 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Disability events | ||||
100 m (T12) | women | |||
100 m (T37) | men | |||
1500 m (T54) | men | women | ||
Long jump (T37/38) | women | |||
Discus (F42/44) | men | |||
The Men's 1500 metres at the 2014 Commonwealth Games, as part of the athletics programme, was held at Hampden Park between 1 and 2 August 2014.[1]
Results
Preliminaries
Heat 1
Rank | Order | Name | Result | Notes | Qual. |
---|---|---|---|---|---|
1 | 5 | Nick Willis (NZL) | 3:40.76 | Q | |
2 | 10 | Jeffrey Riseley (AUS) | 3:40.79 | Q | |
3 | 7 | James Kiplagat Magut (KEN) | 3:40.79 | Q | |
4 | 9 | Chris O'Hare (SCO) | 3:40.80 | Q | |
5 | 3 | John Bazili Baynit (TAN) | 3:40.93 | q | |
6 | 2 | Ronald Musagala (UGA) | 3:41.24 | q | |
7 | 11 | Zane Robertson (NZL) | 3:43.02 | ||
8 | 12 | Jake Wightman (SCO) | 3:43.87 | ||
9 | 8 | Richard Peters (ENG) | 3:44.10 | ||
10 | 6 | Daniel Mooney (NIR) | 3:45.79 | ||
11 | 1 | Lee Emanuel (ENG) | 3:46.29 | ||
12 | 13 | Kefasi Chitsala (MAW) | 3:55.95 | ||
13 | 4 | Deonne Nicol-Samuel (SVG) | 3:58.40 |
Heat 2
Rank | Order | Name | Result | Notes | Qual. |
---|---|---|---|---|---|
1 | 2 | Ronald Kwemoi (KEN) | 3:39.90 | Q | |
2 | 9 | Charlie Grice (ENG) | 3:40.09 | Q | |
3 | 5 | Johan Cronje (RSA) | 3:40.17 | Q | |
4 | 3 | Chris Gowell (WAL) | 3:40.30 | Q | |
5 | 1 | Julian Matthews (NZL) | 3:40.33 | q | |
6 | 8 | Elijah Motonei Manangoi (KEN) | 3:41.63 | q | |
7 | 6 | Ryan Gregson (AUS) | 3:41.91 | ||
8 | 12 | David Bishop (SCO) | 3:43.10 | ||
9 | 4 | Harvey Dixon (GIB) | 3:44.67 | NR | |
10 | 10 | Dotto Ramadhani Ikangaa (TAN) | 3:46.29 | PB | |
11 | 13 | Chauncy Master (MAW) | 3:46.59 | ||
12 | 11 | Andipas Georasi (PNG) | 4:05.30 | PB | |
13 | 7 | Alberto Mamba (MOZ) | DNS |
Final
Rank | Order | Name | Result | Notes |
---|---|---|---|---|
2 | James Kiplagat Magut (KEN) | 3:39.31 | ||
12 | Ronald Kwemoi (KEN) | 3:39.53 | ||
6 | Nick Willis (NZL) | 3:39.60 | ||
4 | 5 | Johan Cronje (RSA) | 3:39.65 | |
5 | 8 | Jeffrey Riseley (AUS) | 3:40.27 | |
6 | 9 | Chris O'Hare (SCO) | 3:40.63 | |
7 | 11 | Charlie Grice (ENG) | 3:41.58 | |
8 | 3 | John Bazili Baynit (TAN) | 3:41.74 | |
9 | 4 | Julian Matthews (NZL) | 3:41.84 | |
10 | 7 | Chris Gowell (WAL) | 3:42.10 | |
11 | 1 | Ronald Musagala (UGA) | 3:42.42 | |
12 | 10 | Elijah Motonei Manangoi (KEN) | 3:45.47 |
References
- ↑ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 21 July 2014.
This article is issued from Wikipedia - version of the 8/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.