Athletics at the 2014 Commonwealth Games – Men's 3000 metres steeplechase
Athletics at the 2014 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Disability events | ||||
100 m (T12) | women | |||
100 m (T37) | men | |||
1500 m (T54) | men | women | ||
Long jump (T37/38) | women | |||
Discus (F42/44) | men | |||
The Men's 3000 metres steeplechase at the 2014 Commonwealth Games, as part of the athletics programme, took place at Hampden Park on 1 August 2014.[1]
Results
Rank | Order | Name | Result | Notes |
---|---|---|---|---|
2 | Jonathan Ndiku (KEN) | 8:10.44 | GR | |
5 | Jairus Birech (KEN) | 8:12.68 | ||
3 | Ezekiel Kemboi Cheboi (KEN) | 8:19.73 | ||
4 | 9 | Matthew Hughes (CAN) | 8:21.88 | |
5 | 10 | James Wilkinson (ENG) | 8:24.98 | |
6 | 6 | Chris Winter (CAN) | 8:29.83 | |
7 | 8 | Luke Gunn (ENG) | 8:45.99 | |
8 | 1 | Stephen Lisgo (SCO) | 9:05.13 | |
9 | 7 | James Nipperess (AUS) | 9:16.76 | |
4 | Taylor Milne (CAN) | DQ |
References
- ↑ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 21 July 2014.
This article is issued from Wikipedia - version of the 11/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.