Bashiru Gambo
Personal information | |||
---|---|---|---|
Date of birth | 24 September 1978 | ||
Place of birth | Kumasi, Ghana | ||
Height | 1.74 m (5 ft 9 in) | ||
Playing position | Forward | ||
Youth career | |||
–1992 | King Faisal Babes | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–2002 | Borussia Dortmund II | 108 | (22) |
1997–2000 | → Borussia Dortmund | 8 | (0) |
2002–2003 | SSV Reutlingen | 33 | (3) |
2003–2004 | Karlsruher SC | 5 | (0) |
2004–2005 | Wydad Casablanca | ||
2005–2009 | Stuttgarter Kickers | 123 | (23) |
2009–2010 | FC Erzgebirge Aue | 12 | (0) |
2011 | SSV Jahn Regensburg | 10 | (0) |
2011–2012 | VfR Mannheim | 22 | (1) |
National team | |||
1995 | Ghana U-17 | 5 | (1) |
1997 | Ghana U-20 | 7 | (1) |
2000–2003 | Ghana | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 May 2012. |
Bashiru Gambo (born 24 September 1978) is a Ghanaian footballer who last played for VfR Mannheim.[1]
References
- ↑ "Gambo, Bashiru" (in German). kicker.de. Retrieved 25 April 2011.
External links
- Bashiru Gambo profile at Fussballdaten
- Bashiru Gambo – FIFA competition record
- Bashiru Gambo at National-Football-Teams.com
This article is issued from Wikipedia - version of the 4/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.