Beach athletics at the 2014 Asian Beach Games
Beach athletics at the 2014 Asian Beach Games | |
![]() | |
Venue | Naiyang Beach |
---|---|
Dates | November 19, 2014 –November 22, 2014 |
2016 → |
Beach athletics competition at the 2014 Asian Beach Games was held in Phuket, Thailand from 19 to 22 November 2014 at Naiyang Beach, 5 minutes away from Phuket International Airport. There were seven women's events in original program but high jump and shot put events were cancelled due to lack of entries.[1]
Medalists
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 m | Iswandi![]() | 7.10 | Reza Ghasemi![]() | 7.17 | Ruttanapon Sowan![]() | 7.22 |
4 × 60 m relay | ![]() Jirapong Meenapra Aphisit Promkaew Kritsada Namsuwan Ruttanapon Sowan | 27.17 | ![]() Omirserik Bekenov Yevgeniy Ektov Roman Valiyev Rustem Almagambetov | 29.60 | ![]() Abdulla Atiq Issa Al-Jassim Ibrahim Moussa Adam Abdulrahman Al-Dosari | 29.75 |
Cross-country | Bilisuma Shugi![]() | 28.41 | Aweke Ayalew![]() | 29.01 | Abubaker Ali Kamal![]() | 29.13 |
Cross-country team | ![]() Aweke Ayalew Julius Poisho Dejenee Regassa Bilisuma Shugi | 7 | ![]() Mohammad Reza Aboutorabi Mohammad Jafar Moradi Mohammad Javad Sayyadi | 20 | ![]() Mohamed El-Nazir Abubaker Ali Kamal Hashim Salah Mohamed Maaz Abdulrahman Shagag | 28 |
High jump | Majededdin Ghazal![]() | 1.98 | Yuriy Dergachev![]() | 1.94 | Muamer Essa Barshim![]() | 1.90 |
Long jump | Sobhan Taherkhani![]() | 7.28 | Mohammad Al-Salameh![]() | 6.98 | Supanara Sukhasvasti![]() | 6.96 |
Shot put | Ahmad Gholoum![]() | 18.69 | Mashari Suroor![]() | 18.67 | Ivan Ivanov![]() | 17.42 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 m | Khanrutai Pakdee![]() | 8.06 | Tassaporn Wannakit![]() | 8.15 | Viktoriya Zyabkina![]() | 8.16 |
4 × 60 m relay | ![]() Jintara Seangdee Phatsorn Jaksuninkorn Tassaporn Wannakit Khanrutai Pakdee | 29.97 | ![]() Rima Kashafutdinova Svetlana Ivanchukova Anastassiya Tulapina Viktoriya Zyabkina | 32.05 | ![]() Triyani Pamungkas Aprilia Kartina Lismawati Illang Serafi Anelies Unani | 35.47 |
Cross-country | Tejitu Daba![]() | 23.39 | Gladys Cherotich![]() | 24.04 | Yiu Kit Ching![]() | 24.48 |
Cross-country team | ![]() Gladys Cherotich Tejitu Daba Jemila Kedir | 7 | ![]() Lismawati Illang Aprilia Kartina Triyani Pamungkas | 18 | ![]() Tanaphon Assawawongcharoen Siriyakorn Kamlai Souneega Prichaprong Sonthiya Saiwaeo Natthaya Thanaronnawat | 28 |
Long jump | Thitima Muangjan![]() | 5.52 | Bùi Thị Thu Thảo![]() | 5.35 | Yekaterina Ektova![]() | 5.26 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 6 |
2 | ![]() | 4 | 1 | 3 | 8 |
3 | ![]() | 1 | 2 | 0 | 3 |
4 | ![]() | 1 | 1 | 1 | 3 |
5 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
7 | ![]() | 0 | 3 | 3 | 6 |
8 | ![]() | 0 | 1 | 0 | 1 |
9 | ![]() | 0 | 0 | 4 | 4 |
10 | ![]() | 0 | 0 | 1 | 1 |
Total | 12 | 12 | 12 | 36 |
Results
Men
60 m
20 November
Rank | Athlete | Time |
---|---|---|
![]() |
![]() |
7.10 |
![]() |
![]() |
7.17 |
![]() |
![]() |
7.22 |
4 | ![]() |
7.28 |
5 | ![]() |
7.46 |
6 | ![]() |
7.51 |
7 | ![]() |
7.52 |
8 | ![]() |
7.73 |
4 × 60 m relay
22 November
Rank | Team | Time |
---|---|---|
![]() |
![]() |
27.17 |
![]() |
![]() |
29.60 |
![]() |
![]() |
29.75 |
4 | ![]() |
30.68 |
Cross-country
21 November
Rank | Athlete | Time |
---|---|---|
![]() | ![]() | 28.41 |
![]() | ![]() | 29.01 |
![]() | ![]() | 29.13 |
4 | ![]() | 29.14 |
5 | ![]() | 29.54 |
6 | ![]() | 30.00 |
7 | ![]() | 30.13 |
8 | ![]() | 30.45 |
9 | ![]() | 31.33 |
10 | ![]() | 31.39 |
11 | ![]() | 32.12 |
12 | ![]() | 32.17 |
13 | ![]() | 32.36 |
14 | ![]() | 32.58 |
15 | ![]() | 33.04 |
16 | ![]() | 33.04 |
17 | ![]() | 33.16 |
18 | ![]() | 33.32 |
19 | ![]() | 34.48 |
— | ![]() | DNF |
— | ![]() | DNF |
— | ![]() | DNF |
— | ![]() | DNF |
— | ![]() | DNF |
— | ![]() | DNF |
— | ![]() | DNF |
— | ![]() | DNF |
— | ![]() | DNF |
Cross-country team
21 November
Rank | Team | Score |
---|---|---|
![]() |
![]() |
7 |
![]() |
![]() |
20 |
![]() |
![]() |
28 |
4 | ![]() |
34 |
5 | ![]() |
43 |
— | ![]() |
DNF |
High jump
20 November
Rank | Athlete | Result |
---|---|---|
![]() |
![]() |
1.98 |
![]() |
![]() |
1.94 |
![]() |
![]() |
1.90 |
4 | ![]() |
1.90 |
5 | ![]() |
1.80 |
6 | ![]() |
1.75 |
7 | ![]() |
1.75 |
Long jump
19 November
Rank | Athlete | Result |
---|---|---|
![]() |
![]() |
7.28 |
![]() |
![]() |
6.98 |
![]() |
![]() |
6.96 |
4 | ![]() |
6.92 |
5 | ![]() |
6.84 |
6 | ![]() |
6.57 |
7 | ![]() |
6.40 |
8 | ![]() |
6.18 |
9 | ![]() |
5.10 |
Shot put
19 November
Rank | Athlete | Result |
---|---|---|
![]() |
![]() |
18.69 |
![]() |
![]() |
18.67 |
![]() |
![]() |
17.42 |
4 | ![]() |
16.59 |
5 | ![]() |
16.56 |
6 | ![]() |
15.57 |
7 | ![]() |
14.14 |
Women
60 m
20 November
Rank | Athlete | Time |
---|---|---|
![]() |
![]() |
8.06 |
![]() |
![]() |
8.15 |
![]() |
![]() |
8.16 |
4 | ![]() |
8.31 |
5 | ![]() |
8.39 |
6 | ![]() |
8.68 |
4 × 60 m relay
22 November
Rank | Team | Time |
---|---|---|
![]() |
![]() |
29.97 |
![]() |
![]() |
32.05 |
![]() |
![]() |
35.47 |
4 | ![]() |
38.35 |
Cross-country
21 November
Rank | Athlete | Time |
---|---|---|
![]() | ![]() | 23.39 |
![]() | ![]() | 24.04 |
![]() | ![]() | 24.48 |
4 | ![]() | 25.23 |
5 | ![]() | 25.38 |
6 | ![]() | 25.40 |
7 | ![]() | 25.41 |
8 | ![]() | 25.47 |
9 | ![]() | 26.28 |
10 | ![]() | 26.56 |
11 | ![]() | 27.08 |
12 | ![]() | 27.17 |
13 | ![]() | 27.29 |
14 | ![]() | 27.47 |
15 | ![]() | 28.22 |
16 | ![]() | 29.03 |
17 | ![]() | 32.35 |
Cross-country team
21 November
Rank | Team | Score |
---|---|---|
![]() |
![]() |
7 |
![]() |
![]() |
18 |
![]() |
![]() |
28 |
4 | ![]() |
37 |
Long jump
22 November
Rank | Athlete | Result |
---|---|---|
![]() |
![]() |
5.52 |
![]() |
![]() |
5.35 |
![]() |
![]() |
5.26 |
4 | ![]() |
5.08 |
5 | ![]() |
6.84 |
6 | ![]() |
4.97 |
References
- ↑ "Beach Athletics Official Handbook" (PDF). Phuket 2014 official website. Retrieved 27 October 2014.
External links
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.