Bella Bella/Shearwater Water Aerodrome
Bella Bella/Shearwater Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: YSX – ICAO: none – TC LID: CAW8 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Shearwater Marine Ltd. | ||||||||||
Location | Shearwater, British Columbia | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 0 ft / 0 m | ||||||||||
Coordinates | 52°09′N 128°05′W / 52.150°N 128.083°WCoordinates: 52°09′N 128°05′W / 52.150°N 128.083°W | ||||||||||
Map | |||||||||||
CAW8 Location in British Columbia | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Bella Bella/Shearwater Water Aerodrome, (IATA: YSX[2], TC LID: CAW8), is located adjacent to Shearwater, British Columbia, Canada.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
- ↑ Accident history for Shearwater Airport, BC (IATA: YSX) at Aviation Safety Network
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.