Biathlon World Championships 2007 – Men's sprint

Event: 10 km Sprint Men

Date: February 3, 2007

Place: Italy Antholz, Italy

Start Time: 10:45 CET

End Time: 12:07 CET

Info

Ole Einar Bjørndalen took his thirteenth World Championships gold medal (including the five Olympic golds), though missing the very final shot threatened to lose him his title. However, most of the other early starters also missed shots, and after the first group of 24 top-placed skiers had finished, no one were within half a minute of Bjørndalen. Of the remaining skiers, only Michal Šlesingr and Maxim Tchoudov had placings among the top 30 in the overall World Cup ranking; Šlesingr completed a faultless shooting but was still six seconds behind from the range, and despite a fine finish he could not catch Bjørndalen, while Tchoudov's medal chances went as he missed twice in the standing shoot, also spending too much time at the range. However, Andriy Deryzemlya of Ukraine, who had not placed on a World Cup podium for two seasons, was ranked 34th in the overall World Cup, and who had not placed in the top six of sprint races for the last four seasons, used two perfect shootings to beat World Cup number three Björn Ferry by ten seconds.

Neither Russia nor Germany managed to get anyone in the top ten; the best German was Alexander Wolf in 15th with three misses, with Birnbacher, World Cup leader Greis, and Michael Rösch also missing more than two times. Nikolay Kruglov, Jr., the winner of the Oberhof sprint race, placed 12th after slow skiing, but was still the best Russian, one place ahead of Tchoudov.

Results

Pos. Name Nat Prone Stand Total Time Behind
1st, gold medalist(s) Ole Einar Bjørndalen  Norway 0 1 1 26:18.8 0
2nd, silver medalist(s) Michal Šlesingr  Czech Republic 0 0 0 26:23.6 +4.8
3rd, bronze medalist(s) Andriy Deryzemlya  Ukraine 0 0 0 26:44.6 +25.8
4 Björn Ferry  Sweden 0 1 1 26:53.2 +34.4
5 Tomasz Sikora  Poland 1 0 1 26:58.0 +39.2
6 Mattias Nilsson  Sweden 0 0 0 26:59.2 +40.4
7 Emil Hegle Svendsen  Norway 1 1 2 27:06.8 +48.0
8 Raphaël Poirée  France 0 1 1 27:08.9 +50.1
9 Rene Laurent Vuillermoz  Italy 1 1 2 27:12.5 +53.7
10 Matthias Simmen   Switzerland 2 1 3 27:15.3 +56.5
11 Christian De Lorenzi  Italy 0 1 1 27:15.6 +56.8
12 Nikolay Kruglov, Jr.  Russia 1 0 1 27:17.4 +58.6
13 Maxim Tchoudov  Russia 0 2 2 27:21.6 +1:02.8
14 Lars Berger  Norway 1 3 4 27:22.8 +1:04.0
15 Alexander Wolf  Germany 1 2 3 27:28.8 +1:10.0
16 Vincent Defrasne  France 1 1 2 27:29.9 +1:11.1
17 Andreas Birnbacher  Germany 1 1 2 27:31.8 +1:13.0
18 Michael Rösch  Germany 2 1 3 27:37.2 +1:18.4
19 Michael Greis  Germany 1 2 3 27:37.8 +1:19.0
20 Indrek Tobreluts  Estonia 1 1 2 27:40.4 +1:21.6
21 Olexander Bilanenko  Ukraine 0 1 1 27:48.4 +1:29.6
22 Ivan Tcherezov  Russia 1 1 2 27:53.4 +1:34.6
23 Halvard Hanevold  Norway 3 0 3 27:53.7 +1:34.9
24 Wilfried Pallhuber  Italy 1 0 1 27:54.1 +1:35.3
25 Janez Maric  Slovenia 0 4 4 27:55.0 +1:36.2
26 Daniel Mesotitsch  Austria 1 1 2 27:56.4 +1:37.6
27 Dmitri Yaroshenko  Russia 0 2 2 27:56.7 +1:37.9
28 Friedrich Pinter  Austria 0 1 1 27:57.6 +1:38.8
29 Alexei Aidarov  Ukraine 0 1 1 27:58.5 +1:39.7
30 Christoph Sumann  Austria 0 2 2 28:01.7 +1:42.9
31 Klemen Bauer  Slovenia 0 2 2 28:02.7 +1:43.9
32 Jaroslav Soukup  Czech Republic 1 0 1 28:03.7 +1:44.9
33 Magnús Jónsson  Sweden 0 2 2 28:06.3 +1:47.5
34 Carl Johan Bergman  Sweden 2 2 4 28:06.4 +1:47.6
35 Tim Burke  United States 1 3 4 28:16.6 +1:57.8
36 Alexei Korobeynikov  Ukraine 1 2 3 28:20.9 +2:02.1
37 Simon Fourcade  France 2 0 2 28:26.5 +2:07.7
38 Jay Hakkinen  United States 2 1 3 28:29.4 +2:10.6
39 Sergei Novikov  Belarus 0 2 2 28:30.0 +2:11.2
40 Rustam Valiullin  Belarus 0 4 4 28:35.4 +2:16.6
41 Wieslaw Ziemianin  Poland 0 0 0 28:37.3 +2:18.5
42 Roland Lessing  Estonia 2 1 3 28:39.5 +2:20.7
43 Sven Fischer  Germany 2 1 3 28:40.5 +2:21.7
44 Ludwig Gredler  Austria 1 1 2 28:42.6 +2:23.8
45 Vasja Rupnik  Slovenia 1 1 2 28:42.8 +2:24.0
46 Jeremy Teela  United States 2 2 4 28:50.4 +2:31.6
47 Markus Windisch  Italy 2 1 3 28:52.1 +2:33.3
48 Lowell Bailey  United States 2 2 4 29:04.1 +2:45.3
49 Jouni Kinnunen  Finland 1 0 1 29:07.9 +2:49.1
50 Roman Dostál  Czech Republic 0 4 4 29:08.0 +2:49.2
51 Timo Antila  Finland 1 1 2 29:15.5 +2:56.7
52 Simon Hallenbarter   Switzerland 1 3 4 29:16.8 +2:58.0
53 Jaime Robb  Canada 2 2 4 29:24.0 +3:05.2
54 Gregor Brvar  Slovenia 2 0 2 29:27.1 +3:08.3
55 Miroslaw Kobus  Poland 0 1 1 29:30.4 +3:11.6
56 Ondřej Moravec  Czech Republic 1 2 3 29:35.4 +3:16.6
57 Jarkko Kauppinen  Finland 1 1 2 29:37.8 +3:19.0
58 Alexandr Syman  Belarus 2 2 4 29:38.9 +3:20.1
59 Ferreol Cannard  France 2 2 4 29:41.7 +3:22.9
60 Robin Clegg  Canada 2 1 3 29:43.3 +3:24.5
61 Delin Ji  China 0 2 2 29:45.0 +3:26.2
62 Krzysztof Plywaczyk  Poland 2 2 4 29:52.4 +3:33.6
63 Roland Zwahlen   Switzerland 2 2 4 29:58.5 +3:39.7
64 Jean Philippe Leguellec  Canada 2 3 5 30:01.2 +3:42.4
65 Priit Viks  Estonia 2 0 2 30:03.3 +3:44.5
66 David Leoni  Canada 2 3 5 30:06.3 +3:47.5
67 Claudio Boeckli   Switzerland 3 1 4 30:09.7 +3:50.9
68 Kiril Vasilev  Bulgaria 1 0 1 30:12.1 +3:53.3
69 Janis Berzins  Latvia 2 1 3 30:14.2 +3:55.4
70 Vitaliy Rudenchyk  Bulgaria 1 1 2 30:14.6 +3:55.8
71 Marek Matiasko  Slovakia 2 2 4 30:16.5 +3:57.7
72 Kaspars Dumbris  Latvia 0 3 3 30:17.8 +3:59.0
73 Dušan Šimočko  Slovakia 1 1 2 30:20.1 +4:01.3
74 Edgars Piksons  Latvia 0 4 4 30:21.9 +4:03.1
75 Lee-Steve Jackson  United Kingdom 0 1 1 30:25.9 +4:07.1
76 Vladimir Miklashevsky  Belarus 1 2 3 30:33.1 +4:14.3
77 Oystein Slettemark  Greenland 1 3 4 30:48.8 +4:30.0
78 Jakov Fak  Croatia 4 0 4 30:49.2 +4:30.4
79 Mika Kaljunen  Finland 3 0 3 30:51.3 +4:32.5
80 Zoltan Tagscherer  Hungary 1 2 3 30:56.2 +4:37.4
81 Kauri Koiv  Estonia 5 2 7 31:13.4 +4:54.6
82 Miroslav Matiaško  Slovakia 2 5 7 31:38.0 +5:19.2
83 Pavol Hurajt  Slovakia 5 1 6 31:49.2 +5:30.4
84 Long Zhang  China 3 1 4 31:53.4 +5:34.6
85 Sebastian Beltrame  Argentina 2 1 3 31:55.5 +5:36.7
86 Vladimir Iliev  Bulgaria 2 3 5 32:04.6 +5:45.8
87 Mark Raymond  Australia 2 2 4 32:13.4 +5:54.6
88 Imre Tagscherer  Hungary 2 3 5 32:24.8 +6:06.0
89 Stavros Christoforidis  Greece 0 1 1 32:59.7 +6:40.9
90 Martin Moeller  Greenland 1 4 5 33:02.1 +6:43.3
91 Damir Rastić  Serbia 3 3 6 33:11.7 +6:52.9
92 Aleksandar Milenković  Serbia 3 4 7 33:14.4 +6:55.6
93 Lance Hodgkins  United Kingdom 1 2 3 33:21.2 +7:02.4
94 Thorsten Langer  Belgium 1 1 2 33:29.6 +7:10.8
95 Kevin Kane  United Kingdom 2 2 4 33:33.6 +7:14.8
96 Michail Kletcherov  Bulgaria 2 0 2 33:40.6 +7:21.8
97 Vincent Naveau  Belgium 1 2 3 33:54.1 +7:35.3
98 Jose Damian Barcos  Argentina 0 1 1 33:59.3 +7:40.5
99 Csaba Cseke  Hungary 3 3 6 34:01.1 +7:42.3
100 Karoly Gombos  Hungary 2 4 6 34:08.7 +7:49.9
101 Joe Brooks  United Kingdom 3 2 5 34:13.9 +7:55.1
102 Bojan Samardzija  Bosnia and Herzegovina 3 4 7 34:59.8 +8:41.0
103 Pascal Langer  Belgium 5 2 7 35:09.0 +8:50.2

Did not start:

Did not finish:

This article is issued from Wikipedia - version of the 7/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.