Bordovice
Bordovice | |||
---|---|---|---|
Municipality and village | |||
| |||
Coordinates: 49°33′N 18°10′E / 49.550°N 18.167°ECoordinates: 49°33′N 18°10′E / 49.550°N 18.167°E | |||
Country | Czech Republic | ||
Region | Moravian-Silesian Region | ||
District | Nový Jičín District | ||
Area | |||
• Total | 2.43 sq mi (6.29 km2) | ||
Elevation | 1,280 ft (390 m) | ||
Population (2012) | |||
• Total | 576 | ||
• Density | 240/sq mi (92/km2) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Bordovice is a village and municipality in Nový Jičín District in the Moravian-Silesian Region of the Czech Republic.
Wikimedia Commons has media related to Bordovice. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.