Boxing at the 1928 Summer Olympics – Men's heavyweight
Men's heavyweight boxing at the Games of the IX Olympiad | ||||||||||
Venue | Krachtsportgebouw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | August 8–11 | |||||||||
Competitors | 10 from 10 nations | |||||||||
Medalists | ||||||||||
|
Boxing at the 1928 Summer Olympics | ||
---|---|---|
Flyweight | men | |
Bantamweight | men | |
Featherweight | men | |
Lightweight | men | |
Welterweight | men | |
Middleweight | men | |
Light heavyweight | men | |
Heavyweight | men |
The men's heavyweight event was part of the boxing programme at the 1928 Summer Olympics. The weight class was the heaviest contested, allowing boxers weighing over 175 pounds (79.4 kilograms). The competition was held from Wednesday, August 8, 1928 to Saturday, August 11, 1928.
Results
Round of 16 August 8 |
Quarterfinals August 9 |
Semifinals August 10 |
Final August 11 | |||||||||||||||
Sverre Sørsdal (NOR) | W | |||||||||||||||||
Alexander Kaletchitz (USA) | KO1 | |||||||||||||||||
Sverre Sørsdal (NOR) | L | |||||||||||||||||
Nils Ramm (SWE) | PTS | |||||||||||||||||
Nils Ramm (SWE) | PTS | |||||||||||||||||
Hans Schönrath (GER) | L | |||||||||||||||||
Arturo Rodríguez (ARG) | W | |||||||||||||||||
Nils Ramm (SWE) | KO1 | |||||||||||||||||
Michael Michaelsen (DEN) | PTS | |||||||||||||||||
Georges Gardebois (FRA) | L | |||||||||||||||||
Michael Michaelsen (DEN) | L | Bronze medal bout | ||||||||||||||||
Arturo Rodríguez (ARG) | W | Arturo Rodríguez (ARG) | PTS | |||||||||||||||
Matt Flanagan (IRL) | KO1 | Arturo Rodríguez (ARG) | PTS | Michael Michaelsen (DEN) | W | |||||||||||||
Sam Olij (NED) | PTS | Sam Olij (NED) | L | Sverre Sørsdal (NOR) | w/o | |||||||||||||
Joe Goyder (GBR) | L |
References
This article is issued from Wikipedia - version of the 2/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.