CD Estradense

Estradense
Full name Club Deportivo Estradense
Nickname(s) Deportivo, Rojillos
Founded 1925
Ground Nuevo Campo Municipal,
A Estrada, Galicia,
Spain
Ground Capacity 600
Chairman Spain José Ángel Gestoso Saborido "Secho"
Manager Spain Javi Touriño
League Preferente Autonómica
2016–17 Preferente Galicia, '

Club Deportivo Estradense is a Spanish football team based in A Estrada, in the autonomous community of Galicia. Founded in 1925, but it was federated in 1959. It plays in Preferente Galicia – Group Sur, holding home matches at Nuevo Campo Municipal, with a 600-seat capacity.

Season to season

Season Tier Division Place Copa del Rey
1959-60 5 1ª Comarcal Rías Baixas 8th
1960-61 4 Serie A Group Sur 9th
1961-62 4 Serie A Group Sur 4th
1962-63 4 Serie A Group Sur 9th
1963-64 4 Serie A Group Sur 6th
1964-65 4 Serie A 11th
1965-66 4 Serie A 4th
1966-67 4 Serie A 12th
1967-68 4 Serie A 12th
1968-69 4 Serie A 16th
1969-70 4 Serie A 12th
1970-71 4 Serie A 17th
1971-72 4 Serie A 16th
1972-73 4 Serie A 13th
1973-74 4 Serie A 13th
1974-75 4 Serie A 14th
1975-76 4 Serie A 16th
1976-77 4 Serie A 20th
1977-78 5 Serie A 20th
1978-79 6 1ª Aut. Group Sur 16th
1979-80 7 2ª Aut. Group VI 6th
1980-81 7 2ª Aut. Group VI 2nd
1981-82 6 1ª Aut. Group IV 17th
1982-83 7 2ª Aut. Group VIII 1st
1983-84 6 1ª Aut. Group V 7th
1984-85 6 1ª Aut. Group V 8th
1985-86 6 1ª Aut. Group V 3rd
1986-87 6 1ª Aut. Group V 4th
1987-88 6 1ª Aut. Group V 1st
Season Tier Division Place Copa del Rey
1988-89 5 Pref. Aut. Group Sur 13th
1989-90 5 Pref. Aut. Group Sur 3rd
1990-91 5 Pref. Aut. Group Sur 1st
1991-92 4 3ª División Group I 7th
1992-93 4 3ª División Group I 10th 1st Round
1993-94 4 3ª División Group I 8th
1994-95 4 3ª División Group I 12th
1995-96 4 3ª División Group I 6th
1996-97 4 3ª División Group I 17th
1997-98 4 3ª División Group I 18th
1998-99 5 Pref. Aut. Group Sur 8th
1999-00 5 Pref. Aut. Group Sur 8th
2000-01 5 Pref. Aut. Group Sur 4th
2001-02 5 Pref. Aut. Group Sur 8th
2002-03 5 Pref. Aut. Group Sur 16th
2003-04 5 Pref. Aut. Group Sur 18th
2004-05 6 1ª Aut. Group IV 1st
2005-06 5 Pref. Aut. Group Sur 7th
2006-07 5 Pref. Aut. Group Sur 6th
2007/08 5 Pref. Aut. Group Sur 11th
2008-09 5 Pref. Aut. Group Sur 3rd
2009-10 5 Pref. Aut. Group Sur 2nd
2010-11 4 3ª División Group I 12th
2011-12 4 3ª División Group I 17th
2012-13 5 Pref. Aut. Group Sur 15th
2013-14 5 Pref. Aut. Group Sur 9th
2014-15 5 Pref. Aut. Group Sur 4th
2015-16 5 Pref. Aut. Group Sur 6th

External links

This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.