Callum Johnson
Callum Johnson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics | |||||||||||||
Real name | Callum Johnson | ||||||||||||
Nickname(s) | The One | ||||||||||||
Rated at | Light Heavyweight | ||||||||||||
Nationality | British | ||||||||||||
Born |
20 August 1985 (age 31) Boston, Lincolnshire, England, UK | ||||||||||||
Stance | Orthodox | ||||||||||||
Boxing record | |||||||||||||
Total fights | 16 | ||||||||||||
Wins | 16 | ||||||||||||
Wins by KO | 11 | ||||||||||||
Losses | 0 | ||||||||||||
Medal record
|
Callum Johnson is a British professional boxer fighting in the light heavyweight division. He won gold whilst representing Scotland at the 2010 Commonwealth Games in Delhi. He turned professional following the tournament. He joined Matchroom Boxing in 2015.
Amateur career
Callum began boxing at a local club in his home town of Boston from an early age but moved to train at Terry Allen Unique ABC in Lincoln by the time he was sixteen. He fought 40 times in international contests.[1] In total Johnson boxed on 120 occasions as an amateur winning 95.[2] Despite being English and living in Lincolnshire, Johnson boxed for Scotland for six years qualifying by way of his Grandmother who came from Springburn in Glasgow. For the 2010 Commonwealth Games in Delhi he was made the captain of the Scottish boxing squad.[3]
Commonwealth Games
Johnson was part of the Scotland team to compete at the 2010 Commonwealth Games in Delhi. Picked at the 81kg Light heavyweight category Johnson fought his way to the final beating the likes of Krystian Borucki of the Isle of Man in his first bout, defeating British number one Obed Mbwakongo representing England 6-2 in the quarter finals[4] and stopping Jermaine Asare of Wales in the semi's. In the final he claimed the gold medal with an 8-1 win over Northern Ireland's Thomas McCarthy. Speaking of his win Johnson said that he needed to keep his concentration following the attempts of his teammate Steve Simmons trying to play the Flower of Scotland on a Vuvuzela during the last 3 minutes of the fight. He said "I could hear Stevie, and, to be honest, in the last round I nearly started singing it myself...It was in my head - I was singing it in my head in the last 30 seconds. But you've got to keep focused, because it only takes one shot in this game."[5]
Professional career
After the Commonwealth Games Johnson made the decision to turn professional signing with promoter Frank Warren and being managed by former world champion Prince Naseem Hamed.[6] Speaking of signing professional forms Johnson said "It's fantastic to turn professional under Frank Warren who is the man to guide me to achieve my dream, to become world champion."[6] The decision to join Warren's stable of boxers meant that Johnson joined the likes of other former Commonwealth Games gold medalists to have turned pro with Warren including Scotsman Alex Arthur who won gold in 1998 and Stephen Smith, Jamie Cox and Don Broadhurst all of whom won gold in 2006.[6] Speaking of his decision to go into boxing management Naseem Hamed claimed that boxing had become "downtrodden" Johnson would add a bit of "sparkle" to the sport saying "Callum Johnson is going to be the guy to put that in. He is going to be the best breath of fresh air boxing can have." He added "I think his first ten fights will be ten knockouts and he'll be world champion within three years."[7] On 4 December 2010 Johnson made his professional debut at the Braehead Arena in Glasgow boxing on the undercard of Ricky Burns world title defence against Andreas Evenson. The fight against Phillip Townley was stopped in the second round, handing Townley his first stoppage defeat and a first win for Johnson.[8] Speaking of the nature of the victory, Naseem Hamed said "This guy's got dynamite in his hands...I just feel that he is so explosive, so chilling. He throws his punches so correctly. That is one of the reasons I got involved with Callum Johnson."[8] His second fight took place on 14 March 2011, in which he faced Jody Meikle. The fight went on to the final stage and was won by points (40-35 to Callum). This marked his second victory in 2 professional fights, keeping his record as a 100% win.
Professional boxing record
Professional record summary | ||
16 fights | 16 wins | 0 losses |
By knockout | 11 | 0 |
By decision | 4 | 0 |
By disqualification | 1 | 0 |
16 Win (11 knockout, 4 decisions, 1 disqualification), 0 Losses, 0 Draws, 0 No Contests[9] | ||||||||
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
16 | Win | 16–0 | Willbeforce Shihepo | KO | 9 (12) | 24 Sep 2016 | Manchester Arena, Manchester, Lancashire, England, UK | Won vacant Commonwealth light heavyweight title |
15 | Win | 15–0 | Norbert Szekeres | TKO | 1 (6), 2:32 | 18 Jun 2016 | EventCity, Trafford Park, Manchester, Lancashire, England, UK | |
14 | Win | 14–0 | Richard Horton | TKO | 1 (6), 1:18 | 7 May 2016 | Manchester Arena, Manchester, Lancashire, England, UK | |
13 | Win | 13–0 | Tzvetozar Iliev | PTS | 4 | 26 Jun 2015 | Echo Arena, Liverpool, Merseyside, England, UK | |
12 | Win | 12–0 | Jose Manuel Iglesias | KO | 1 (6), 1:17 | 11 Apr 2015 | First Direct Arena, Leeds, Yorkshire, England, UK | |
11 | Win | 11–0 | Bartlomiej Grafka | TKO | 2 (8), 1:59 | 07 Mar 2015 | Meres Leisure Centre, Grantham, Lincolnshire, England, UK | |
10 | Win | 10–0 | Josef Obeslo | TKO | 1 (6), 3:00 | 07 Nov 2014 | North Kesteven Centre, North Hykeham, Lincolnshire, England, UK | |
9 | Win | 9–0 | Luke Allon | TKO | 3 (6), 1:39 | 04 Oct 2014 | First Direct Arena, Leeds, Yorkshire, England, UK | |
8 | Win | 8–0 | Nathan King | PTS | 4 | 27 Jun 2014 | Braehead Arena, Glasgow, Scotland, UK | |
7 | Win | 7–0 | Egidijus Kakstys | TKO | 2 (4), 2:10 | 17 May 2014 | North Kesteven Centre, North Hykeham, Lincolnshire, England, UK | |
6 | Win | 6–0 | John Anthony | DQ | 7 (8), 2:16 | 31 May 2013 | Town Hall, Walsall, West Midlands, England, UK | Anthony disqualified for persistent holding. |
5 | Win | 5–0 | James Tucker | TKO | 7 (8), 1:18 | 18 May 2012 | Bowlers Exhibition Centre, Manchester, Lancashire, England, UK | |
4 | Win | 4–0 | Tommy Tolan | KO | 1 (4), 1:30 | 10 Mar 2012 | Braehead Arena, Glasgow, Scotland, UK | |
3 | Win | 3–0 | Lee Duncan | PTS | 4 | 16 Jul 2011 | Echo Arena, Liverpool, Merseyside, England, UK | |
2 | Win | 2–0 | Jody Meikle | PTS | 4 | 12 Mar 2011 | Braehead Arena, Glasgow, Scotland, UK | |
1 | Win | 1–0 | Phillip Townley | TKO | 2 (4), 1:34 | 04 Dec 2010 | Braehead Arena, Glasgow, Scotland, UK | Professional debut. |
References
- ↑ This is Lincolnshire | Callum keeps his feet on the ground despite turning professional
- ↑ This is Lincolnshire | Hamed back protege Johnson to rule boxing world
- ↑ The Herald | Scotlands commonwealth boxing captain hopes to celebrate medal glory
- ↑ This is Lincoln | Callum Johnson ensures bronze and sets his sights on Olympic games spot
- ↑ The Scotsman | Euphoria nearly got the better of Callum Johnson
- 1 2 3 Boxing Scene | Callum Johnson Commonwealth champion inks with Warren
- ↑ The Scotsman | Prince Naseem tips Johnson to breathe new life into the sport
- 1 2 BBC Sport | Naseem Hamed praises 'chilling' Johnson debut
- ↑ Callum Johnson's career boxing record