Canoeing at the 2015 Southeast Asian Games – Men's K-2 200 metres
Canoeing at the Southeast Asian Games | ||||
---|---|---|---|---|
C-1 | ||||
200 m | men | women | ||
1000 m | men | |||
C-2 | ||||
200 m | men | |||
1000 m | men | |||
K-1 | ||||
200 m | men | women | ||
500 m | women | |||
1000 m | men | |||
K-2 | ||||
200 m | men | women | ||
500 m | women | |||
1000 m | men | |||
K-4 | ||||
200 m | men | women | ||
500 m | women | |||
1000 m | men |
The Men's K-2 200 metres event at the 2015 Southeast Asian Games will take place on 9 June 2015 at Marina Channel.[1]
There will be 6 teams set to take part in this event.
Schedule
All times are Singapore Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Tuesday, 9 June 2015 | 10:10 | Final |
Start list
Lane | Nation | Athletes |
---|---|---|
2 | Myanmar (MYA) | SHA Saw Kay TUN Yazar |
3 | Vietnam (VIE) | TRUONG Van Hoai LE Van Dung |
4 | Indonesia (INA) | YGANDIE Gandie HARJITO Mugi |
5 | Singapore (SIN) | NASIMAN Muhammad Syaheenul Aiman TOH Mervyn Yingjie |
6 | Thailand (THA) | MANEEJAK Chatkamon CHAKKHIAN Chanrit |
7 | Malaysia (MAS) | ARIS Adam SALLEH Mohd Khairulniza |
Results
Rank | Lane | Nation | Athletes | Time |
---|
References
External links
This article is issued from Wikipedia - version of the 7/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.