Carlos Alberto Rodrigues Gavião
Personal information | |||
---|---|---|---|
Full name | Carlos Alberto Rodrigues Gavião | ||
Date of birth | February 2, 1980 | ||
Place of birth | Itaqui, Brazil | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004 | Júbilo Iwata | ||
* Senior club appearances and goals counted for the domestic league only. |
Carlos Alberto Rodrigues Gavião (born February 2, 1980) is a Brazilian football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2004 | Júbilo Iwata | J1 League | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Country | Japan | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
Total | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
References
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.