Carlos Alberto Souza dos Santos
Personal information | |||
---|---|---|---|
Full name | Carlos Alberto Souza dos Santos | ||
Date of birth | December 9, 1960 | ||
Place of birth | Vianópolis, Brazil | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1981-1986 | Goiás | ||
1987 | Novorizontino | ||
1987-1992 | Botafogo | ||
1992-1995 | Kashima Antlers | ||
1995-2000 | Shimizu S-Pulse | ||
2001 | Vissel Kobe | ||
2003 | Thespa Kusatsu | ||
* Senior club appearances and goals counted for the domestic league only. |
Carlos Alberto Souza dos Santos, best known as Santos (born December 9, 1960 in Vianópolis, Goiás) is a retired Brazilian football player.
Carlos Alberto Santos made nearly 200 Campeonato Brasileiro appearances for Goiás and Botafogo.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1992 | Kashima Antlers | J1 League | - | 3 | 2 | 10 | 3 | 13 | 5 | |
1993 | 32 | 8 | 5 | 0 | 6 | 0 | 43 | 8 | ||
1994 | 22 | 4 | 1 | 0 | 1 | 1 | 24 | 5 | ||
1995 | 25 | 5 | 0 | 0 | - | 25 | 5 | |||
1995 | Shimizu S-Pulse | J1 League | 18 | 3 | 1 | 0 | - | 19 | 3 | |
1996 | 27 | 1 | 3 | 0 | 15 | 1 | 45 | 2 | ||
1997 | 31 | 3 | 3 | 3 | 6 | 0 | 40 | 6 | ||
1998 | 30 | 4 | 4 | 2 | 5 | 1 | 39 | 7 | ||
1999 | 27 | 1 | 3 | 0 | 4 | 0 | 34 | 1 | ||
2000 | 27 | 4 | 5 | 1 | 5 | 4 | 37 | 9 | ||
2001 | Vissel Kobe | J1 League | 26 | 0 | 0 | 0 | 3 | 0 | 29 | 0 |
2003 | Thespa Kusatsu | Regional Leagues | 6 | 0 | 1 | 0 | - | 7 | 0 | |
Country | Japan | 271 | 33 | 29 | 8 | 55 | 10 | 355 | 51 | |
Total | 271 | 33 | 29 | 8 | 55 | 10 | 355 | 51 |
Honors
- J. League Best Eleven - 1993
- J. League Cup MVP - 1996
- J. League Meritoriousness Player Award - 2002
References
- ↑ "Futpedia: Carlos Alberto Santos (Carlos Alberto Souza dos Santos)" (in Portuguese). Globo Esporte. Archived from the original on 2010-03-08. Retrieved 2010-02-13.
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.