Champagnolles
Champagnolles | |
---|---|
Champagnolles | |
Location within Nouvelle-Aquitaine region Champagnolles | |
Coordinates: 45°30′54″N 0°38′12″W / 45.515°N 0.6367°WCoordinates: 45°30′54″N 0°38′12″W / 45.515°N 0.6367°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente-Maritime |
Arrondissement | Jonzac |
Canton | Saint-Genis-de-Saintonge |
Intercommunality | Haute-Saintonge |
Government | |
• Mayor (2008–2014) | Georges Bertrand |
Area1 | 17.03 km2 (6.58 sq mi) |
Population (2008)2 | 518 |
• Density | 30/km2 (79/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 17084 / 17240 |
Elevation | 26–59 m (85–194 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Champagnolles is a commune in the Charente-Maritime department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 1,050 | — |
1800 | 978 | −6.9% |
1806 | 1,141 | +16.7% |
1821 | 1,081 | −5.3% |
1831 | 1,058 | −2.1% |
1836 | 1,086 | +2.6% |
1841 | 1,068 | −1.7% |
1846 | 1,100 | +3.0% |
1851 | 1,099 | −0.1% |
1856 | 1,084 | −1.4% |
1861 | 1,068 | −1.5% |
1866 | 1,107 | +3.7% |
1872 | 1,035 | −6.5% |
1876 | 998 | −3.6% |
1881 | 1,018 | +2.0% |
1886 | 980 | −3.7% |
1891 | 915 | −6.6% |
1896 | 833 | −9.0% |
1901 | 849 | +1.9% |
1906 | 858 | +1.1% |
1911 | 841 | −2.0% |
1921 | 720 | −14.4% |
1926 | 702 | −2.5% |
1931 | 727 | +3.6% |
1936 | 652 | −10.3% |
1946 | 614 | −5.8% |
1954 | 617 | +0.5% |
1962 | 602 | −2.4% |
1968 | 552 | −8.3% |
1975 | 527 | −4.5% |
1982 | 465 | −11.8% |
1990 | 449 | −3.4% |
1999 | 500 | +11.4% |
2008 | 518 | +3.6% |
See also
References
Wikimedia Commons has media related to Champagnolles. |
This article is issued from Wikipedia - version of the 3/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.