Chris Cochrane
Full name | Chris Cochrane | ||
---|---|---|---|
Date of birth | 18 December 1988 | ||
Place of birth | Ballymoney, Northern Ireland | ||
Height | 1.83 m (6 ft 0 in) | ||
Weight | 89 kilograms (14.0 st) | ||
School | Coleraine Academical Institution | ||
Rugby union career | |||
Current status | |||
Position(s) | Wing | ||
Current team | Ulster | ||
Playing career | |||
Position | Wing | ||
Amateur clubs | |||
Years | Club / team | ||
Dungannon | |||
Professional / senior clubs | |||
Years | Club / team | Caps | (points) |
2011-13 | Ulster | 9 | (10) |
correct as of 3 March 2013. | |||
National team(s) | |||
Years | Club / team | Caps | (points) |
2008 | Ireland u20 | 9 | (25) |
correct as of 10 Feb 2015. |
Chris Cochrane (born 18 December 1988) is an Irish professional rugby union player for Ulster Rugby.His favored position is wing.[1]
References
- ↑ "Archived copy". Archived from the original on 2012-10-29. Retrieved 2013-02-10.
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.