Christy Fletcher
Personal information | |||
---|---|---|---|
Full name | Christopher Columba Fletcher[1] | ||
Date of birth | 14 June 1933 | ||
Place of birth | Buncrana, Ireland | ||
Playing position | Outside left, centre forward | ||
Youth career | |||
Southend United | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1955–1957 | Kilmarnock | 19 | (3) |
1957 | Cheltenham Town | ||
1957–1958 | Brentford | 3 | (0) |
1959–1960 | Peterborough United | 4 | (3) |
1960–1961 | Morton | 15 | (5) |
Berwick Rangers | |||
East Fife | 1 | (0) | |
* Senior club appearances and goals counted for the domestic league only. |
Christy Fletcher (born 14 June 1933) is a retired Irish professional football forward who played in the Scottish League for Kilmarnock and Morton.[1] He also played in the Football League for Brentford.
References
External links
- Christy Fletcher career at Post War English & Scottish Football League A–Z Player's Database
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.