Constituency PP-208 (Lodhran-II)
PP-208 (Lodhran-II) | |
---|---|
Provincial Constituency for the Provincial Assembly of Punjab | |
Current constituency |
Constituency PP-208 (Lodhran-II) is a Constituency of Provincial Assembly of Punjab.[1]
General Elections 2013
Name | Party | Votes |
---|---|---|
Pirzada Muhammad Jehangir Sultan | Independent | 28,710 |
Tahir Hussain Khan | Pakistan Muslim League (N) | 19,994 |
Muhammad Raza Shah | Pakistan Tehreek-e-Insaf | 17,052 |
Mumtaz Hussain Baloch | Independent | 7,602 |
Rana Muhammad Anwar Saleem | Pakistan Peoples Party Parliamentarians | 6,707 |
Ali Raza Khan Kanju | Independent | 5,001 |
Muhammad Ibrahim Khan | Independent | 823 |
Malik Sardar Muhammad | Jamaat-e-Islami Pakistan | 412 |
Aftab Ali Babar | Independent | 402 |
Imran Habib Bhutta | Independent | 208 |
Inayat Hussain Khan | Independent | 149 |
Rao Muhammad Srawar Ali | Muttahida Qaumi Movement | 107 |
Rao Muhammad Nasir | Independent | 99 |
Syed Khizer Abbas Shah | Independent | 96 |
Rana Intazar Hussain | Independent | 55 |
Abdul Rasheed Muhammad Hassni | Independent | 54 |
Muhammad Irshad Ahmed Sial | Independent | 0 |
Muhammad Iqbal Mehar | Independent | 0 |
Khadim Hussain Rind | Independent | 0 |
See also
References
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.