Cork E.B.F. Novice Chase
2016 | ||
Alpha Des Obeaux | Westerner Lady | Thanks For Tea |
Previous years | ||
---|---|---|
2015 | ||
Lord Scoundrel | Rightdownthemiddle | Padraig's Joy |
2014 | ||
Perfect Gentleman | Sadler's Risk | Silver Tassie |
2013 | ||
Sizing Rio | Clar Na Mionn | Rogue Angel |
2012 | ||
Baily Green | Tofino Bay | Laganbank |
2011 | ||
First Lieutenant | Stephanie Kate | Cross Appeal |
2010 | ||
Back Of The Pack | Beau Michael | Farringdon |
2008 | ||
Tranquil Sea | Baltiman | Whatever Next |
2007 | ||
Sky's The Limit | Call Bewleys | Classic Croco |
2006 | ||
Anothercoppercoast | Mossbank | Django |
2005 | ||
Tumbling Dice | Calorando | Laragh House |
2004 | ||
Cane Brake | Dizzy's Dream | Strike Back |
2003 | ||
Broadstone Road | Hehasalife | Executive Director |
The Cork E.B.F. Novice Chase is a Grade 3 National Hunt novice chase in Ireland which is open to horses aged five years or older. It is run at Cork over a distance of 2 miles and 4 furlongs (4,023 metres), and it is scheduled to take place each year in late October or early November. The 2014 race was sponsored by Paddy Power and run as the Paddy Power Cash Card Click & Collect European Breeders Fund Novice Chase.
The race was first run in 1999 and was awarded Grade 3 status in 2010.
Winners
Year | Winner | Age | Jockey | Trainer |
1999 | Three Rivers | 6 | Barry Geraghty | Willie Mullins |
2000 | Limestone Lad | 8 | Barry Cash | James Bowe |
2001 | Golden Storm | 4 | Ruby Walsh | Ms F M Crowley |
2002 | no race 2002 | |||
2003 | Broadstone Road | 6 | D J Howard | Paul John Gilligan |
2004 | Cane Brake | 5 | J R Barry | David Wachman |
2005 | Tumbling Dice | 6 | Barry Geraghty | Tom Taaffe |
2006 | Anothercoppercoast | 6 | Paul Carberry | Paul A Roche |
2007 | Sky's The Limit | 6 | Andrew McNamara | Edward O'Grady |
2008 | Tranquil Sea | 6 | Andrew McNamara | Edward O'Grady |
2009 | no race 2009 | |||
2010 | Back Of The Pack | 8 | M Darcy | Colin Kidd |
2011 | First Lieutenant | 6 | Davy Russell | Mouse Morris |
2012 | Baily Green | 6 | David Casey | Mouse Morris |
2013 | Sizing Rio | 5 | Andrew Lynch | Henry de Bromhead |
2014 | Perfect Gentleman | 9 | Ruby Walsh | Willie Mullins |
2015 | Lord Scoundrel | 6 | Bryan Cooper | Gordon Elliott |
2016 | Alpha Des Obeaux | 6 | David Mullins | Mouse Morris |
See also
References
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.