Croatia in the Eurovision Song Contest 1997
Eurovision Song Contest 1997 | ||||
---|---|---|---|---|
Country | Croatia | |||
National selection | ||||
Selection process | Dora 1997 | |||
Selection date(s) | 9 March 1997 | |||
Selected entrant | E.N.I. | |||
Selected song | "Probudi me" | |||
Finals performance | ||||
Final result | 17th, 24 points | |||
Croatia in the Eurovision Song Contest | ||||
|
Croatia was represented at the Eurovision Song Contest 1997 by E.N.I. with the song "Probudi me". The quartet were the winners of Dora 1997, which selected the fifth Croatian entry for the contest.
Background
Croatia first entered the Eurovision Song Contest in 1993, having previously competed as a part of Yugoslavia from 1961 to 1991. SR Croatia was the most successful republic of Yugoslavia at Eurovision, with 11 of the 27 entries that won the Yugoslavian selection for the Eurovision Song Contest being Croatian.[1]
Croatia produced over 11 entries in total for Yugoslavia, giving some of the country's best placings in the Contest. Croatia gave Yugoslavia three of the country's Top 5 placings in the contest, with Riva winning the 1989 Contest with "Riva", as well as fourth-place finishes for both Daniel and Novi fosili.[1]
1997 marked Croatia's fifth appearance at the contest as an independent nation. Previous results for the independent Croatia were mixed, with their first two entries gaining 15th and 16th position. However Croatia's entries from 1995 and 1996 both placed within the top 10, with Magazin & Lidija and Maja Blagdan placing 6th and 4th respectively.
Dora 1997
Hrvatska radiotelevizija (HRT), the Croatian broadcaster, held a national final to select the Croatian entry for Eurovision 1997, held in Dublin, Ireland. Dora 1997 was held at the Crystal Ballroom of Hotel Kvarner in Opatija on 9 March, hosted by Ljudevit Grgurić Grga. 20 entries competed, and the winner was decided by 20 regional juries.
Draw | Artist | Song | Composer – Lyricist | Points | Place |
---|---|---|---|---|---|
1 | Tajana | "Povedi me" | Ivan Mikulić – Fayo | 0 | 19 |
2 | Ksenija Sobotinčić | "Nemamo to pravo" | Andrej Babić | 6 | 17 |
3 | Oliver Dragojević | "Lucija" | Zdenko Runjić - Ivana Runjić, Vedrana Runjić | 62 | 8 |
4 | Bay Bis | "Boje ljubavi" | Zrinko Tutić | 0 | 19 |
5 | Branka B. | "Nasoj ljubavi" | Zlatan Stipišić Gibonni - Zlatan Stipišić Gibonni, Nenad Ninčević | 4 | 18 |
6 | Magazin | "Opium" | Tonći Huljić - Vjekoslava Huljić | 64 | 7 |
7 | Ivana Plechinger | "Zora" | Ivana Plechinger - Bruno Kovačić | 52 | 9 |
8 | E.N.I. | "Probudi me" | Davor Tolja – Alida Sarar | 170 | 1 |
9 | Donna Ares | "Zadnja noć" | Guido Mineo - Ivana Mavrin, Robert Pilepić | 48 | 12 |
10 | Petar Grašo | "Idi" | Petar Grašo | 161 | 2 |
11 | Lidija Bajuk | "Zora djevojka" | Lidija Bajuk | 79 | 5 |
12 | Lana Cenčić | "Ti si super, ti si mrak" | Lana Cenčić – Fayo | 7 | 16 |
13 | Brešković Brothers | "Voljet ću te vječno" | Tonći Brešković, Nikola Brešković - Marko Brešković | 52 | 9 |
14 | Novi fosili | "Vrijeme" | Rajko Dujmi - Fayo | 52 | 9 |
15 | Minea | "Magla" | Fedor Boic - Vjekoslava Huljić | 27 | 14 |
16 | Maja Blagdan | "Za nas" | Nenad Ninčević | 134 | 3 |
17 | Leo | "Moje nebo" | Đorđe Novković - Štefanija Soldan, Eduard Matešić | 66 | 6 |
18 | Dražen Žanko | "Zamantan" | Dražen Žanko | 23 | 15 |
19 | Ivan Mikulić | "Proljeće" | Miro Buljan - Fayo | 36 | 16 |
20 | Alen Nižetić | "Ti" | Nenad Ninčević | 117 | 4 |
At Eurovision
E.N.I. performed 21st on the night of the contest, following France and preceding the United Kingdom. The group received 24 points, placing 17th of the 25 competing countries.
Voting
Points awarded to Croatia
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
|
||||
5 points | 4 points | 3 points | 2 points | 1 point |
|
|
|
|
|
Points awarded by Croatia
12 points | United Kingdom |
10 points | Italy |
8 points | Malta |
7 points | Greece |
6 points | Ireland |
5 points | Germany |
4 points | Cyprus |
3 points | Slovenia |
2 points | Hungary |
1 point | Bosnia and Herzegovina |
See also
References
- 1 2 "Archive - former Eurovision representatives from Croatia". Hrvatska radiotelevizija. Retrieved 2009-08-07.