Dancesport at the 2005 Asian Indoor Games
Dancesport at the 2005 Asian Indoor Games was held in Hua Mark Indoor Stadium, Bangkok, Thailand from 14 November to 15 November 2005.
Medalists
Standard dance
Event | Gold | Silver | Bronze |
---|---|---|---|
Five dances | China Zhou Jitian Sun Yajie |
Japan Kazuki Sugaya Ikuyo Ozaki |
Japan Takeo Wachi Kiriko Wachi |
Quickstep | Japan Ryo Yoshikawa Nao Shirai |
South Korea Yun Hak-jun Park Eun-jung |
China Wu Zhian Zheng Cen |
Slow foxtrot | Japan Takeo Wachi Kiriko Wachi |
China Shen Hong Liang Yujie |
Kazakhstan Anton Mayantsev Irina Gareyeva |
Tango | China Wu Zhian Zheng Cen |
Kazakhstan Yevgeniy Plokhikh Yelena Klyuchnikova |
Japan Akira Ito Yukiko Miyamoto |
Viennese waltz | China Zhao Lei Wang Yang |
Kazakhstan Khamit Bekezhanov Natalya Menshikova |
Japan Ryo Yoshikawa Nao Shirai |
Waltz | Japan Kazuki Sugaya Ikuyo Ozaki |
Kazakhstan Bogdan Taranyuk Karina Bakenova |
China Shen Hong Liang Yujie |
Latin dance
Event | Gold | Silver | Bronze |
---|---|---|---|
Five dances | Japan Masaki Seko Chiaki Seko |
China Lu Ning Wei Wei |
South Korea Park Ji-woo Park Ji-eun |
Cha-cha-cha | China Wang Wei Chen Jin |
China Wei Bin Liu Xiaoting |
South Korea Jung Hi-jung Kim Hyun-jin |
Jive | Japan Masaki Seko Chiaki Seko |
China Wang Wei Chen Jin |
Thailand Theerawut Thommuangpak Phuthinat Khanitnusorn |
Paso doble | Chinese Taipei Wang Yu-hung Hsiao Yuan-ju |
Thailand Watcharakorn Suasuebpun Warapa Jumbala |
China Zhao Yao Zhu Lin |
Rumba | China Lu Ning Wei Wei |
South Korea Park Ji-woo Park Ji-eun |
Thailand Theerawut Thommuangpak Phuthinat Khanitnusorn |
Samba | China Li Wen Xu Zhuoya |
China Wei Bin Liu Xiaoting |
Thailand Watcharakorn Suasuebpun Warapa Jumbala |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 6 | 5 | 3 | 14 |
2 | Japan | 5 | 1 | 3 | 9 |
3 | Chinese Taipei | 1 | 0 | 0 | 1 |
4 | Kazakhstan | 0 | 3 | 1 | 4 |
5 | South Korea | 0 | 2 | 2 | 4 |
6 | Thailand | 0 | 1 | 3 | 4 |
Total | 12 | 12 | 12 | 36 |
Results
Standard dance
Five dances
15 November
Quarterfinals
|
Semifinals
|
Final
Rank | Team | Score |
---|---|---|
Zhou Jitian / Sun Yajie (CHN) | 6 | |
Kazuki Sugaya / Ikuyo Ozaki (JPN) | 11 | |
Takeo Wachi / Kiriko Wachi (JPN) | 13 | |
4 | Yun Hak-jun / Park Eun-jung (KOR) | 23 |
5 | Anton Mayantsev / Irina Gareyeva (KAZ) | 27 |
6 | Bogdan Taranyuk / Karina Bakenova (KAZ) | 27 |
7 | Shin Kyung-shik / Kim Min-jung (KOR) | 33 |
Quickstep
14 November
Semifinals
Rank | Team | Score |
---|---|---|
1 | Yoshikawa / Shirai (JPN) | 9 |
1 | Wu / Zheng (CHN) | 9 |
3 | Plokhikh / Klyuchnikova (KAZ) | 8 |
4 | Yun / Park (KOR) | 7 |
4 | Yuan / Su (CHN) | 7 |
4 | Toyama / Toyama (JPN) | 7 |
7 | Ketsarapong / Songsawang (THA) | 6 |
8 | Ocana / Ocana (PHI) | 1 |
9 | Kuoc / Chan (MAC) | 0 |
9 | Yap / Kuan (MAS) | 0 |
9 | Sukdee / Mami (THA) | 0 |
Final
Rank | Team | Places | |||||
---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | ||
Ryo Yoshikawa / Nao Shirai (JPN) | 4 | 7 | |||||
Yun Hak-jun / Park Eun-jung (KOR) | 3 | 4 | 5 | ||||
Wu Zhian / Zheng Cen (CHN) | 2 | 3 | 5 | ||||
4 | Hisayuki Toyama / Satomi Toyama (JPN) | 0 | 1 | 3 | 5 | 8 | |
5 | Yevgeniy Plokhikh / Yelena Klyuchnikova (KAZ) | 0 | 1 | 3 | 5 | 7 | |
6 | Yuan Chengjun / Su Na (CHN) | 0 | 2 | 3 | 3 | 5 |
Slow foxtrot
14 November
Rank | Team | Places | |||||
---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | ||
Takeo Wachi / Kiriko Wachi (JPN) | 5 | ||||||
Shen Hong / Liang Yujie (CHN) | 4 | 8 | |||||
Anton Mayantsev / Irina Gareyeva (KAZ) | 0 | 2 | 5 | ||||
4 | Zhao Lei / Wang Yang (CHN) | 0 | 1 | 3 | 7 | ||
5 | Akira Ito / Yukiko Miyamoto (JPN) | 0 | 0 | 3 | 4 | 7 | |
6 | Kim Ju-sup / Kim Ok-yeop (KOR) | 0 | 2 | 3 | 3 | 5 |
Tango
14 November
Quarterfinals
|
Semifinals
|
Final
Rank | Team | Places | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | 1–7 | 1–8 | ||
Wu Zhian / Zheng Cen (CHN) | 4 | 5 | |||||||
Yevgeniy Plokhikh / Yelena Klyuchnikova (KAZ) | 2 | 5 | |||||||
Akira Ito / Yukiko Miyamoto (JPN) | 1 | 3 | 4 | 5 | |||||
4 | Shin Kyung-shik / Kim Min-jung (KOR) | 1 | 2 | 3 | 5 | ||||
5 | Yuan Chengjun / Su Na (CHN) | 0 | 1 | 2 | 3 | 5 | |||
6 | Emmanuel Reyes / Maira Rosete (PHI) | 0 | 0 | 0 | 2 | 3 | 7 | ||
7 | Tarasai Sukdee / Sininat Mami (THA) | 0 | 1 | 1 | 1 | 1 | 5 | ||
8 | Pawatpong Racha-apai / Thitiyapa Potimu (THA) | 1 | 1 | 1 | 3 | 4 | 4 | 6 |
Viennese waltz
14 November
Rank | Team | Places | ||||||
---|---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | 1–7 | ||
Zhao Lei / Wang Yang (CHN) | 6 | |||||||
Khamit Bekezhanov / Natalya Menshikova (KAZ) | 0 | 3 | 6 | |||||
Ryo Yoshikawa / Nao Shirai (JPN) | 0 | 2 | 4 | 8 | ||||
4 | Naohiro Ohkubo / Ryoko Okuno (JPN) | 2 | 3 | 4 | 5 | |||
5 | Thepporn Mokkuntod / Jaroonrat Sinjaroen (THA) | 1 | 1 | 3 | 4 | 5 | ||
6 | Choi Ki-on / An Mi-ra (KOR) | 0 | 1 | 1 | 2 | 5 | ||
7 | Apichai Promboon / Tanyaporn Kuituan (THA) | 0 | 0 | 1 | 2 | 3 | 5 |
Waltz
14 November
Quarterfinals
|
Semifinals
|
Final
Rank | Team | Places | ||||||
---|---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | 1–7 | ||
Kazuki Sugaya / Ikuyo Ozaki (JPN) | 4 | 5 | ||||||
Bogdan Taranyuk / Karina Bakenova (KAZ) | 1 | 4 | 7 | |||||
Shen Hong / Liang Yujie (CHN) | 2 | 4 | 6 | |||||
4 | Zhou Jitian / Sun Yajie (CHN) | 2 | 4 | 5 | ||||
5 | Kim Ju-sup / Kim Ok-yeop (KOR) | 0 | 1 | 1 | 1 | 5 | ||
6 | Naohiro Ohkubo / Ryoko Okuno (JPN) | 0 | 0 | 1 | 1 | 4 | 8 | |
7 | Choi Ki-on / An Mi-ra (KOR) | 0 | 0 | 0 | 1 | 2 | 5 |
Latin dance
Five dances
14 November
Quarterfinals
|
Semifinals
|
Final
Rank | Team | Score |
---|---|---|
Masaki Seko / Chiaki Seko (JPN) | 6 | |
Lu Ning / Wei Wei (CHN) | 9 | |
Park Ji-woo / Park Ji-eun (KOR) | 15 | |
4 | Jung Hi-jung / Kim Hyun-jin (KOR) | 21.5 |
5 | Michael Mendoza / Belinda Adora (PHI) | 26.5 |
6 | Khamit Bekezhanov / Natalya Menshikova (KAZ) | 27 |
Cha-cha-cha
15 November
Semifinals
Rank | Team | Score |
---|---|---|
1 | Jung / Kim (KOR) | 9 |
2 | Wei / Liu (CHN) | 8 |
3 | Mayantsev / Gareyeva (KAZ) | 7 |
3 | Masatani / Yamada (JPN) | 7 |
5 | Wang / Chen (CHN) | 6 |
6 | Mahattanon / Subrungruang (THA) | 5 |
7 | Kwa / Tan (SGP) | 4 |
8 | Natsumi / Yanagihori (JPN) | 2 |
8 | Dela Serna / Cenina (PHI) | 2 |
8 | Ng / Lee (SGP) | 2 |
11 | Zhou / Loi (MAC) | 1 |
11 | Jariyathamrat / Wattanavikorn (THA) | 1 |
13 | Vergara / Bacera (PHI) | 0 |
Final
Rank | Team | Places | |||||
---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | ||
Wang Wei / Chen Jin (CHN) | 2 | 5 | |||||
Wei Bin / Liu Xiaoting (CHN) | 1 | 5 | |||||
Jung Hi-jung / Kim Hyun-jin (KOR) | 2 | 3 | 6 | ||||
4 | Thanarat Mahattanon / Salin Subrungruang (THA) | 3 | 3 | 5 | |||
5 | Tsuneki Masatani / Takako Yamada (JPN) | 0 | 1 | 3 | 5 | ||
6 | Anton Mayantsev / Irina Gareyeva (KAZ) | 1 | 1 | 2 | 3 | 6 |
Jive
15 November
Semifinals
Rank | Team | Score |
---|---|---|
1 | Seko / Seko (JPN) | 9 |
2 | Bekezhanov / Menshikova (KAZ) | 8 |
3 | Wang / Chen (CHN) | 7 |
4 | Mahattanon / Subrungruang (THA) | 6 |
5 | Bae / Choi (KOR) | 5 |
5 | Thommuangpak / Khanitnusorn (THA) | 5 |
7 | Melencio / Gerodias (PHI) | 4 |
7 | Tan / Tan (SGP) | 4 |
9 | Li / Xu (CHN) | 3 |
10 | Yong / Gooi (MAS) | 2 |
11 | Igarashi / Uemura (JPN) | 1 |
12 | Chan / Ho (MAC) | 0 |
12 | Iguidez / Lalic (PHI) | 0 |
Final
Rank | Team | Places | |||||
---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | ||
Masaki Seko / Chiaki Seko (JPN) | 8 | ||||||
Wang Wei / Chen Jin (CHN) | 1 | 4 | 6 | ||||
Theerawut Thommuangpak / Phuthinat Khanitnusorn (THA) | 0 | 3 | 4 | 7 | |||
4 | Khamit Bekezhanov / Natalya Menshikova (KAZ) | 0 | 1 | 3 | 6 | ||
5 | Bae Ji-ho / Choi Song-hwa (KOR) | 0 | 1 | 3 | 4 | 6 | |
6 | Thanarat Mahattanon / Salin Subrungruang (THA) | 0 | 1 | 2 | 3 | 6 |
Paso doble
15 November
Semifinals
Rank | Team | Score |
---|---|---|
1 | Wang / Hsiao (TPE) | 9 |
2 | Zhao / Zhu (CHN) | 7 |
3 | Takahashi / Kido (JPN) | 6 |
3 | Mendoza / Adora (PHI) | 6 |
3 | Suasuebpun / Jumbala (THA) | 6 |
6 | Plokhikh / Klyuchnikova (KAZ) | 5 |
6 | Kim / Jo (KOR) | 5 |
8 | Natsumi / Yanagihori (JPN) | 3 |
8 | Kwa / Tan (SGP) | 3 |
10 | Jetphukthai / Nararak (THA) | 2 |
11 | Obong / Camacho (PHI) | 1 |
11 | Nguyễn / Nguyễn (VIE) | 1 |
13 | Lau / Ee (MAS) | 0 |
Final
Rank | Team | Places | ||||||
---|---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | 1–7 | ||
Wang Yu-hung / Hsiao Yuan-ju (TPE) | 1 | 6 | ||||||
Watcharakorn Suasuebpun / Warapa Jumbala (THA) | 3 | 4 | 6 | 8 | ||||
Zhao Yao / Zhu Lin (CHN) | 3 | 4 | 6 | 6 | ||||
4 | Kim Kwang-sick / Jo You-in (KOR) | 2 | 3 | 5 | ||||
5 | Akihiro Takahashi / Yoshiko Kido (JPN) | 0 | 0 | 1 | 3 | 6 | ||
6 | Yevgeniy Plokhikh / Yelena Klyuchnikova (KAZ) | 0 | 1 | 2 | 4 | 5 | ||
7 | Michael Mendoza / Belinda Adora (PHI) | 0 | 0 | 1 | 3 | 5 |
Rumba
15 November
Quarterfinals
|
Semifinals
|
Final
Rank | Team | Places | |||||
---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | ||
Lu Ning / Wei Wei (CHN) | 7 | ||||||
Park Ji-woo / Park Ji-eun (KOR) | 2 | 4 | 7 | ||||
Theerawut Thommuangpak / Phuthinat Khanitnusorn (THA) | 0 | 2 | 4 | 7 | |||
4 | Zhao Yao / Zhu Lin (CHN) | 0 | 3 | 3 | 5 | ||
5 | Melvin Tan / Sharon Tan (SGP) | 0 | 0 | 3 | 5 | ||
6 | Anton Mayantsev / Irina Gareyeva (KAZ) | 0 | 0 | 1 | 1 | 5 |
Samba
15 November
Quarterfinals
|
Semifinals
|
Additional round
Rank | Team | Score |
---|---|---|
1 | Wang / Hsiao (TPE) | 7 |
1 | Suasuebpun / Jumbala (THA) | 7 |
3 | Wei / Liu (CHN) | 6 |
3 | Li / Xu (CHN) | 6 |
3 | Masatani / Yamada (JPN) | 6 |
6 | Bae / Choi (KOR) | 5 |
7 | Kim / Jo (KOR) | 4 |
8 | Taranyuk / Bakenova (KAZ) | 2 |
8 | Jetphukthai / Nararak (THA) | 2 |
Final
Rank | Team | Places | |||||
---|---|---|---|---|---|---|---|
1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | ||
Li Wen / Xu Zhuoya (CHN) | 2 | 7 | |||||
Wei Bin / Liu Xiaoting (CHN) | 3 | 4 | 5 | ||||
Watcharakorn Suasuebpun / Warapa Jumbala (THA) | 1 | 2 | 5 | ||||
4 | Tsuneki Masatani / Takako Yamada (JPN) | 1 | 3 | 4 | 6 | ||
5 | Wang Yu-hung / Hsiao Yuan-ju (TPE) | 2 | 2 | 4 | 5 | ||
6 | Bae Ji-ho / Choi Song-hwa (KOR) | 0 | 0 | 1 | 2 | 6 |
References
- 2005 Asian Indoor Games official website
- Japan DanceSport Federation
- The Asian DanceSport Federation
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.