Dancing Stars (Austria season 7)
Dancing Stars (Austria season 7) | |
---|---|
Country of origin | Austria |
No. of episodes | 10 |
Release | |
Original network | ORF1 |
Original release | 9 March – 18 May 2012 |
Additional information | |
Celebrity winner | Petra Frey |
Professional winner | Vadim Garbuzov |
The seventh edition of Dancing Stars was broadcast from 9 March to 18 May 2012 on ORF1 and was presented by Mirjam Weichselbraun and Klaus Eberhartinger.
Couples
Celebrity | Occupation | Professional partner | Status |
---|---|---|---|
Katerina Jacob | Television Actress | Christoph Santner | Eliminated 1st on 9 March 2012 |
Albert Fortell | Actor & Screenwriter | Lenka Marosiová | Eliminated 2nd on 16 March 2012 |
Michael Schönborn | Actor | Maria Jahn | Eliminated 3rd on 23 March 2012 |
David Heissig | Actor | Kathrin Menzinger | Eliminated 4th on 30 March 2012 |
Sueli Menezes | Author | Florian Gschaider | Eliminated 5th on 13 April 2012 |
Wolfram Pirchner | Television Presenter | Anna Chalak-Bock | Eliminated 6th on 20 April 2012 |
Dolly Buster | Actress & Artist | Gerhard Egger | Eliminated 7th on 27 April 2012 |
Eva Maria Marold | Actress & Singer | Thomas Kraml | Eliminated 8th on 4 May 2012 |
Brigitte Kren | Actress | Willi Gabalier | Eliminated 9th on 11 May 2012 |
Marco Ventre | Presenter & Musician | Babsi Koitz | on 18 May 2012 |
Frenkie Schinkels | Football Manager | Roswitha Wieland | on 18 May 2012 |
on 18 May 2012 |
Scoring chart
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petra & Vadim | ||||||||||||||||||||||||||||||
Frenkie & Roswitha | ||||||||||||||||||||||||||||||
Marco & Babsi | ||||||||||||||||||||||||||||||
Brigitte & Willi | ||||||||||||||||||||||||||||||
Eva Maria & Thomas | ||||||||||||||||||||||||||||||
Dolly & Gerhard | ||||||||||||||||||||||||||||||
Wolfram & Anna | ||||||||||||||||||||||||||||||
Sueli & Florian | ||||||||||||||||||||||||||||||
David & Kathrin | ||||||||||||||||||||||||||||||
Michael & Maria | ||||||||||||||||||||||||||||||
Albert & Lenka | ||||||||||||||||||||||||||||||
Katerina & Christoph |
- Red numbers indicate the lowest score for each week.
- Green numbers indicate the highest score for each week.
- indicates the couple eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the returning couple that was the last to be called safe.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third-place couple.
Highest and lowest scoring performances of the series
The best and worst performances in each dance according to the judges' marks are as follows:
Dance | Best dancer | Best score | Worst dancer | Worst score |
---|---|---|---|---|
Cha Cha Cha | Brigitte Kren | 31 | Dolly Buster | 18 |
Foxtrot | Petra Frey | 39 | Dolly Buster | 15 |
Jive | Petra Frey | 39 | Wolfram Pirchner | 12 |
Mambo | Petra Frey Eva Maria Marold | 33 | Marco Ventre | 24 |
Paso Doble | Frenkie Schinkels | 34 | Marco Ventre | 21 |
Quickstep | Marco Ventre | 33 | Michael Schönborn Wolfram Pirchner Dolly Buster | 15 |
Rumba | Eva Maria Marold | 35 | Albert Fortell | 12 |
Samba | Petra Frey | 37 | Dolly Buster | 14 |
Tango | Sueli Menezes | 30 | Marco Ventre Frenkie Schinkels | 21 |
Viennese Waltz | Brigitte Kren | 35 | Frenkie Schinkels | 16 |
Waltz | Petra Frey | 39 | Wolfram Pirchner | 17 |
Average chart
Rank by average |
Place | Couple | Total | Number of dances |
Average |
---|---|---|---|---|---|
1 | 1 | Petra & Vadim | 405 | 12 | 33.8 |
2 | 5 | Eva Maria & Thomas | 237 | 8 | 29.6 |
3 | 4 | Brigitte & Willi | 293 | 10 | 29.3 |
4 | 8 | Sueli & Florian | 114 | 4 | 28.5 |
5 | 3 | Marco & Babsi | 316 | 12 | 26.3 |
6 | 2 | Frenkie & Roswitha | 305 | 12 | 25.4 |
7 | 12 | Katerina & Christoph | 25 | 1 | 25.0 |
8 | 9 | David & Kathrin | 67 | 3 | 22.3 |
9 | 6 | Dolly & Gerhard | 106 | 6 | 17.7 |
10 | 7 | Wolfram & Anna | 78 | 5 | 15.6 |
11 | 10 | Michael & Maria | 30 | 2 | 15.0 |
12 | 11 | Albert & Lenka | 12 | 1 | 12.0 |
Average Dance chart
Couples | Averages | Best Dances | Worst Dances |
---|---|---|---|
Petra & Vadim | 33.8 | Waltz, Foxtrot & Jive (39) | Tango (28) |
Frenkie & Roswitha | 25.4 | Paso Doble (34) | Viennese Waltz (16) |
Marco & Babsi | 26.3 | Quickstep (33) | Tango & Paso Doble (21) |
Brigitte & Willi | 29.3 | Viennese Waltz (35) | Waltz & Foxtrot (23) |
Eva Maria & Thomas | 29.6 | Rumba (35) | Viennese Waltz (24) |
Dolly & Gerhard | 17.7 | Jive (24) | Samba (14) |
Wolfram & Anna | 15.6 | Foxtrot (18) | Jive (12) |
Sueli & Florian | 28.5 | Paso Doble (32) | Viennese Waltz (25) |
David & Kathrin | 22.3 | Jive (24) | Quickstep (20) |
Michael & Maria | 15.0 | Quickstep & Jive (15) | Quickstep & Jive (15) |
Albert & Lenka | 12.0 | Rumba (12) | Rumba (12) |
Katerina & Christoph | 25.0 | Waltz (25) | Waltz (25) |
Dance order
Week 1: "Aus für Katerina Jacob"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Eva Maria & Thomas | 26 (7,7,7,5) | Cha-Cha-Cha | "On Broadway" – The Drifters |
Brigitte & Willi | 23 (6,6,6,5) | Waltz | "Fly Me to the Moon" – Frank Sinatra |
Sueli & Florian | 27 (8,7,7,5) | Cha-Cha-Cha | "Sugar Sugar" – The Archies |
Dolly & Gerhard | 20 (7,4,5,4) | Waltz | "Are You Lonesome Tonight?" – Elvis Presley |
Petra & Vadim | 30 (8,8,8,6) | Cha-Cha-Cha | "Sway" – Dean Martin |
Katerina & Christoph | 25 (6,6,7,6) | Waltz | "Moon River" – Andy Williams |
Albert & Lenka David & Kathrin Frenkie & Roswitha Marco & Babsi Michael & Maria Wolfram & Anna |
N/A | Salsa | "Tequila" – The Champs |
Week 2: "Aus für Albert Fortell"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Albert & Lenka | 12 (3,2,4,3) | Rumba | "Somethin' Stupid" – Frank & Nancy Sinatra |
David & Kathrin | 20 (5,6,5,4) | Quickstep | "Crazy in Love" – Beyoncé |
Frenkie & Roswitha | 19 (5,4,6,4) | Rumba | "You're Beautiful" – James Blunt |
Michael & Maria | 15 (4,4,4,3) | Quickstep | "Mr. Sandman" – The Chordettes |
Marco & Babsi | 25 (7,5,7,6) | Rumba | "Bleeding Love" – Leona Lewis |
Wolfram & Anna | 15 (5,3,4,3) | Quickstep | "Puttin on the Ritz" – Irving Berlin |
Brigitte & Willi Dolly & Gerhard Eva Maria & Thomas Petra & Vadim Sueli & Florian |
N/A | Salsa | "Bailamos" – Enrique Iglesias |
Week 3: "Aus für Michael Schönborn"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Michael & Maria | 15 (4,2,5,4) | Jive | "I'm Still Standing" – Elton John |
Petra & Vadim | 28 (7,7,8,6) | Tango | "Dance With Me" – Debelah Morgan |
David & Kathrin | 24 (6,5,7,6) | Jive | "Footloose" – Kenny Loggins |
Sueli & Florian | 30 (8,8,8,6) | Tango | "Ole Guapa" – André Rieu |
Wolfram & Anna | 12 (4,1,4,3) | Jive | "The Boy Does Nothing" – Alesha Dixon |
Marco & Babsi | 21 (6,6,6,3) | Tango | "Por Una Cabeza" – Carlos Gardel |
Dolly & Gerhard | 24 (6,6,7,5) | Jive | "Boogie Woogie Bugle Boy" – The Andrews Sisters |
Frenkie & Roswitha | 21 (5,5,6,5) | Tango | "La Cumparsita" – Gerardo Matos Rodríguez |
Brigitte & Willi | 30 (7,7,9,7) | Jive | "Don't Stop Me Now" – Queen |
Eva Maria & Thomas | 27 (8,7,6,6) | Tango | "El Tango de Roxanne" – Moulin Rouge! |
Week 4: "Aus für David Heissig"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Frenkie & Roswitha | 26 (6,6,7,7) | Paso Doble | "O Fortuna" – Carl Orff |
Brigitte & Willi | 23 (6,5,6,6) | Foxtrot | "Cheek to Cheek" – Ella Fitzgerald |
Petra & Vadim | 30 (8,7,9,6) | Paso Doble | "Boléro" – Maurice Ravel |
Wolfram & Anna | 18 (4,4,5,5) | Foxtrot | "King of the Road" – Roger Miller |
Sueli & Florian | 32 (9,8,8,7) | Paso Doble | "Conquest of Paradise" – Vangelis |
David & Kathrin | 23 (6,6,6,5) | Foxtrot | "Raindrops Keep Fallin' on My Head" – B. J. Thomas |
Eva Maria & Thomas | 29 (8,7,8,6) | Paso Doble | "Malagueña" – Connie Francis |
Marco & Babsi | 21 (5,5,6,5) | Paso Doble | "Rock House Jail" – Hans Zimmer |
Dolly & Gerhard | 15 (4,2,5,4) | Foxtrot | "Sunny" – Bobby Hebb |
Week 5: "Aus für Sueli Menezes"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Sueli & Florian | 25 (4,8,8,5) | Viennese Waltz | "I'll Never Break Your Heart" – Backstreet Boys |
Wolfram & Anna | 16 (3,4,5,4) | Samba | "Quando, Quando, Quando" – Engelbert Humperdinck |
Petra & Vadim | 30 (8,7,9,6) | Viennese Waltz | "Que Sera, Sera (Whatever Will Be, Will Be)" – Doris Day |
Dolly & Gerhard | 14 (3,2,5,4) | Samba | "Angelina" – Harry Belafonte |
Frenkie & Roswitha | 16 (3,4,6,3) | Viennese Waltz | "It's a Man's Man's Man's World" – James Brown |
Eva Maria & Thomas | 24 (5,6,7,6) | Viennese Waltz | "Chim Chim Cher-ee" – Cliff Richard |
Brigitte & Willi | 30 (7,9,7,7) | Samba | "Volare" – Gipsy Kings |
Marco & Babsi | 29 (7,8,8,6) | Viennese Waltz | "Doctor Zhivago Theme" – Maurice Jarre |
Week 6: "Aus für Wolfram Pirchner"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Eva Maria & Thomas | 32 (8,8,9,7) | Jive | "Livin La Vida Loca" – Ricky Martin |
Brigitte & Willi | 29 (8,6,8,7) | Tango | "Jealousy" – Billy Fury |
Marco & Babsi | 26 (6,7,7,6) | Jive | "Do You Love Me" – The Contours |
Dolly & Gerhard | 15 (3,2,5,5) | Quickstep | "Diamonds Are a Girl's Best Friend" – Marilyn Monroe |
Wolfram & Anna | 17 (5,3,5,4) | Waltz | "If You Don't Know Me By Now" – Harold Melvin & the Blue Notes |
Petra & Vadim | 31 (9,7,8,7) | Rumba | "My Love is Your Love" – Whitney Houston |
Frenkie & Roswitha | 25 (7,5,7,6) | Cha-Cha-Cha | "Let's Get Loud" – Jennifer Lopez |
Brigitte & Willi Dolly & Gerhard Eva Maria & Thomas Frenkie & Roswitha Marco & Babsi Petra & Vadim Wolfram & Anna |
N/A | Argentine Tango | "Libertango" – Astor Piazzolla |
Week 7: "Aus für Dolly Buster"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Petra & Vadim | 32 (9,7,9,7) | Quickstep | "Pon de Replay" – Rihanna |
Marco & Babsi | 24 (6,6,6,6) | Foxtrot | "The Pink Panther Theme" – Henry Mancini |
Dolly & Gerhard | 18 (5,2,6,5) | Cha-Cha-Cha | "Respect" – Aretha Franklin |
Eva Maria & Thomas | 31 (8,8,8,7) | Waltz | "Over the Rainbow" – Judy Garland |
Brigitte & Willi | 29 (8,6,8,7) | Rumba | "Apologize" – OneRepublic |
Frenkie & Roswitha | 23 (5,5,7,6) | Quickstep | "Jungle Drum" – Emilíana Torrini |
Brigitte & Willi Dolly & Gerhard Eva Maria & Thomas Frenkie & Roswitha Marco & Babsi Petra & Vadim |
N/A | Charleston |
Week 8: "Aus für Eva Maria Marold"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Marco & Babsi | 24 (6,6,6,6) | Mambo | "Mambo No 5" – Pérez Prado |
25 (6,6,7,6) | Cha-Cha-Cha | "The Shoop Shoop Song (It's in His Kiss)" – Betty Everett | |
Eva Maria & Thomas | 35 (9,9,9,8) | Rumba | "You Know I'm No Good" – Amy Winehouse |
33 (9,8,9,7) | Mambo | "La Colegiala" – Rodolfo y Su Tipica | |
Brigitte & Willi | 32 (9,8,8,7) | Mambo | "Papa Loves Mambo" – Perry Como |
31 (8,8,8,7) | Quickstep | "Part Time Lover" – Stevie Wonder | |
Frenkie & Roswitha | 29 (7,7,8,7) | Jive | "Hey Ya!" – OutKast |
28 (7,7,7,7) | Mambo | "Mambo Italiano" – Dean Martin | |
Petra & Vadim | 33 (9,8,8,8) | Mambo | "The Mambo Craze" – De-Phazz |
37 (10,9,10,8) | Jive | "V.I.P." – Jungle Brothers |
Week 9: "Aus für Brigitte Kren"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Brigitte & Willi | 31 (7,8,9,7) | Cha-Cha-Cha | "Sex Bomb" – Tom Jones |
35 (8,9,10,8) | Viennese Waltz | "Kommissar Maigret" – Gerhard Trede | |
Marco & Babsi | 29 (8,8,7,6) | Waltz | "True Love" – Bing Crosby |
29 (8,7,7,7) | Quickstep | "Girls Girls Girls" – Sailor | |
Petra & Vadim | 37 (10,9,10,8) | Samba | "La Isla Bonita" – Madonna |
39 (10,10,10,9) | Waltz | "When I Need You" – Leo Sayer | |
Frenkie & Roswitha | 24 (6,6,6,6) | Waltz | "Fascination" – Nat King Cole |
32 (8,7,9,8) | Samba | "Half A Minute" – Matt Bianco |
Week 10: "Das Finale"
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Thomas Schäfer-Elmayer, Balazs Ekker, Nicole Burns-Hansen and Hannes Nedbal.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Petra & Vadim | 39 (10,10,10,9) | Foxtrot | "Sugar Town" – Nancy Sinatra |
39 (10,9,10,10) | Jive | "V.I.P." – Jungle Brothers | |
N/A | Showdance | "I See You" – from Avatar | |
Marco & Babsi | 30 (8,7,8,7) | Samba | "La Camisa Negra" – Juanes |
33 (8,8,9,8) | Quickstep | "Girls Girls Girls" – Sailor | |
N/A | Showdance | "My Heart Will Go On" – from Titanic | |
Frenkie & Roswitha | 28 (7,6,8,7) | Foxtrot | "Ain't That a Kick in the Head?" – Dean Martin |
34 (8,7,10,9) | Paso Doble | "O Fortuna" – Carl Orff | |
N/A | Showdance | "(I've Had) The Time of My Life" – from Dirty Dancing |
Call-out order
The table below lists the order in which the contestants' fates were revealed. The order of the safe couples doesn't reflect the viewer voting results.
Order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sueli & Florian | Frenkie & Roswitha | Marco & Babsi | Eva Maria & Thomas | Wolfram & Anna | Petra & Vadim | Petra & Vadim | Marco & Babsi | Petra & Vadim | Petra & Vadim |
2 | Eva Maria & Thomas | Marco & Babsi | Brigitte & Willi | Frenkie & Roswitha | Dolly & Gerhard | Frenkie & Roswitha | Brigitte & Willi | Brigitte & Willi | Marco & Babsi | Frenkie & Roswitha |
3 | Petra & Vadim | Wolfram & Anna | Dolly & Gerhard | Petra & Vadim | Brigitte & Willi | Eva Maria & Thomas | Frenkie & Roswitha | Frenkie & Roswitha | Frenkie & Roswitha | Marco & Babsi |
4 | Brigitte & Willi | David & Kathrin | Frenkie & Roswitha | Sueli & Florian | Marco & Babsi | Marco & Babsi | Eva Maria & Thomas | Petra & Vadim | Brigitte & Willi | |
5 | Dolly & Gerhard | Michael & Maria | Petra & Vadim | Wolfram & Anna | Eva Maria & Thomas | Brigitte & Willi | Marco & Babsi | Eva Maria & Thomas | ||
6 | Katerina & Christoph | Albert & Lenka | Sueli & Florian | Dolly & Gerhard | Petra & Vadim | Dolly & Gerhard | Dolly & Gerhard | |||
7 | Eva Maria & Thomas | Brigitte & Willi | Frenkie & Roswitha | Wolfram & Anna | ||||||
8 | Wolfram & Anna | Marco & Babsi | Sueli & Florian | |||||||
9 | David & Kathrin | David & Kathrin | ||||||||
10 | Michael & Maria | |||||||||
- This couple came in first place with the judges.
- This couple came in last place with the judges.
- This couple came in last place with the judges and was eliminated.
- This couple was eliminated.
- This couple won the competition.
- This couple came in second in the competition.
Dance chart
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petra & Vadim | Cha-Cha-Cha | Group Salsa | Tango | Paso Doble | Viennese Waltz | Rumba | Argentine Tango | Quickstep | Charleston | Mambo | Jive | Samba | Waltz | Foxtrot | Jive | Showdance |
Frenkie & Roswitha | Group Salsa | Rumba | Tango | Paso Doble | Viennese Waltz | Cha-Cha-Cha | Argentine Tango | Quickstep | Charleston | Jive | Mambo | Waltz | Samba | Foxtrot | Paso Doble | Showdance |
Marco & Babsi | Group Salsa | Rumba | Tango | Paso Doble | Viennese Waltz | Jive | Argentine Tango | Foxtrot | Charleston | Mambo | Cha-Cha-Cha | Waltz | Quickstep | Samba | Quickstep | Showdance |
Brigitte & Willi | Waltz | Group Salsa | Jive | Foxtrot | Samba | Tango | Argentine Tango | Rumba | Charleston | Mambo | Quickstep | Cha-Cha-Cha | Viennese Waltz | Viennese Waltz | ||
Eva Maria & Thomas | Cha-Cha-Cha | Group Salsa | Tango | Paso Doble | Viennese Waltz | Jive | Argentine Tango | Waltz | Charleston | Rumba | Mambo | Rumba | ||||
Dolly & Gerhard | Waltz | Group Salsa | Jive | Foxtrot | Samba | Quickstep | Argentine Tango | Cha-Cha-Cha | Charleston | Cha-Cha-Cha | ||||||
Wolfram & Anna | Group Salsa | Quickstep | Jive | Foxtrot | Samba | Waltz | Argentine Tango | Waltz | ||||||||
Sueli & Florian | Cha-Cha-Cha | Group Salsa | Tango | Paso Doble | Viennese Waltz | Paso Doble | ||||||||||
David & Kathrin | Group Salsa | Quickstep | Jive | Foxtrot | Quickstep | |||||||||||
Michael & Maria | Group Salsa | Quickstep | Jive | Jive | ||||||||||||
Albert & Lenka | Group Salsa | Rumba | Rumba | |||||||||||||
Katerina & Christoph | Waltz | Waltz |
- Highest scoring dance
- Lowest scoring dance