Dancing with the Stars (U.S. season 4)
Dancing with the Stars (season 4) | |
---|---|
Season four promotional advertisement made by BLT & Associates | |
Country of origin | United States |
No. of episodes | 20 |
Release | |
Original network | ABC |
Original release | March 19 – May 22, 2007 |
Additional information | |
Celebrity winner | Apolo Anton Ohno |
Professional winner | Julianne Hough |
Season four of Dancing with the Stars (U.S.) premiered on March 19, 2007 and concluded on May 22, 2007.
To avoid direct competition with Fox's American Idol, Dancing with the Stars changed time slots from the previous season. In this season, the performance show aired on Mondays, and the results show aired on Tuesdays. No elimination was scheduled for the first week, in order to allow viewers two weeks to see all of the couples perform both Latin and Standard ballroom dances.
This season was broadcast on BBC One in the United Kingdom on Sunday afternoons from Sunday, July 15, 2007. Captions appeared on screen throughout the show to remind viewers that this was recorded earlier in the year and that they could not vote on the outcome. None of the first three seasons was screened in the UK.
This season held the record for the highest amount of perfect scores awarded, and fifteen perfect scores were awarded, however the record was broken by season 19 when 16 perfect scores were awarded.
Couples
The 11 celebrities and professional dancers who competed were:
Celebrity | Notability (known for) | Professional partner | Result |
---|---|---|---|
Paulina Porizkova | Supermodel | Alec Mazo | Eliminated 1st on March 26, 2007 |
Shandi Finnessey | Miss USA 2004 | Brian Fortuna | Eliminated 2nd on April 3, 2007 |
Leeza Gibbons | Former talk-show host | Tony Dovolani | Eliminated 3rd on April 10, 2007 |
Clyde Drexler | NBA player | Elena Grinenko | Eliminated 4th on April 17, 2007 |
Heather Mills | Model & charity campaigner | Jonathan Roberts | Eliminated 5th on April 24, 2007 |
John Ratzenberger | Actor & author | Edyta Śliwińska | Eliminated 6th on May 1, 2007 |
Billy Ray Cyrus | Country music singer & actor | Karina Smirnoff | Eliminated 7th on May 8, 2007 |
Ian Ziering | Actor | Cheryl Burke | Eliminated 8th on May 15, 2007 |
Laila Ali | Professional boxer | Maksim Chmerkovskiy | Third place on May 22, 2007 |
Joey Fatone | Singer & actor | Kym Johnson | Runner-up on May 22, 2007 |
Apolo Anton Ohno | Olympic short-track speed skater | Julianne Hough | Winner on May 22, 2007 |
Future Appearances
- Apolo Anton Ohno and Joey Fatone returned for the All-Stars season, where Fatone was again paired with Kym Johnson. They finished 12th. Ohno was paired this time with Karina Smirnoff. They finished 5th.
Changes
Some major changes were made before the start of the season:
- Actor Vincent Pastore was originally announced as partnering with Edyta Śliwińska, but pulled out after one week of rehearsals. In a statement, Pastore cited his inability to commit to the physical demands of the program. Actor John Ratzenberger then replaced him.[1] However, ESPN host Mike Greenberg had actively campaigned for Pastore's spot on the show.[2]
- Comedian Tammy Pescatelli was elected to be on the show, however, the producers chose a different direction and Heather Mills was chosen instead.
- Ashly DelGrosso-Costa, one of the regular dancers, announced that she will not appear this season due to pregnancy. Ashly was married to one of the show's field producers, Mike Costa, on October 21, 2006; their child was due in July 2007. The only time she would return to the series was season 10.
- Louis van Amstel wrote on his blog that he would not compete this season because all of the female celebrities were taller than him. But, he noted, he would be active on the show as a professional dancer at results shows and as a choreographer for the show.[3]
Judges' scoring summary
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couples eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third-place couple.
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apolo & Julianne | 1 | 21 | 26 | 47 | 23 | 26 | 30 | 28 | 26+28=54 | 28+30=58 | 30+29=59 | 28+30+30=88 | |
Joey & Kym | 2 | 24 | 24 | 48 | 24 | 28 | 25 | 27 | 29+30=59 | 26+29=55 | 30+30=60 | 26+30+30=86 | |
Laila & Maksim | 3 | 23 | 27 | 50 | 21 | 21 | 28 | 28 | 29+30=59 | 27+26=53 | 30+30=60 | 29+26+30=85 | |
Ian & Cheryl | 4 | 21 | 22 | 43 | 24 | 24 | 24 | 24 | 27+27=54 | 22+25=47 | 28+30=58 | ||
Billy Ray & Karina | 5 | 13 | 21 | 34 | 21 | 21 | 17 | 21 | 17+21=38 | 18+20=38 | |||
John & Edyta | 6 | 17 | 21 | 38 | 20 | 16 | 18 | 19 | 23+22=45 | ||||
Heather & Jonathan | 7 | 18 | 24 | 42 | 24 | 23 | 21 | 23 | |||||
Clyde & Elena | 8 | 16 | 18 | 34 | 16 | 15 | 13 | ||||||
Leeza & Tony | 9 | 15 | 21 | 36 | 24 | 16 | |||||||
Shandi & Brian | 10 | 19 | 20 | 39 | 21 | ||||||||
Paulina & Alec | 11 | 19 | 21 | 40 |
Best and worst dances
Couples | Best dances | Worst dances |
---|---|---|
Apolo & Julianne | Samba, Paso doble (twice), Quickstep, & Freestyle (30) | Cha-cha-cha (21) |
Joey & Kym | Jive (twice), Foxtrot, Freestyle, & Tango (30) | Cha-cha-cha, Quickstep & Tango (24) |
Laila & Maksim | Samba, Quickstep, Cha-cha-cha, & Mambo (30) | Tango & Paso doble (21) |
Ian & Cheryl | Jive (30) | Cha-cha-cha (21) |
Billy Ray & Karina | Quickstep, Tango, Paso doble, Jive, & Samba (21) | Cha-cha-cha (13) |
John & Edyta | Foxtrot (23) | Paso doble (16) |
Heather & Jonathan | Mambo & Jive (24) | Foxtrot (18) |
Clyde & Elena | Quickstep (18) | Rumba (13) |
Leeza & Tony | Tango (24) | Foxtrot (15) |
Shandi & Brian | Jive (21) | Foxtrot (19) |
Paulina & Alec | Mambo (21) | Foxtrot (19) |
Averages
According to the 30 point scale.
Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Apolo & Julianne | 413 | 15 | 27.5 |
2 | 2 | Joey & Kym | 412 | ||
3 | 3 | Laila & Maksim | 405 | 27.0 | |
4 | 4 | Ian & Cheryl | 298 | 12 | 24.8 |
5 | 7 | Heather & Jonathan | 133 | 6 | 22.2 |
6 | 10 | Shandi & Brian | 60 | 3 | 20.0 |
11 | Paulina & Alec | 40 | 2 | ||
8 | 6 | John & Edyta | 156 | 8 | 19.5 |
9 | 5 | Billy Ray & Karina | 190 | 10 | 19.0 |
9 | Leeza & Tony | 76 | 4 | ||
11 | 8 | Clyde & Elena | 78 | 5 | 15.6 |
Highest and lowest scoring performances
Dance | Best dancer | Best score | Worst dancer | Worst score |
---|---|---|---|---|
Cha-cha-cha | Laila Ali | 30 | Billy Ray Cyrus | 13 |
Foxtrot | Joey Fatone | 30 | Leeza Gibbons | 15 |
Mambo | Laila Ali | 30 | John Ratzenberger | 19 |
Quickstep | Apolo Anton Ohno Laila Ali | 30 | Clyde Drexler | 18 |
Jive | Joey Fatone Ian Ziering | 30 | Clyde Drexler | 16 |
Tango | Joey Fatone | 30 | John Ratzenberger | 20 |
Waltz | Laila Ali | 27 | Clyde Drexler | 15 |
Rumba | Laila Ali Apolo Anton Ohno | 28 | Clyde Drexler | 13 |
Paso doble | Apolo Anton Ohno | 30 | John Ratzenberger Leeza Gibbons | 16 |
Samba | Apolo Anton Ohno Laila Ali | 30 | John Ratzenberger | 18 |
Freestyle | Apolo Anton Ohno Joey Fatone | 30 | Laila Ali | 26 |
Paulina Porizkova, Shandi Finnessey & Heather Mills are the only stars who did not land on this list.
Songs and individual scoring
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Ian & Cheryl | 21 (7, 7, 7) | Cha-cha-cha | "Mony Mony"—Billy Idol |
Paulina & Alec | 19 (6, 6, 7) | Foxtrot | "Too Darn Hot"—Ella Fitzgerald |
Billy Ray & Karina | 13 (5, 4, 4) | Cha-cha-cha | "I Want My Mullet Back"—Billy Ray Cyrus |
Leeza & Tony | 15 (5, 5, 5) | Foxtrot | "Strangers in the Night"—Frank Sinatra |
Joey & Kym | 24 (8, 8, 8) | Cha-cha-cha | "You Should Be Dancing"—Bee Gees |
Laila & Maksim | 23 (7, 8, 8) | Foxtrot | "How Sweet It Is (To Be Loved By You)"—Marvin Gaye |
John & Edyta | 17 (6, 5, 6) | Cha-cha-cha | "Chain of Fools"—Aretha Franklin |
Shandi & Brian | 19 (6, 6, 7) | Foxtrot | "The Power of Love"—Huey Lewis and the News |
Clyde & Elena | 16 (6, 5, 5) | Cha-cha-cha | "I Was Made to Love Her"—Stevie Wonder |
Heather & Jonathan | 18 (6, 6, 6) | Foxtrot | "Cheek to Cheek"—Ella Fitzgerald |
Apolo & Julianne | 21 (7, 7, 7) | Cha-cha-cha | "Let's Hear It for the Boy"—Deniece Williams |
Week 2
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Apolo & Julianne | 26 (8, 9, 9) | Quickstep | "Two Hearts"—Phil Collins |
Shandi & Brian | 20 (6, 7, 7) | Mambo | "Right Now"—The Pussycat Dolls |
Clyde & Elena | 18 (6, 6, 6) | Quickstep | "(Your Love Keeps Lifting Me) Higher and Higher"—Jackie Wilson |
Leeza & Tony | 21 (7, 7, 7) | Mambo | "Independent Woman Part I"—Destiny's Child |
Ian & Cheryl | 22 (7, 8, 7) | Quickstep | "Don't Get Me Wrong"—The Pretenders |
Paulina & Alec | 21 (7, 7, 7) | Mambo | "La Bamba"—Ritchie Valens |
Billy Ray & Karina | 21 (7, 7, 7) | Quickstep | "Ring of Fire"—Johnny Cash |
Heather & Jonathan | 24 (8, 8, 8) | Mambo | "Mambo Italiano"—Dean Martin |
John & Edyta | 21 (7, 7, 7) | Quickstep | "The Lady Is a Tramp"—Sammy Davis Jr. |
Laila & Maksim | 27 (9, 9, 9) | Mambo | "Maracaibo Oriental"—Benny Moré |
Joey & Kym | 24 (8, 8, 8) | Quickstep | "Tell Her About It"—Billy Joel |
Week 3
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Shandi & Brian | 21 (7, 7, 7) | Jive | "Crocodile Rock"—Elton John |
John & Edyta | 20 (7, 6, 7) | Tango | "Libertango"—Astor Piazolla |
Clyde & Elena | 16 (6, 5, 5) | Jive | "Bad Moon Rising"—Creedence Clearwater Revival |
Laila & Maksim | 21 (7, 7, 7) | Tango | "Goldfinger"—Shirley Bassey |
Apolo & Julianne | 23 (7, 8, 8) | Jive | "You Never Can Tell"—Chuck Berry |
Joey & Kym | 24 (8, 8, 8) | Tango | "Star Wars Theme/Cantina Band"—Meco |
Ian & Cheryl | 24 (8, 8, 8) | Jive | "Hard Headed Woman"—Elvis Presley |
Leeza & Tony | 24 (8, 8, 8) | Tango | "Jealousy"—Billy Fury |
Heather & Jonathan | 24 (8, 8, 8) | Jive | "Can I Get a Witness"—Marvin Gaye |
Billy Ray & Karina | 21 (7, 7, 7) | Tango | "Rock the Casbah"—The Clash |
Week 4
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Laila & Maksim | 21 (7, 7, 7) | Paso doble | "Les Toreadors"—Georges Bizet |
Apolo & Julianne | 26 (9, 8, 9) | Waltz | "If You Don't Know Me By Now"—Simply Red |
Leeza & Tony | 16 (6, 5, 5) | Paso doble | "You Give Love a Bad Name"—Bon Jovi |
Ian & Cheryl | 24 (7, 9, 8) | Waltz | "He Was Beautiful"—Shirley Bassey |
John & Edyta | 16 (6, 5, 5) | Paso doble | "A Kind of Magic"—Queen |
Clyde & Elena | 15 (6, 4, 5) | Waltz | "Foolish"—Johnny Mathis |
Billy Ray & Karina | 21 (7, 7, 7) | Paso doble | "Black Betty"—Ram Jam |
Heather & Jonathan | 23 (7, 8, 8) | Waltz | "Sandy's Song"—Dolly Parton |
Joey & Kym | 28 (10, 9, 9) | Paso doble | "Collecting the Ballots"—James Horner & Simon Rhodes |
Week 5
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Ian & Cheryl | 24 (8, 8, 8) | Samba | "Dance Like This"—Wyclef Jean featuring Claudette Ortiz |
Clyde & Elena | 13 (4, 5, 4) | Rumba | "What's Going On"—Marvin Gaye |
Heather & Jonathan | 21 (7, 7, 7) | Samba | "Heaven Must Be Missing an Angel"—Tavares |
Joey & Kym | 25 (8, 8, 9) | Rumba | "Besame Mucho"—Consuelo Velázquez |
John & Edyta | 18 (6, 6, 6) | Samba | "Love Is in the Air"—John Paul Young |
Laila & Maksim | 28 (9, 10, 9) | Rumba | "Put Your Records On"—Corrine Bailey Rae |
Apolo & Julianne | 30 (10, 10, 10) | Samba | "I Like to Move It"—Reel 2 Real |
Billy Ray & Karina | 17 (6, 6, 5) | Rumba | "What's Love Got to Do with It"—Tina Turner |
Week 6
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Joey & Kym | 27 (9, 9, 9) | Samba | "A Little Respect"—Erasure |
Heather & Jonathan | 23 (7, 8, 8) | Paso doble | "Don't Cry For Me Argentina"—Julie Covington |
John & Edyta | 19 (7, 6, 6) | Mambo | "Mambo Swing"—Big Bad Voodoo Daddy |
Laila & Maksim | 28 (9, 9, 10) | Cha-cha-cha | "Hold On, I'm Comin'"—Sam & Dave |
Billy Ray & Karina | 21 (7, 7, 7) | Jive | "I Love to Boogie"—T. Rex |
Apolo & Julianne | 28 (9, 9, 10) | Rumba | "Cool"—Gwen Stefani |
Ian & Cheryl | 24 (8, 8, 8) | Paso doble | "Waiting for Tonight"—Jennifer Lopez |
Apolo & Julianne John & Edyta Laila & Maksim Ian & Cheryl Heather & Jonathan Billy Ray & Karina Joey & Kym |
N/A | Group Swing | "Rock This Town"—Brian Setzer Orchestra |
Week 7
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Laila & Maksim | 29 (10, 9, 10) | Quickstep | "Part-Time Lover"—Stevie Wonder |
30 (10, 10, 10) | Samba | "Brazil"—Frank Sinatra | |
John & Edyta | 23 (8, 7, 8) | Foxtrot | "That's Life"—Frank Sinatra |
22 (7, 8, 7) | Rumba | "Under Pressure"—Queen and David Bowie | |
Apolo & Julianne | 26 (9, 8, 9) | Foxtrot | "Steppin' Out with My Baby"—Dinah Shore |
28 (9, 9, 10) | Mambo | "Dr. Beat"—Miami Sound Machine | |
Ian & Cheryl | 27 (9, 9, 9) | Tango | "Holding Out for a Hero"—Bonnie Tyler |
27 (9, 9, 9) | Mambo | "Gimme the Light"—Sean Paul | |
Billy Ray & Karina | 17 (5, 6, 6) | Waltz | "Play Me"—Neil Diamond |
21 (7, 7, 7) | Samba | "Living in America"—James Brown | |
Joey & Kym | 29 (10, 9, 10) | Foxtrot | "The Way You Make Me Feel"—Paul Anka |
30 (10, 10, 10) | Jive | "Slippin' and Slidin'"—Little Richard |
Week 8
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Ian & Cheryl | 22 (8, 7, 7) | Foxtrot | "Baby, It's Cold Outside"—Tom Jones |
25 (8, 8, 9) | Rumba | "Imagine"—John Lennon | |
Joey & Kym | 26 (9, 9, 8) | Waltz | "Always"—Frank Sinatra |
29 (10, 9, 10) | Mambo | "Pump It"—The Black Eyed Peas | |
Billy Ray & Karina | 18 (7, 6, 5) | Foxtrot | "Stand by Your Man"—Tammy Wynette |
20 (6, 7, 7) | Mambo | "My Way"—Los Lonely Boys | |
Laila & Maksim | 27 (9, 9, 9) | Waltz | "May Each Day"—Andy Williams |
26 (9, 8, 9) | Jive | "Bad, Bad Leroy Brown"—Jim Croce | |
Apolo & Julianne | 28 (10, 8, 10) | Tango | "Jessie's Girl"—Rick Springfield |
30 (10, 10, 10) | Paso doble | "Carnival de Paris"—Dario G |
Week 9
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Apolo & Julianne | 30 (10, 10, 10) | Quickstep | "Mr. Pinstripe Suit"—Big Bad Voodoo Daddy |
29 (10, 9, 10) | Cha-cha-cha | "Push It"—Salt-n-Pepa | |
Ian & Cheryl | 28 (9, 10, 9) | Tango | "Maneater"—Nelly Furtado |
30 (10, 10, 10) | Jive | "All Shook Up"—Elvis Presley | |
Laila & Maksim | 30 (10, 10, 10) | Quickstep | "Walk Like an Egyptian"—The Bangles |
30 (10, 10, 10) | Cha-cha-cha | "She's a Lady"—Tom Jones | |
Joey & Kym | 30 (10, 10, 10) | Foxtrot | "My Guy"—Mary Wells |
30 (10, 10, 10) | Jive | "Jump, Jive, and Wail!"—The Brian Setzer Orchestra |
Week 10
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Laila & Maksim | 29 (10, 9, 10) | Paso doble | "España Cani"—Erich Kunzel |
26 (9, 8, 9) | Freestyle | "Shake Your Body (Down to the Ground)"—The Jacksons | |
30 (10, 10, 10) | Mambo | "Maracaibo Oriental"—Benny Moré | |
Apolo & Julianne | 28 (9, 9, 10) | Rumba | "Midnight Train to Georgia"—Gladys Knight & the Pips |
30 (10, 10, 10) | Freestyle | "Bust a Move"—Young MC | |
30 (10, 10, 10) | Paso doble | "Carnival de Paris"—Dario G | |
Joey & Kym | 26 (9, 8, 9) | Cha-cha-cha | "Groove Is in the Heart"—Deee-Lite |
30 (10, 10, 10) | Freestyle | "Last Dance"—Donna Summer | |
30 (10, 10, 10) | Tango | "Star Wars Theme/Cantina Band"—Meco |
Dance chart
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apolo & Julianne | Cha-cha-cha | Quickstep | Jive | Waltz | Samba | Rumba | Swing | Foxtrot | Mambo | Tango | Paso doble | Quickstep | Cha-cha-cha | Rumba | Freestyle | Paso doble |
Joey & Kym | Cha-cha-cha | Quickstep | Tango | Paso doble | Rumba | Samba | Swing | Foxtrot | Jive | Waltz | Mambo | Foxtrot | Jive | Cha-cha-cha | Freestyle | Tango |
Laila & Maksim | Foxtrot | Mambo | Tango | Paso doble | Rumba | Cha-cha-cha | Swing | Quickstep | Samba | Waltz | Jive | Quickstep | Cha-cha-cha | Paso doble | Freestyle | Mambo |
Ian & Cheryl | Cha-cha-cha | Quickstep | Jive | Waltz | Samba | Paso doble | Swing | Tango | Mambo | Foxtrot | Rumba | Tango | Jive | Jive | ||
Billy Ray & Karina | Cha-cha-cha | Quickstep | Tango | Paso doble | Rumba | Jive | Swing | Waltz | Samba | Foxtrot | Mambo | Cha-cha-cha | ||||
John & Edyta | Cha-cha-cha | Quickstep | Tango | Paso doble | Samba | Mambo | Swing | Foxtrot | Rumba | Samba | ||||||
Heather & Jonathan | Foxtrot | Mambo | Jive | Waltz | Samba | Paso doble | Swing | Mambo | ||||||||
Clyde & Elena | Cha-cha-cha | Quickstep | Jive | Waltz | Rumba | Cha-cha-cha | ||||||||||
Leeza & Tony | Foxtrot | Mambo | Tango | Paso doble | Mambo | |||||||||||
Shandi & Brian | Foxtrot | Mambo | Jive | Jive | ||||||||||||
Paulina & Alec | Foxtrot | Mambo | Foxtrot |
- Highest Scoring Dance
- Lowest Scoring Dance
- Performed but not scored
References
- ↑ "ABC News: John Ratzenberger Joins Cast of 'Dancing With the Stars'". Abcnews.go.com. 2007-03-02. Retrieved 2010-04-23.
- ↑ "Mike Greenberg's Fan Site » Blog Archive » Will Mike Greenberg Be Dancing With The Stars?". Mike-greenberg.com. Retrieved 2010-04-23.
- ↑ Archived March 31, 2007, at the Wayback Machine.